1Pusan National University School of Medcine, Yangsan, Korea.
2College of Nursing, Pusan National University, Yangsan, Korea.
3Department of Nursing, Daedong College, Busan, Korea.
© 2016 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This article is a revison of the first author's master's thesis from Pusan National University.
This work was supported by a 2-Year Research Grant of Pusan National University.
| Variables | Categories | n (%) | M±SD | Range | Quality of caregiving | ||
|---|---|---|---|---|---|---|---|
| M±SD | t or F | p | |||||
| Elderly of dementia | |||||||
| Age (year) | <70 | 17 (19.5) | 75.8±6.70 | 65~92 | 25.47±5.27 | 0.25 | .860 |
| 70~79 | 45 (51.8) | 25.96±4.95 | |||||
| 80~89 | 22 (25.3) | 24.82±5.32 | |||||
| ≥90 | 3 (3.4) | 26.00±5.59 | |||||
| Gender | Male | 35 (40.2) | 25.46±4.88 | -0.17 | .860 | ||
| Female | 52 (59.8) | 25.65±5.21 | |||||
| Duration of dementia (year) | <1 | 13 (14.9) | 2.99±2.31 | 0.3~12.5 | 24.08±4.72 | 0.96 | .415 |
| 1~3 | 43 (49.5) | 25.51±5.58 | |||||
| 4~5 | 19 (21.8) | 27.05±4.62 | |||||
| >5 | 12 (13.8) | 25.08±3.87 | |||||
| Severity of dementia | MBP | 46.16±9.80 | 29~74 | ||||
| ADL | 10.92±4.34 | 7~21 | |||||
| Caregiver | |||||||
| Age (year) | <60 | 41 (47.1) | 61.2±1.41 | 33~91 | 26.32±4.95 | -1.19 | .236 |
| ≥60 | 46 (52.9) | 25.02±5.11 | |||||
| Gender | Male | 25 (28.7) | 24.24±5.40 | -1.57 | .118 | ||
| Female | 62 (71.3) | 26.11±4.85 | |||||
| Education | <High school graduate | 32 (36.8) | 22.45±5.40 | -3.33 | .001 | ||
| ≥High school graduate | 56 (63.2) | 26.25±4.59 | |||||
| Relationship with elderly of dementia | Spouse | 41 (47.3) | 24.90±5.09 | 1.06 | .381 | ||
| Son | 11 (12.6) | 24.45±5.26 | |||||
| Daughter | 27 (31.0) | 26.67±4.28 | |||||
| Daughter in law | 7 (8.0) | 26.14±7.08 | |||||
| Other | 1 (1.1) | 32.00±0.00 | |||||
| Experience of dementia education | Yes | 17 (18.9) | 25.07±5.04 | -1.91 | .059 | ||
| No | 73 (81.1) | 27.65±4.72 | |||||
| Perceived health status | Exellent | 1 (1.1) | 36.00±0.00 | 1.88 | .121 | ||
| Good | 20 (23.0) | 26.05±4.92 | |||||
| Fair | 34 (39.2) | 26.21±4.92 | |||||
| Poor | 25 (28.7) | 24.08±5.03 | |||||
| Very poor | 7 (8.0) | 25.00±4.90 | |||||
| Length of caregiving (year) | <1 | 9 (10.3) | 4.25±3.65 | 0.3~12.5 | 25.00±3.64 | 0.68 | .561 |
| 1~3 | 48 (55.3) | 25.19±5.63 | |||||
| 4~5 | 19 (21.8) | 27.05±4.61 | |||||
| >5 | 11 (12.6) | 25.18±4.05 | |||||
| Hours of care per day (hour) | 11.18±7.13 | 2~24 | |||||
| Knowledge of dementia | 20.23±3.16 | 7~26 | |||||
| Burden | 51.93±7.28 | 33~68 | |||||
| Quality of caregiving | 25.57±5.06 | 16~36 | |||||
| Variables | MBP | ADL | Hours of care per day | Knowledge of dementia | Burden | Quality of caregiving | |
|---|---|---|---|---|---|---|---|
| r (p) | r (p) | r (p) | r (p) | r (p) | r (p) | ||
| Severity of dementia | MBP† | 1 | |||||
| ADL‡ | .29 (.006) | 1 | |||||
| Hours of care per day | -.02 (.823) | .11 (.273) | 1 | ||||
| Knowledge of dementia | .01 (.897) | -.11 (.303) | -.09 (.383) | 1 | |||
| Burden | .27 (.010) | .15 (.157) | .03 (.749) | .08 (.210) | 1 | ||
| Quality of Caregiving | -.25 (.019) | .07 (.467) | .09 (.391) | .18 (.046) | -.50 (<.001) | 1 | |
| Variables | B | SE | β | R2 | Adj. R2 | t | p |
|---|---|---|---|---|---|---|---|
| (Constant) | 34.07 | 4.41 | 7.71 | <.001 | |||
| Burden | -0.33 | 0.06 | -.47 | .25 | .25 | -5.11 | <.001 |
| Knowledge of dementia | 0.33 | 0.14 | .20 | .31 | .29 | 2.33 | .022 |
| Level of education† | 2.34 | 1.10 | .19 | .34 | .32 | 2.12 | .037 |
| R2=.34, Adjust R2=.32, F=14.67, p<.001 | |||||||
MBP=memory and behavior problem; ADL=activities of daily living.
MBP=memory and behavior problem; ADL=activities of daily living.
†Dummy variable (1: high school graduate or higher, 0: less than high school).