1Department of Nursing, Chung-Ang University, Seoul, Korea.
2College of Nursing, Taegu Science University, Daegu, Korea.
3Department of Nursing, Kongju National University, Kongju, Korea.
4University of Wisconsin-Milwaukee, Wisconsin, USA.
5Granduate School, Department of Nursing, Chung-Ang University, Seoul, Korea.
6School of Nursing, University of Pennsylvania, Pennsylvania, USA.
© 2016 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CC=cultural competency; Q01=displaying the technical skills; Q02=having the professional nursing knowledge base; Q03=communication well with patients and family members; Q04=keeping the collaborative relationship with co-workers; Q05=having a passion for the patient care; Q06=maintaining physical health for herself or himself; Q07=demonstrating nursing profession's code of ethics; Q08=contributing to the nursing advancement; Q09=teaching and researching ability; Q10=having a sense of humor.
This research was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education(NRF-2013R1A1A2011994).
Characteristics | n (%) | M±SD | t or F | p | Scheffé | |
---|---|---|---|---|---|---|
Year of the students | Freshmen | 100 (50.0) | 65.63±6.56 | 3.12 | .002 | |
Senior | 100 (50.0) | 62.69±6.72 | ||||
Gender | Female | 177 (87.5) | 64.23±.6.45 | 0.38 | .704 | |
Male | 23 (11.5) | 63.66±9.07 | ||||
Level of academic performance | High (the top 30%) | 61 (30.5) | 64.05±6.54 | 0.27 | .764 | |
Medium (31%~69%) | 124 (62.0) | 64.06±6.72 | ||||
Low (the bottom 30%) | 15 (7.5) | 65.40±8.48 | ||||
Reason for entering nursing college | Aptitude | 42 (21.0) | 66.12±7.89 | 1.77 | .136 | |
Desire for professional job | 62 (31.0) | 64.68±6.13 | ||||
Job security | 53 (26.5) | 62.98±5.65 | ||||
Significant other's recommendation | 31 (15.5) | 62.71±7.02 | ||||
Others | 12 (6.0) | 63.58±8.81 | ||||
Moment when to choose the nursing as a major | Before starting high schoola | 31 (15.5) | 66.58±8.63 | 3.82 | .005 | a>b b<c |
Freshmen year in high schoolb | 27 (13.5) | 60.30±4.09 | ||||
Sophomore year in high schoolc | 39 (19.5) | 65.51±6.57 | ||||
Junior in high schoold | 63 (31.5) | 64.08±6.24 | ||||
After taking National college entrance exame | 40 (20.0) | 63.70±6.73 | ||||
Total | 200 (100.0) | 64.16±6.78 |
Sub-scale | Number of item | Range | Total (n=200) | Freshmen (n=100) | Senior (n=100) | t | p |
---|---|---|---|---|---|---|---|
M±SD | M±SD | M±SD | |||||
Cultural awareness and desire | 9 | 1~5 | 3.56±0.44 | 3.64±0.43 | 3.47±0.43 | 2.77 | .006 |
Cultural encounter | 4 | 1~5 | 3.74±0.67 | 3.89±0.64 | 3.60±0.68 | 3.14 | .002 |
Cultural nursing knowledge and skill | 5 | 1~5 | 3.43±0.47 | 3.46±0.50 | 3.41±0.44 | 0.78 | .435 |
Total score | 18 | 18~90 | 64.16±6.78 | 65.63±6.56 | 62.69±6.72 | 3.13 | .002 |
Variables | Age | CC | Q01 | Q02 | Q03 | Q04 | Q05 | Q06 | Q07 | Q08 | Q09 | Q10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
r (p) | r (p) | r (p) | r (p) | r (p) | r (p) | r (p) | r (p) | r (p) | r (p) | r (p) | r (p) | |
Age (year) | 1 | -.03 (.646) |
-.13 (.058) |
-.23 (.001) |
.014 (.841) |
.08 (.220) |
.02 (.837) |
.12 (.093) |
.08 (.263) |
.04 (.575) |
.04 (.601) |
.12 (.095) |
CC | 1 | .21 (.002) |
.20 (.004) |
.25 (<.001) |
.22 (.002) |
.33 (<.001) |
.23 (.001) |
.30 (<.001) |
.29 (<.001) |
.26 (<.001) |
.24 (.001) |
|
Q01 | 1 | .65 (<.001) |
.17 (.016) |
.17 (.019) |
.20 (.005) |
.11 (.139) |
.16 (.024) |
.19 (.008) |
.20 (.005) |
.14 (.051) |
||
Q02 | 1 | .21 (.003) |
.15 (.033) |
.23 (.001) |
.09 (.194) |
.16 (.028) |
.25 (<.001) |
.30 (<.001) |
.06 (.402) |
|||
Q03 | 1 | .49 (<.001) |
.45 (<.001) |
.27 (<.001) |
.30 (<.001) |
.26 (<.001) |
.20 (.004) |
.32 (<.001) |
||||
Q04 | 1 | .36 (<.001) |
.49 (<.001) |
.44 (<.001) |
.29 (<.001) |
.19 (.008) |
.36 (<.001) |
|||||
Q05 | 1 | .28 (<.001) |
.29 (<.001) |
.39 (<.001) |
.22 (.002) |
.19 (.008) |
||||||
Q06 | 1 | .49 (<.001) |
.25 (<.001) |
.26 (<.001) |
.34 (<.001) |
|||||||
Q07 | 1 | .34 (<.001) |
.30 (<.001) |
.32 (<.001) |
||||||||
Q08 | 1 | .47 (<.001) |
.28 (<.001) |
|||||||||
Q09 | 1 | .25 (<.001) |
||||||||||
Q10 | 1 |
Importance of nurse's quality | Total | Freshmen | Senior | |||
---|---|---|---|---|---|---|
Rank | M±SD | Rank | M±SD | Rank | M±SD | |
. Displaying the technical skills | 1 | 4.71±0.48 | 1 | 4.75±0,46 | 3 | 4.67±0.49 |
. Having the professional nursing knowledge base | 2 | 4.67±0.50 | 2 | 4.77±0.69 | 4 | 4.57±0.52 |
. Communicating well with patients and family members | 3 | 4.65±0.50 | 3 | 4.60±0.51 | 1 | 4.71±0.48 |
. Keeping the collaborative relationship with co-workers | 4 | 4.59±0.57 | 4 | 4.47±0.59 | 2 | 4.70±0.52 |
. Having a passion for the patient care | 5 | 4.55±0.54 | 5 | 4.55±0.54 | 5 | 4.55±0.54 |
. Maintaining physical health for herself or himself | 6 | 4.44±0.66 | 6 | 4.43±0.69 | 6 | 4.45±0.63 |
. Demonstrating nursing profession's code of ethics | 7 | 4.42±0.67 | 7 | 4.43±0.66 | 7 | 4.40±0.68 |
. Contributing to the nursing advancement | 8 | 3.91±0.69 | 8 | 3.95±0.67 | 8 | 3.88±0.70 |
. Teaching and researching ability | 9 | 3.63±0.70 | 9 | 3.64±0.77 | 9 | 3.61±0.63 |
. Having a sense of humor | 10 | 3.42±0.79 | 10 | 3.24±0.84 | 10 | 3.60±0.70 |
Affecting factors | B | SE | β | t | p |
---|---|---|---|---|---|
Q05 | 3.11 | .86 | .24 | 3.61 | <.001 |
Q07 | 1.85 | .71 | .18 | 2.60 | .010 |
Q09 | 1.48 | .66 | .15 | 2.14 | .026 |
R2=.16, F=13.98, p<.001 |
CC=cultural competency; Q01=displaying the technical skills; Q02=having the professional nursing knowledge base; Q03=communication well with patients and family members; Q04=keeping the collaborative relationship with co-workers; Q05=having a passion for the patient care; Q06=maintaining physical health for herself or himself; Q07=demonstrating nursing profession's code of ethics; Q08=contributing to the nursing advancement; Q09=teaching and researching ability; Q10=having a sense of humor.
Q05=having a passion for the patient care; Q07=demonstrating nursing profession's code of ethics; Q09=teaching and researching ability.