1Seoul Women’s College of Nursing, Seoul, Korea
2Department of Nursing, Woosong University, Daejeon, Korea
Copyright © 2016 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Categories |
Health department (n=77) |
Non-health department (n=72) |
x2 | p |
---|---|---|---|---|---|
n(%) | n(%) | ||||
Grade | 1 | 20 (13.4) | 12 (8.1) | 7.77 | .051 |
2 | 33 (22.1) | 47 (31.5) | |||
3 | 20 (13.4) | 10 (6.7) | |||
4 | 4 (2.7) | 3 (2.0) | |||
Allowance (10,000 won/month) | <10 | 5 (3.4) | 8 (5.4) | 1.34 | .719 |
10~<30 | 32 (21.5) | 30 (20.1) | |||
30~<50 | 31 (20.8) | 28 (18.8) | |||
≥50 | 9 (6.0) | 6 (4.0) | |||
Smoking | Yes | 21 (14.1) | 21 (14.1) | 0.07 | .470 |
No | 56 (37.6) | 51 (34.2) | |||
Sexual experience | Yes | 43 (28.9) | 39 (26.2) | 0.04 | .484 |
No | 34 (22.8) | 33 (22.1) | |||
Condom use | Yes | 40 (48.8) | 35 (42.7) | 0.02 | .592 |
No | 3 (3.7) | 4 (4.9) | |||
Family history of cancer | Yes | 19 (12.8) | 14 (9.4) | 0.59 | .285 |
No | 58 (38.9) | 58 (38.9) | |||
Awareness about HPV | Yes | 39 (26.2) | 10 (6.7) | 22.78 | <.001 |
No | 38 (25.5) | 62 (41.6) | |||
Information sources† (n=55) | Health care provider | 9 (6.0) | 1 (0.7) | 6.30 | .018 |
Lecture | 27 (18.1) | 1 (0.7) | 27.65 | <.001 | |
Internet or TV | 13 (8.7) | 9 (6.0) | 0.57 | .495 | |
Friends | 2 (1.3) | 1 (0.7) | 0.28 | .525 | |
HPV vaccination‡ | Yes | 1 (0.7) | 0 (0.0) | 0.94 | .517 |
No | 76 (51.0) | 72 (48.3) |
Variables |
Health department (n=77) |
Non-health department (n=72) |
t | p |
---|---|---|---|---|
M±SD | M±SD | |||
Mean score | 3.39±3.05 | |||
HPV knowledge | 4.15±3.08 | 2.58±2.82 | −3.24 | .001 |
(min: 0, max: 20) |
Variables | Categories |
Health department (n=77) |
Non-health department (n=72) |
x2 | p |
---|---|---|---|---|---|
n(%) | n(%) | ||||
HPV vaccination acceptance | Yes | 44 (29.5) | 44 (29.5) | 0.24 | .373 |
No | 33 (22.1) | 28 (18.8) |
Variables | Categories | Health department (n=77) |
Non-health department (n=72) |
x2 | p |
---|---|---|---|---|---|
n(%) | n(%) | ||||
Grade | 1 | 20 (13.4) | 12 (8.1) | 7.77 | .051 |
2 | 33 (22.1) | 47 (31.5) | |||
3 | 20 (13.4) | 10 (6.7) | |||
4 | 4 (2.7) | 3 (2.0) | |||
Allowance (10,000 won/month) | <10 | 5 (3.4) | 8 (5.4) | 1.34 | .719 |
10~<30 | 32 (21.5) | 30 (20.1) | |||
30~<50 | 31 (20.8) | 28 (18.8) | |||
≥50 | 9 (6.0) | 6 (4.0) | |||
Smoking | Yes | 21 (14.1) | 21 (14.1) | 0.07 | .470 |
No | 56 (37.6) | 51 (34.2) | |||
Sexual experience | Yes | 43 (28.9) | 39 (26.2) | 0.04 | .484 |
No | 34 (22.8) | 33 (22.1) | |||
Condom use | Yes | 40 (48.8) | 35 (42.7) | 0.02 | .592 |
No | 3 (3.7) | 4 (4.9) | |||
Family history of cancer | Yes | 19 (12.8) | 14 (9.4) | 0.59 | .285 |
No | 58 (38.9) | 58 (38.9) | |||
Awareness about HPV | Yes | 39 (26.2) | 10 (6.7) | 22.78 | <.001 |
No | 38 (25.5) | 62 (41.6) | |||
Information sources |
Health care provider | 9 (6.0) | 1 (0.7) | 6.30 | .018 |
Lecture | 27 (18.1) | 1 (0.7) | 27.65 | <.001 | |
Internet or TV | 13 (8.7) | 9 (6.0) | 0.57 | .495 | |
Friends | 2 (1.3) | 1 (0.7) | 0.28 | .525 | |
HPV vaccination |
Yes | 1 (0.7) | 0 (0.0) | 0.94 | .517 |
No | 76 (51.0) | 72 (48.3) |
Variables | Health department (n=77) |
Non-health department (n=72) |
t | p |
---|---|---|---|---|
M±SD | M±SD | |||
Mean score | 3.39±3.05 | |||
HPV knowledge | 4.15±3.08 | 2.58±2.82 | −3.24 | .001 |
(min: 0, max: 20) |
Items | Health department (n=77) |
Non-health department (n=72) |
x2 | p |
---|---|---|---|---|
% | % | |||
1. HPV is realted to the development of the cervical cancer (T) | 30.2 | 12.8 | 11.73 | .001 |
2. Low risk virus dose not occur the cervical cancer (T) | 3.2 | 0.0 | 6.24 | .045 |
3. HPV is almost asymptomatic (T) | 9.4 | 7.4 | 0.03 | .518 |
4. High risk virus causes wart around the genital area (F) | 1.3 | 0.7 | 0.19 | .566 |
5. Low risk virus causes displasia of the cervical area (F) | 3.4 | 2.7 | 0.01 | .609 |
6. HPV is one of STDs (T) | 28.2 | 18.8 | 1.70 | .128 |
7. HPV infection occur in the areas of oral, respiratory tract, and eyes (T) | 17.4 | 6.7 | 6.31 | .011 |
8. Condom can prevent the infection of HPV (F) | 0.7 | 0.7 | 0.02 | .706 |
9. HPV infection is a disease related to sexual contact (T) | 26.8 | 16.1 | 3.01 | .059 |
10. The incubation period for HPV ranged from months to a year (T) | 16.1 | 8.7 | 2.22 | .098 |
11. Because HPV might cause genital cancer for men, screening test is necessary (F) | 1.3 | 0.0 | 2.46 | .294 |
12. Once infected, it could not be disappeared unless treated (F) | 20.1 | 6.7 | 9.78 | .002 |
13. HPV can be disappeared gradually if one has a strong immunity system (T) | 7.4 | 2.7 | 2.53 | .099 |
14. HPV can be detected on cervical cytology Pap smear (F) | 0.0 | 1.3 | 3.17 | .207 |
15. A woman who is sexually active is recommended to receive HPV test (F) | 4.0 | 1.3 | 1.53 | .203 |
16. HPV can be treated with drug and surgery presently (F) | 3.4 | 2.0 | 0.23 | .461 |
17. It is possible to prevent neonatal infection by cesarean section if a mother is infected by HPV during pregnancy (F) | 9.4 | 6.0 | 0.47 | .327 |
18. Frequent warts occurrence around the vulva make the possibility of cervical cancer higher (F) | 0.7 | 0.7 | 0.02 | .706 |
19. HPV infection can be prevented with HPV vaccination (T) | 28.2 | 20.1 | 0.89 | .219 |
20. HPV occurs mostly during the middle age, menopause (F) | 7.4 | 5.4 | 0.11 | .469 |
Variables | Categories | Health department (n=77) |
Non-health department (n=72) |
x2 | p |
---|---|---|---|---|---|
n(%) | n(%) | ||||
HPV vaccination acceptance | Yes | 44 (29.5) | 44 (29.5) | 0.24 | .373 |
No | 33 (22.1) | 28 (18.8) |
Items | Health department (n=77) |
Non-health department (n=72) |
x2 | p | ||||
---|---|---|---|---|---|---|---|---|
Unlikely |
Likely |
Neutral |
Unlikely |
Likely |
Neutral |
|||
n(%) | n(%) | n(%) | n(%) | n(%) | n(%) | |||
1. Concern about risk to HPV vaccination or potential disadvantage of HPV vaccination | 11(7.4) | 22(14.8) | 44(29.5) | 7(4.7) | 20(13.4) | 45(30.2) | 1.96 | .743 |
2. Cost of vaccination | 13(8.7) | 29(19.4) | 34(22.8) | 20(13.4) | 19(12.7) | 34(22.8) | 5.96 | .202 |
3. Perceived lack of time | 45(30.2) | 6(4.1) | 26(17.4) | 34(22.8) | 16(10.7) | 22(14.8) | 8.88 | .064 |
4. Fear of HPV vaccination | 60(40.2) | 4(2.7) | 13(8.7) | 47(31.5) | 11(7.4) | 14(9.4) | 5.39 | .250 |
5. Fear of needle | 57(38.3) | 7(4.7) | 13(8.7) | 57(38.3) | 6(4.0) | 9(6.0) | 1.85 | .762 |
6. Perceived HPV vaccination benefit | 34(22.8) | 14(9.4) | 29(19.5) | 21(14.1) | 16(10.8) | 35(23.5) | 8.01 | .091 |
7. Lack of information about HPV vaccine efficacy | 8(5.4) | 45(30.2) | 24(16.1) | 2(1.3) | 53(35.6) | 17(11.4) | 16.74 | .001 |
8. Lack of information about HPV vaccination time and strategy | 4(2.7) | 52(34.9) | 21(14.1) | 2(1.3) | 53(35.6) | 17(11.4) | 14.01 | .003 |
†Mutilple responses; HPV=Human papillomavirus.