College of Nursing, Seoul National University, Seoul, Korea.
© 2016 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Categories | Continuous smoking abstinence | x2 or t | p | |
---|---|---|---|---|---|
≥1 year (success group) |
<1 year (failure group) |
||||
n† (%)‡ or M±SE‡ | n† (%)‡ or M±SE‡ | ||||
Total | 363 (51.5) | 320 (48.5) | |||
Age (year) | 45.96±0.46 | 42.47±1.13 | −5.19 | <.001 | |
29~39 | 74 (22.7) | 121 (42.5) | 32.39 | <.001 | |
40~49 | 140 (38.8) | 107 (32.6) | |||
50~59 | 149 (38.4) | 92 (24.9) | |||
Inhabited area | Urban area | 303 (84.4) | 253 (77.3) | 5.56 | .027 |
Rural area | 60 (15.6) | 67 (22.7) | |||
Residence | Others | 125 (38.4) | 144 (48.5) | 7.10 | .025 |
Apartment | 238 (61.6) | 176 (51.5) | |||
Personal income (n=680)† | Low | 61 (18.6) | 68 (20.1) | 11.92 | .022 |
Middle low | 88 (23.4) | 88 (30.4) | |||
Middle high | 92 (25.9) | 92 (28.6) | |||
High | 120 (32.2) | 71 (20.9) | |||
Family income (n=680)† | Low | 14 (4.7) | 16 (4.2) | 12.08 | .020 |
Middle low | 76 (21.7) | 83 (25.6) | |||
Middle high | 110 (29.3) | 114 (38.3) | |||
High | 161 (44.3) | 106 (32.0) | |||
Educational level (n=682)† | ≤Elementary school | 17 (4.6) | 16 (4.1) | 2.30 | .538 |
Middle school | 31 (8.3) | 30 (9.9) | |||
High school | 129 (36.9) | 136 (41.6) | |||
≥College | 185 (50.3) | 138 (45.0) | |||
Occupation (n=680)† | Profession or supervisor | 97 (26.3) | 53 (18.4) | 13.09 | .071 |
Office worker | 69 (19.7) | 56 (16.8) | |||
Sales or service | 50 (14.6) | 68 (19.7) | |||
Primary industry | 16 (3.8) | 9 (1.9) | |||
Technician | 106 (29.7) | 110 (37.2) | |||
Blue-collar worker | 23 (5.9) | 23 (6.0) | |||
Cohabitant | 3.44±0.07 | 3.32±0.09 | −1.38 | .170 | |
Household | Single-person | 11 (3.3) | 15 (4.4) | 3.89 | .358 |
Single-generation | 53 (13.2) | 50 (17.6) | |||
Two-generation | 273 (76.0) | 240 (72.5) | |||
Three-generation | 26 (7.5) | 15 (5.5) | |||
Marital Status (n=680)† | With spouse | 318 (87.1) | 273 (83.3) | 2.66 | .399 |
Divorce, bereaved | 17 (4.7) | 12 (4.7) | |||
Single | 25 (8.3) | 35 (12.0) |
Variables | Categories | Continuous smoking abstinence | x2 or t | p | |
---|---|---|---|---|---|
≥1 year (success group) |
<1 year (failure group) |
||||
n† (%)‡ or M±SE‡ | n† (%)‡ or M±SE‡ | ||||
Total | 363 (51.5) | 320 (48.5) | |||
Perceived health status | Excellent or good | 143 (39.6) | 103 (30.6) | 7.08 | .036 |
Fair | 184 (52.1) | 180 (57.4) | |||
Poor or very poor | 36 (8.3) | 37 (12.0) | |||
Physical discomfort within 2 weeks | Yes | 34 (8.9) | 39 (12.5) | 2.35 | .146 |
No | 329 (91.1) | 281 (87.5) | |||
Chronic disease diagnosis | Hypertension | 13.13 | .001 | ||
Yes | 70 (18.0) | 30 (8.5) | |||
No | 293 (82.0) | 290 (91.5) | |||
Dyslipidemia | 1.99 | .169 | |||
Yes | 43 (10.9) | 28 (7.8) | |||
No | 320 (89.1) | 292 (92.2) | |||
Diabetes mellitus | 2.35 | .160 | |||
Yes | 24 (6.4) | 14 (3.8) | |||
No | 339 (93.6) | 306 (96.2) | |||
Amount of smoking (cigarettes per day) | 15.22±0.54 | 15.08±0.71 | -0.18 | .854 | |
Electronic cigarettes use | Yes | 13 (4.5) | 69 (24.5) | 56.12 | <.001 |
No | 350 (95.5) | 251 (75.5) | |||
Monthly drinking§ | Yes | 284 (78.0) | 275 (87.0) | 9.44 | .005 |
No | 79 (22.0) | 45 (13.0) | |||
Physical activity (MET-min/week) | 2478.93±193.56 | 2746.97±300.13 | 0.89 | .373 | |
Inactive | 81 (22.8) | 93 (28.5) | 6.52 | .080 | |
Minimally active | 178 (48.1) | 128 (38.6) | |||
Physically active | 104 (29.1) | 99 (32.9) | |||
Mental health | Level of perceived stress | 0.47 | .513 | ||
Very often or often | 82 (23.4) | 79 (25.7) | |||
Sometimes or never | 281 (76.6) | 241 (74.3) | |||
Continuous depression over 2 weeks | 0.08 | .777 | |||
Yes | 16 (3.9) | 13 (4.4) | |||
No | 347 (96.1) | 307 (95.6) | |||
Hours of sleep (per day) | 6.66±0.06 | 6.63±0.09 | -0.32 | .747 |
Variables | Categories | Continuous smoking abstinence | x2 or t | p | |
---|---|---|---|---|---|
≥1 year (success group) |
<1 year (failure group) |
||||
n† (%)‡ or M±SE‡ | n† (%)‡ or M±SE‡ | ||||
Total | 363 (51.5) | 320 (48.5) | |||
Working hours (per week) (n=682)† | 47.21±0.74 | 50.76±1.17 | 3.02 | .003 | |
Position | Employee | 254 (70.5) | 217 (70.6) | 0.00 | .987 |
Others∥ | 109 (29.5) | 103 (29.4) | |||
Work hour (n=674)† | Day | 308 (85.8) | 264 (82.4) | 5.60 | .104 |
Evening or night | 22 (5.8) | 33 (10.6) | |||
Shift work | 29 (8.5) | 18 (7.0) | |||
Second-hand smoking within a week | Workplace | 15.87 | <.001 | ||
Yes | 231 (62.1) | 240 (76.2) | |||
No | 132 (37.9) | 80 (23.8) | |||
Public place | 1.89 | .210 | |||
Yes | 241 (64.5) | 191 (59.4) | |||
No | 122 (35.5) | 129 (40.6) | |||
Existence of in-home smokers | Yes | 17 (6.0) | 18 (6.7) | 0.15 | .746 |
No | 346 (94.0) | 302 (93.3) | |||
Anti-smoking campaigns§ | Yes | 281 (76.6) | 262 (82.5) | 3.67 | .075 |
No | 82 (23.4) | 58 (17.5) |
Variables | Categories | Crude OR (95% CI)‡ | Adjusted OR (95% CI)‡ | p | Wald F |
---|---|---|---|---|---|
Age (year) | 29~39 | 1.00 | 1.00 | .001 | 7.31 |
40~49 | 2.23 (1.52~3.27) | 1.89 (1.23~2.92) | |||
50~59 | 2.89 (1.95~4.29) | 2.14 (1.40~3.27) | |||
Inhabited area | Rural area | 1.00 | 1.00 | .042 | 4.21 |
Urban area | 1.59 (1.05~2.40) | 1.53 (1.02~2.29) | |||
Residence | Others | 1.00 | 1.00 | .142 | 2.18 |
Apartment | 1.51 (1.05~2.17) | 1.34 (0.91~1.98) | |||
Family income | Low | 1.00 | 1.00 | .194 | 1.59 |
Middle low | 0.75 (0.31~1.82) | 0.83 (0.29~2.40) | |||
Middle high | 0.68 (0.30~1.55) | 0.74 (0.28~1.96) | |||
High | 1.23 (0.55~2.78) | 1.15 (0.44~3.02) | |||
Perceived health status | Poor or very poor | 1.00 | 1.00 | .030 | 3.58 |
Fair | 1.30 (0.75~2.25) | 1.41 (0.80~2.50) | |||
Excellent or good | 1.86 (1.08~3.22) | 2.12 (1.14~3.97) | |||
Hypertension diagnosis | No | 1.00 | 1.00 | .011 | 6.65 |
Yes | 2.35 (1.41~3.94) | 2.19 (1.20~3.98) | |||
Electronic cigarettes use | Yes | 1.00 | 1.00 | <.001 | 21.08 |
No | 6.89 (3.39~14.00) | 5.68 (2.69~12.00) | |||
Monthly drinking§ | Yes | 1.00 | 1.00 | .002 | 9.88 |
No | 1.88 (1.21~2.93) | 2.14 (1.33~3.44) | |||
Working hours (per week) | ≥49 hours | 1.00 | 1.00 | .089 | 2.93 |
<49 hours | 1.77 (1.27~2.47) | 1.37 (0.95~1.97) | |||
Secondhand smoking in workplace within a week | Yes | 1.00 | 1.00 | .001 | 12.61 |
No | 1.96 (1.39~2.76) | 1.87 (1.32~2.65) | |||
Correct prediction (%) | 68.7 | ||||
Nagelkerke R2 (%) | 24.5 |
SE=standard error; †Unweighted; ‡Weighted.
SE=standard error; MET-min=metabolic equivalent-minutes; †Unweighted; ‡Weighted; § Drinking more than once a month.
SE=standard error; †Unweighted; ‡Weighted; §Exposure to Anti-smoking Campaigns within 1year; ∥Employer and Family Business.
OR=odds ratio; CI=confidential interval; †Unweighted; ‡Weighted; §Drinking more than once a month.