1College of Nursing, Shinhan University, Uijeongbu, Korea.
2College of Nursing, The Catholic University of Korea, Seoul, Korea.
3Red Cross College of Nursing, Chung-Ang University, Seoul, Korea.
© 2015 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristics | Categories | Intervention (n=28) | Control (n=29) | x2 or t | p |
|---|---|---|---|---|---|
| n (%) or M±SD | n (%) or M±SD | ||||
| Age (year) | 54.6±6.06 | 52.7±6.62 | 1.14 | .259 | |
| Height (cm) | 158.9±4.30 | 157.5±4.36 | 1.23 | .228 | |
| Weight (kg) | 56.7±5.56 | 58.4±7.64 | -0.94 | .354 | |
| Spouse | Yes | 23 (82.14) | 26 (89.65) | 0.67 | .470 |
| No | 5 (17.86) | 3 (10.34) | |||
| Education | ≤High school | 17 (60.71) | 16 (55.17) | 0.18 | .672 |
| College | 11 (39.29) | 13 (44.83) | |||
| Menarche age (year) | 15.0±1.75 | 15.0±1.44 | 0.08 | .933 | |
| Menstruation | Pre-menopause | 4 (14.29) | 6 (20.69) | 0.40† | .730 |
| Post-menopause | 24 (85.71) | 23 (79.31) | |||
| Fracture history | Yes | 4 (14.29) | 5 (17.24) | 0.09† | 1.000 |
| No | 24 (85.71) | 24 (82.76) | |||
| Family member with osteoporosis | Yes | 5 (17.86) | 5 (17.24) | 0.01 | .951 |
| No | 23 (82.14) | 24 (82.76) |
| Variables | Intervention (n=28) | Control (n=29) | t | p |
|---|---|---|---|---|
| M±SD | M±SD | |||
| Knowledge of osteoporosis | 0.60±0.14 | 0.70±0.12 | 2.67 | .010 |
| Bone physiology | 0.53±0.30 | 0.66±0.26 | 1.78 | .081 |
| Characteristics of osteoporosis | 0.67±0.18 | 0.76±0.19 | 1.73 | .090 |
| Risk factors | 0.18±0.21 | 0.25±0.24 | 1.17 | .249 |
| Improving bone health | 0.58±0.30 | 0.74±0.24 | 0.20 | .032 |
| Preventive behaviors | 0.83±0.17 | 0.88±0.14 | 1.22 | .229 |
| Health promoting behavior | 2.83±0.43 | 2.90±0.54 | 0.53 | .596 |
| Diet | 2.68±0.58 | 3.02±0.59 | 2.73 | .027 |
| Exercise | 2.73±0.76 | 2.17±0.91 | 2.51 | .015 |
| Unhealthy food intake† | 3.52±0.53 | 3.70±0.45 | 1.36 | .179 |
| Categories | Groups | Pretest | Posttest | F† | p |
|---|---|---|---|---|---|
| M±SD | M±SD | ||||
| Bone physiology | Intervention | 0.53±0.30 | 0.89±0.15 | 22.92 | <.001 |
| Control | 0.66±0.26 | 0.67±0.24 | |||
| Characteristics of osteoporosis | Intervention | 0.67±0.18 | 0.92±0.11 | 12.33 | .001 |
| Control | 0.76±0.19 | 0.78±0.22 | |||
| Risk factors | Intervention | 0.18±0.21 | 0.40±0.30 | 2.71 | .105 |
| Control | 0.25±0.24 | 0.30±0.25 | |||
| Improving bone health | Intervention | 0.56±0.30 | 0.87±0.17 | 0.00 | .982 |
| Control | 0.74±0.24 | 0.88±0.45 | |||
| Preventive behaviors | Intervention | 0.83±0.17 | 0.93±0.07 | 8.47 | .005 |
| Control | 0.88±0.14 | 0.88±0.13 | |||
| Overall | Intervention | 0.60±0.14 | 0.83±0.10 | 13.88 | <.001 |
| Control | 0.70±0.12 | 0.73±0.14 |
| Categories | Groups | Pretest | Posttest | F† | p |
|---|---|---|---|---|---|
| M±SD | M±SD | ||||
| Diet | Intervention | 2.68±0.58 | 3.06±0.35 | 3.55 | .065 |
| Control | 3.02±0.59 | 2.96±0.36 | |||
| Exercise | Intervention | 2.73±0.76 | 3.16±0.67 | 35.88 | <.001 |
| Control | 2.17±0.91 | 1.84±0.77 | |||
| Unhealthy food intake | Intervention | 3.52±0.53 | 3.40±0.52 | 0.89 | .350 |
| Control | 3.70±0.45 | 3.38±0.42 | |||
| Overall | Intervention | 2.83±0.43 | 3.14±0.29 | 30.93 | <.001 |
| Control | 2.90±0.54 | 2.71±0.36 |
†Fisher's exact test
†Caffeine, carbonated beverage, alcohol, smoking.
†F score is from ANCOVA with pretest scores as covariates.
†F score is from ANCOVA with pretest scores as covariat