1인천과학예술영재학교 보건교사
2인천가톨릭대학교 간호대학 조교수
1School Nurse, Incheon Academy of Science & Art, Incheon, Korea
2Assistant Professor, College of Nursing, Incheon Catholic University, Incheon, Korea
Copyright © 2023 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors declared no conflict of interest.
Funding
None.
Authors’ contributions
Cho, EunKyo contributed to the conceptualization, data curation, methodology, formal analysis, and writing-original draft. Moon, Hyunjung contributed to the conceptualization, data curation, writing - review & editing, supervision, and validation.
Data availability
Please contact the corresponding author for data availability.
Variables | Categories | n (%) or M±SD |
---|---|---|
Age (year) | <40 | 41(21.7) |
40–49 | 59(31.2) | |
≥50 | 89(47.1) | |
46.96±9.22 | ||
Education | Diploma | 16(8.5) |
Bachelor | 128(67.7) | |
≥Master’s | 45(23.8) | |
School level | Elementary school | 82(43.4) |
Middle school | 51(27.0) | |
High school | 56(29.6) | |
Number of classes | ≤20 | 70(37.0) |
21–30 | 81(42.9) | |
≥31 | 38(20.1) | |
23.72±10.83 | ||
School nurse career (year) | <5 | 34(18.0) |
5–19 | 80(42.3) | |
≥20 | 75(39.7) | |
16.22±9.88 | ||
Clinical career (year) | <1 | 34(18.0) |
1–2 | 44(23.3) | |
3–4 | 51(27.0) | |
≥5 | 60(31.7) | |
4.16±4.47 | ||
Perception of job performance difficulties | 2.19±0.58 | |
Job stress | 2.69±0.62 | |
Job identity | 3.53±0.37 | |
Job satisfaction | 3.14±0.48 |
Variables | Categories | Perception of job performance difficulties |
Job stress |
Job identity |
Job satisfaction |
||||
---|---|---|---|---|---|---|---|---|---|
M±SD | t/F (p) | M±SD | t/F (p) | M±SD | t/F (p) | M±SD | t/F (p) | ||
Scheffé | Scheffé | Scheffé | Scheffé | ||||||
Age (year) | <40a | 2.47±0.60 | 9.41 (<.001) | 2.76±0.52 | .56 (.574) | 3.45±0.34 | 1.08 (.343) | 3.01±0.42 | 1.80( .168) |
40–49b | 2.25±0.62 | a>c | 2.70±0.65 | 3.55±0.40 | 3.15±0.51 | ||||
≥50c | 2.03±0.48 | 2.64±0.65 | 3.55±0.35 | 3.18±0.48 | |||||
Education | Diplomaa | 2.40±0.51 | 5.92 (.003) | 2.63±0.63 | .25 (.078) | 3.37±0.33 | 3.50 (.032) | 3.03±0.50 | .70 (.496) |
Bachelorb | 2.25±0.55 | a, b>c | 2.71±0.62 | 3.51±0.35 | a<c | 3.13±0.48 | |||
≥Master’sc | 1.94±0.63 | 2.64±0.64 | 3.63±0.40 | 3.13±0.47 | |||||
School level | Elementary schoola | 2.17±0.56 | .93 (.398) | 2.73±0.56 | 1.55 (.214) | 3.51±0.34 | 1.26 (.286) | 3.18±0.34 | 5.45 (.005) |
Middle schoolb | 2.28±0.52 | 2.56±0.62 | 3.59±0.35 | 3.26±0.35 | a, b>c | ||||
High schoolc | 2.14±0.65 | 2.74±0.70 | 3.48±0.41 | 2.97±0.41 | |||||
Number of classes | ≤20a | 2.25±0.54 | .79 (.457) | 2.82±0.66 | 3.79 (.024) | 3.52±0.39 | .79 (.458) | 3.07±0.49 | 1.29 (.277) |
21–30b | 2.18±0.61 | 2.55±0.57 | a>b | 3.51±0.34 | 3.19±0.47 | ||||
≥31c | 2.11±0.58 | 2.73±0.60 | 3.60±0.36 | 3.15±0.47 | |||||
School nurse career (year) | <5 | 2.32±0.58 | 1.88 (.155) | 2.80±0.58 | .84 (.434) | 3.48±0.30 | 1.81 (.166) | 3.09±0.42 | .21 (.807) |
5–19 | 2.22±0.56 | 2.69±064 | 3.59±0.39 | 3.15±0.52 | |||||
≥20 | 2.10±0.60 | 2.63±0.62 | 3.48±0.36 | 3.15±0.47 | |||||
Clinical career (year) | <1 | 2.28±0.63 | 1.60 (.192) | 2.62±0.50 | .61 (.610) | 3.43±0.50 | 1.20 (.120) | 3.17±0.48 | .23 (.878) |
1–2 | 2.16±0.58 | 2.64±0.65 | 3.53±0.65 | 3.10±0.50 | |||||
3–4 | 2.30±0.61 | 2.69±0.58 | 3.51±0.58 | 3.11±0.46 | |||||
≥5 | 2.08±0.51 | 2.77±0.71 | 3.61±0.71 | 3.16±0.49 |
Variables | Perception of job performance difficulties |
Job stress |
Job identity |
Job satisfaction |
---|---|---|---|---|
r(p) | r(p) | r(p) | r(p) | |
Perception of job performance difficulties | 1 | |||
Job stress | .20 (<.001) | 1 | ||
Job identity | -.55 (<.001) | -.11 (.125) | 1 | |
Job satisfaction | -.39 (<.001) | -.65 (<.001) | .53 (<.001) | 1 |
Variables | B | S.E | β | t | p | TOL | VIF |
---|---|---|---|---|---|---|---|
(constant) | 0.30 | 0.31 | 7.33 | <.001 | |||
Perception of job performance difficulties | -0.04 | 0.04 | -.05 | -0.86 | .394 | .65 | 1.53 |
Job stress | -0.45 | 0.03 | -.58 | -13.08 | <.001 | .94 | 1.07 |
Job identity | 0.57 | 0.07 | .43 | 8.25 | <.001 | .67 | 1.49 |
School level elementary School | 0.18 | 0.05 | .19 | 3.80 | <.001 | .72 | 1.40 |
School level middle School | 0.15 | 0.06 | .13 | 2.56 | .011 | .67 | 1.49 |
R2=.66, adj.R2=.65, F=70.81 p<.001, Durbin-Watson=1.92 |
SE=standardized estimates; TOL=tolerance; VIF=variance inflation factor; Adj. R2=Adjusted R2.