1Assistant Professor, Department of Nursing, Ansan University, Ansan, Korea
2Assistant Professor, Department of Nursing, Hansei University, Gunpo, Korea
Copyright © 2023 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors declared no conflict of interest.
Funding
None.
Authors’ contributions
Kim, Jui contributed to the conceptualization, data curation, formal analysis, methodology, writing - original draft, and writing - review & editing. Choi, Hyungshim contributed to the conceptualization, methodology, writing - original draft, writing - review & editing, and supervision.
Data availability
Describe the availability of the study data and the appropriate URL, if available. Or note how data can be made available such as follows: Data are available from the Korea National Health and Nutrition Examination Survey (KNHANES), conducted by the Korea Centers for Disease Control and Prevention (KCDCP), and are freely available from KCDCP (https://knhanes.cdc.go.kr).
Points |
Age, y |
HDL-C |
Total Cholesterol |
SBP Not Treated |
SBP Treated |
Smoker |
Diabetic |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (n = 784) | 2 (n = 681) | 1 (n = 784) | 2 (n = 681) | 1 (n = 784) | 2 (n = 681) | 1 (n = 663) | 2 (n = 497) | 1 (n = 121) | 2 (n = 184) | 1 (n = 784) | 2 (n = 681) | 1 (n = 784) | 2 (n = 681) | |
n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | |
-3 | 427 (64.4) | 259 (52.1) | ||||||||||||
-2 | 250 (31.9) | 203 (29.8) | ||||||||||||
-1 | 239 (30.5) | 215 (31.6) | 39 (32.2) | 57 (31.0) | ||||||||||
0 | 125 (15.9) | 111 (16.3) | 77 (9.8) | 83 (12.2) | 120 (18.1) | 126 (25.4) | 748 (95.4) | 654 (96.0) | 721 (92.0) | 588 (86.3) | ||||
1 | 142 (18.1) | 128 (18.8) | 238 (30.4) | 240 (35.2) | 59 (8.9) | 59 (11.9) | ||||||||
2 | 28 (3.6) | 24 (3.5) | 35 (5.3) | 31 (6.2) | 40 (33.1) | 42 (22.8) | ||||||||
3 | 313 (39.9) | 238 (34.9) | 19 (15.7) | 40 (21.7) | 36 (4.6) | 27 (4.0) | ||||||||
4 | 4 (0.5) | 128 (16.3) | 88 (12.9) | 13 (2.0) | 13 (2.6) | 63 (8.0) | 93 (13.7) | |||||||
5 | 68 (8.7) | 6 (0.9) | 28 (3.6) | 32 (4.7) | 9 (1.4) | 9 (1.8) | 13 (10.7) | 28 (15.2) | ||||||
6 | 9 (7.4) | 10 (5.4) | ||||||||||||
7 | 337 (43.0) | 53 (7.8) | 1 (0.8) | 7 (3.8) | ||||||||||
8 | 327 (41.7) | 313 (46.0) | ||||||||||||
9 | 46 (5.9) | 274 (40.2) | ||||||||||||
10 | 2 (0.3) | 33 (4.8) | ||||||||||||
11 | ||||||||||||||
12 | 2 (0.3) | |||||||||||||
Total |
1 (n = 784) |
CVD high risk (risk ≥ 10%) |
102 (13.0) |
48.05*** | ||||||||||
2 (n = 681) | CVD high risk (risk ≥ 10%) | 187 (27.5) |
Variable | Categories |
Menopause period ≤ 5 |
5 < Menopause period ≤ 10 |
||||
---|---|---|---|---|---|---|---|
CVD low risk (risk < 10%) | CVD high risk (risk ≥ 10%) | χ2 | CVD low risk (risk < 10%) | CVD high risk (risk ≥ 10%) | χ2 | ||
(n = 682) n (%) | (n = 102) n (%) | (n = 494) n (%) | (n = 187) n (%) | ||||
General Characteristics | |||||||
Age | <55 | 376 (55.1) | 33 (32.4) | 32.53*** | 48 (9.7) | 11 (5.9) | 32.68*** |
55-59 | 275 (40.3) | 52 (51.0) | 255 (51.6) | 58 (31.0) | |||
≥60 | 31 (4.5) | 17 (16.7) | 191 (38.7) | 118 (63.1) | |||
Marital status | Married | 670 (98.2) | 97 (95.1) | 4.13* | 482 (97.6) | 186 (99.5) | 2.60 |
Single | 12 (1.8) | 5 (4.9) | 12 (2.4) | 1 (0.5) | |||
Subjective body shape recognition | Thin | 66 (9.7) | 6 (5.9) | 20.92*** | 56 (11.3) | 15 (8.0) | 8.46* |
Normal | 300 (44.0) | 24 (23.5) | 214 (43.3) | 64 (34.2) | |||
Fat | 316 (46.3) | 72 (70.6) | 224 (45.3) | 108 (57.8) | |||
Subjective health status | Good | 207 (30.4) | 16 (15.7) | 17.22*** | 118 (23.9) | 28 (15.0) | 7.65* |
Normal | 362 (53.1) | 54 (52.9) | 282 (57.1) | 112 (59.9) | |||
Poor | 113 (16.6) | 32 (31.4) | 94 (19.0) | 47 (25.1) | |||
Socioeconomic characteristics | |||||||
Level of education | Graduated an elementary school or lower | 68 (10.0) | 25 (24.5) | 20.98*** | 105 (21.3) | 72 (38.5) | 22.03*** |
Graduated a middle school | 106 (15.5) | 20 (19.6) | 121 (24.5) | 42 (22.5) | |||
Graduated a high school or higher | 508 (74.5) | 57 (55.9) | 268 (54.3) | 73 (39.0) | |||
Household income | Low | 53 (7.8) | 16 (15.7) | 10.08* | 63 (12.8) | 42 (22.5) | 17.25** |
Mid-low | 142 (20.8) | 21 (20.6) | 133 (26.9) | 61 (32.6) | |||
Mid-high | 190 (27.9) | 33 (32.4) | 141 (28.5) | 47 (25.1) | |||
High | 297 (43.5) | 32 (31.4) | 157 (31.8) | 37 (19.8) | |||
Employment | No | 240 (35.2) | 41 (40.2) | 0.96 | 204 (41.3) | 82 (43.9) | 0.36 |
Yes | 442 (64.8) | 61 (59.8) | 290 (58.7) | 105 (56.1) | |||
Health behaviors | |||||||
Exercise | No | 482 (70.7) | 83 (81.4) | 6.37* | 387 (78.3) | 158 (84.5) | 3.78 |
Moderate physical activity | 151 (22.1) | 17 (16.7) | 85 (17.2) | 25 (13.4) | |||
Intensity physical activity | 49 (7.2) | 2 (2.0) | 22 (4.5) | 4 (2.1) | |||
Sleep hours frequency of breakfast | <8 | 517 (75.8) | 83 (81.4) | 1.53 | 382 (77.3) | 125 (66.8) | 7.83** |
≥8 | 165 (24.2) | 19 (18.6) | 112 (22.7) | 62 (33.2) | |||
<5 times a week | 196 (28.7) | 32 (31.4) | 0.29 | 96 (19.4) | 38 (20.3) | 0.06 | |
≥5 times a week | 486 (71.3) | 70 (68.6) | 398 (80.6) | 149 (79.7) | |||
Physical health condition | |||||||
BMI, kg/m2 | <23 | 288 (42.2) | 19 (18.6) | 34.58*** | 211 (42.7) | 45 (24.1) | 42.32** |
23~<25 | 189 (27.7) | 25 (24.5) | 125 (25.3) | 36 (19.3) | |||
25~<30 | 171 (25.1) | 44 (43.1) | 139 (28.1) | 82 (43.9) | |||
≥30 | 34 (5.0) | 14 (13.7) | 19 (3.8) | 24 (12.8) | |||
WC, cm | <85 | 536 (78.6) | 59 (57.8) | 20.88*** | 369 (74.7) | 103 (55.1) | 24.53*** |
≥85 | 146 (21.4) | 43 (42.2) | 125 (25.3) | 84 (44.9) | |||
TG, mg/dl | <150 | 545 (79.9) | 53 (52.0) | 38.30*** | 413 (83.6) | 100 (53.5) | 66.25*** |
≥150 | 137 (20.1) | 49 (48.0) | 81 (16.4) | 87 (46.5) | |||
Psychological health condition counseling for a psychiatric problem | |||||||
No | 660 (96.8) | 98 (96.1) | 0.13 | 480 (97.2) | 180 (96.3) | 0.37 | |
Yes | 22 (3.2) | 4 (3.9) | 14 (2.8) | 7 (3.7) | |||
Stress | Low | 522 (76.5) | 74 (72.5) | 0.77 | 382 (77.3) | 146 (78.1) | 0.04 |
High | 160 (23.5) | 28 (27.5) | 112 (22.7) | 41 (21.9) |
Variable | Categories | Menopause period ≤ 5 | 5 < Menopause period ≤ 10 | ||
---|---|---|---|---|---|
(N = 784) |
(N = 681) |
||||
OR | 95% CI | OR | 95% CI | ||
Age | <55 | 1.00 | 1.00 | ||
55-59 | 2.21** | 1.32-3.69 | 1.06 | 0.48-2.34 | |
≥60 | 6.09*** | 2.60-14.24 | 2.59* | 1.18-5.68 | |
Marital status | Married | 1.00 | 1.00 | ||
Single | 3.12 | 0.83-11.73 | 0.16 | 0.01-1.37 | |
Subjective body shape recognition | Thin | 1.00 | 1.00 | ||
Normal | 0.51 | 0.18-1.45 | 0.89 | 0.43-1.86 | |
Fat | 0.72 | 0.22-2.29 | 0.6 | 0.25-1.42 | |
Subjective health status | Good | 1.00 | 1.00 | ||
Normal | 1.43 | 0.76-2.69 | 1.61 | 0.94-2.77 | |
Poor | 2.32* | 1.10-4.91 | 2.05* | 1.07-3.94 | |
Level of education | Graduated an elementary school or lower | 1.00 | 1.00 | ||
Graduated a middle school | 0.62 | 0.28-1.34 | 0.7 | 0.41-1.20 | |
Graduated a high school or higher | 0.55 | 0.28-1.07 | 1.04 | 0.63-1.71 | |
Household income | Low | 1.00 | 1.00 | ||
Mid-low | 0.65 | 0.28-1.52 | 0.66 | 0.36-1.18 | |
Mid-high | 0.84 | 0.37-1.87 | 0.63 | 0.34-1.15 | |
High | 0.71 | 0.31-1.62 | 0.41** | 0.21-0.79 | |
Employment | No | 1.00 | 1.00 | ||
Yes | 1.06 | 0.64-1.76 | 1.04 | 0.69-1.55 | |
Exercise | No | 1.00 | 1.00 | ||
Moderate physical activity | 0.82 | 0.44-1.53 | 1.04 | 0.60-1.81 | |
Intensity physical activity | 0.38 | 0.08-1.73 | 0.71 | 0.21-2.35 | |
Sleep hours | <8 | 1.00 | 1.00 | ||
≥8 | 0.56 | 0.31-1.02 | 1.39 | 0.91-2.13 | |
Frequency of breakfast | <5 times a week | 1.00 | 1.00 | ||
≥5 times a week | 0.85 | 0.51-1.42 | 0.78 | 0.48-1.28 | |
BMI, kg/m2 | <23 | 1.00 | 1.00 | ||
23~<25 | 2.03 | 0.94-4.37 | 1.19 | 0.65-2.17 | |
25~<30 | 2.72* | 1.10-6.70 | 2.83** | 1.40-5.72 | |
≥30 | 4.17* | 1.22-14.28 | 6.79*** | 2.44-18.93 | |
WC, cm | <85 | 1.00 | 1.00 | ||
≥85 | 0.78 | 0.39-1.56 | 1.11 | 0.66-1.89 | |
TG, mg/dl | <150 | 1.00 | 1.00 | ||
≥150 | 3.08*** | 1.87-5.04 | 3.90*** | 2.56-5.92 | |
Counseling for a psychiatric problem | No | 1.00 | 1.00 | ||
Yes | 0.72 | 0.21-2.47 | 1.54 | 0.49-4.82 | |
Stress | Low | 1.00 | 1.00 | ||
High | 0.95 | 0.54-1.65 | 0.80 | 0.49-1.29 |
Points | Age, y |
HDL-C |
Total Cholesterol |
SBP Not Treated |
SBP Treated |
Smoker |
Diabetic |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (n = 784) | 2 (n = 681) | 1 (n = 784) | 2 (n = 681) | 1 (n = 784) | 2 (n = 681) | 1 (n = 663) | 2 (n = 497) | 1 (n = 121) | 2 (n = 184) | 1 (n = 784) | 2 (n = 681) | 1 (n = 784) | 2 (n = 681) | |
n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | |
-3 | 427 (64.4) | 259 (52.1) | ||||||||||||
-2 | 250 (31.9) | 203 (29.8) | ||||||||||||
-1 | 239 (30.5) | 215 (31.6) | 39 (32.2) | 57 (31.0) | ||||||||||
0 | 125 (15.9) | 111 (16.3) | 77 (9.8) | 83 (12.2) | 120 (18.1) | 126 (25.4) | 748 (95.4) | 654 (96.0) | 721 (92.0) | 588 (86.3) | ||||
1 | 142 (18.1) | 128 (18.8) | 238 (30.4) | 240 (35.2) | 59 (8.9) | 59 (11.9) | ||||||||
2 | 28 (3.6) | 24 (3.5) | 35 (5.3) | 31 (6.2) | 40 (33.1) | 42 (22.8) | ||||||||
3 | 313 (39.9) | 238 (34.9) | 19 (15.7) | 40 (21.7) | 36 (4.6) | 27 (4.0) | ||||||||
4 | 4 (0.5) | 128 (16.3) | 88 (12.9) | 13 (2.0) | 13 (2.6) | 63 (8.0) | 93 (13.7) | |||||||
5 | 68 (8.7) | 6 (0.9) | 28 (3.6) | 32 (4.7) | 9 (1.4) | 9 (1.8) | 13 (10.7) | 28 (15.2) | ||||||
6 | 9 (7.4) | 10 (5.4) | ||||||||||||
7 | 337 (43.0) | 53 (7.8) | 1 (0.8) | 7 (3.8) | ||||||||||
8 | 327 (41.7) | 313 (46.0) | ||||||||||||
9 | 46 (5.9) | 274 (40.2) | ||||||||||||
10 | 2 (0.3) | 33 (4.8) | ||||||||||||
11 | ||||||||||||||
12 | 2 (0.3) | |||||||||||||
Total | 1 (n = 784) |
CVD high risk (risk ≥ 10%) |
102 (13.0) |
48.05 |
||||||||||
2 (n = 681) | CVD high risk (risk ≥ 10%) | 187 (27.5) |
Variable | Categories | Menopause period ≤ 5 |
5 < Menopause period ≤ 10 |
||||
---|---|---|---|---|---|---|---|
CVD low risk (risk < 10%) | CVD high risk (risk ≥ 10%) | χ2 | CVD low risk (risk < 10%) | CVD high risk (risk ≥ 10%) | χ2 | ||
(n = 682) n (%) | (n = 102) n (%) | (n = 494) n (%) | (n = 187) n (%) | ||||
General Characteristics | |||||||
Age | <55 | 376 (55.1) | 33 (32.4) | 32.53 |
48 (9.7) | 11 (5.9) | 32.68 |
55-59 | 275 (40.3) | 52 (51.0) | 255 (51.6) | 58 (31.0) | |||
≥60 | 31 (4.5) | 17 (16.7) | 191 (38.7) | 118 (63.1) | |||
Marital status | Married | 670 (98.2) | 97 (95.1) | 4.13 |
482 (97.6) | 186 (99.5) | 2.60 |
Single | 12 (1.8) | 5 (4.9) | 12 (2.4) | 1 (0.5) | |||
Subjective body shape recognition | Thin | 66 (9.7) | 6 (5.9) | 20.92 |
56 (11.3) | 15 (8.0) | 8.46 |
Normal | 300 (44.0) | 24 (23.5) | 214 (43.3) | 64 (34.2) | |||
Fat | 316 (46.3) | 72 (70.6) | 224 (45.3) | 108 (57.8) | |||
Subjective health status | Good | 207 (30.4) | 16 (15.7) | 17.22 |
118 (23.9) | 28 (15.0) | 7.65 |
Normal | 362 (53.1) | 54 (52.9) | 282 (57.1) | 112 (59.9) | |||
Poor | 113 (16.6) | 32 (31.4) | 94 (19.0) | 47 (25.1) | |||
Socioeconomic characteristics | |||||||
Level of education | Graduated an elementary school or lower | 68 (10.0) | 25 (24.5) | 20.98 |
105 (21.3) | 72 (38.5) | 22.03 |
Graduated a middle school | 106 (15.5) | 20 (19.6) | 121 (24.5) | 42 (22.5) | |||
Graduated a high school or higher | 508 (74.5) | 57 (55.9) | 268 (54.3) | 73 (39.0) | |||
Household income | Low | 53 (7.8) | 16 (15.7) | 10.08 |
63 (12.8) | 42 (22.5) | 17.25 |
Mid-low | 142 (20.8) | 21 (20.6) | 133 (26.9) | 61 (32.6) | |||
Mid-high | 190 (27.9) | 33 (32.4) | 141 (28.5) | 47 (25.1) | |||
High | 297 (43.5) | 32 (31.4) | 157 (31.8) | 37 (19.8) | |||
Employment | No | 240 (35.2) | 41 (40.2) | 0.96 | 204 (41.3) | 82 (43.9) | 0.36 |
Yes | 442 (64.8) | 61 (59.8) | 290 (58.7) | 105 (56.1) | |||
Health behaviors | |||||||
Exercise | No | 482 (70.7) | 83 (81.4) | 6.37 |
387 (78.3) | 158 (84.5) | 3.78 |
Moderate physical activity | 151 (22.1) | 17 (16.7) | 85 (17.2) | 25 (13.4) | |||
Intensity physical activity | 49 (7.2) | 2 (2.0) | 22 (4.5) | 4 (2.1) | |||
Sleep hours frequency of breakfast | <8 | 517 (75.8) | 83 (81.4) | 1.53 | 382 (77.3) | 125 (66.8) | 7.83 |
≥8 | 165 (24.2) | 19 (18.6) | 112 (22.7) | 62 (33.2) | |||
<5 times a week | 196 (28.7) | 32 (31.4) | 0.29 | 96 (19.4) | 38 (20.3) | 0.06 | |
≥5 times a week | 486 (71.3) | 70 (68.6) | 398 (80.6) | 149 (79.7) | |||
Physical health condition | |||||||
BMI, kg/m2 | <23 | 288 (42.2) | 19 (18.6) | 34.58 |
211 (42.7) | 45 (24.1) | 42.32 |
23~<25 | 189 (27.7) | 25 (24.5) | 125 (25.3) | 36 (19.3) | |||
25~<30 | 171 (25.1) | 44 (43.1) | 139 (28.1) | 82 (43.9) | |||
≥30 | 34 (5.0) | 14 (13.7) | 19 (3.8) | 24 (12.8) | |||
WC, cm | <85 | 536 (78.6) | 59 (57.8) | 20.88 |
369 (74.7) | 103 (55.1) | 24.53 |
≥85 | 146 (21.4) | 43 (42.2) | 125 (25.3) | 84 (44.9) | |||
TG, mg/dl | <150 | 545 (79.9) | 53 (52.0) | 38.30 |
413 (83.6) | 100 (53.5) | 66.25 |
≥150 | 137 (20.1) | 49 (48.0) | 81 (16.4) | 87 (46.5) | |||
Psychological health condition counseling for a psychiatric problem | |||||||
No | 660 (96.8) | 98 (96.1) | 0.13 | 480 (97.2) | 180 (96.3) | 0.37 | |
Yes | 22 (3.2) | 4 (3.9) | 14 (2.8) | 7 (3.7) | |||
Stress | Low | 522 (76.5) | 74 (72.5) | 0.77 | 382 (77.3) | 146 (78.1) | 0.04 |
High | 160 (23.5) | 28 (27.5) | 112 (22.7) | 41 (21.9) |
Variable | Categories | Menopause period ≤ 5 | 5 < Menopause period ≤ 10 | ||
---|---|---|---|---|---|
(N = 784) |
(N = 681) |
||||
OR | 95% CI | OR | 95% CI | ||
Age | <55 | 1.00 | 1.00 | ||
55-59 | 2.21 |
1.32-3.69 | 1.06 | 0.48-2.34 | |
≥60 | 6.09 |
2.60-14.24 | 2.59 |
1.18-5.68 | |
Marital status | Married | 1.00 | 1.00 | ||
Single | 3.12 | 0.83-11.73 | 0.16 | 0.01-1.37 | |
Subjective body shape recognition | Thin | 1.00 | 1.00 | ||
Normal | 0.51 | 0.18-1.45 | 0.89 | 0.43-1.86 | |
Fat | 0.72 | 0.22-2.29 | 0.6 | 0.25-1.42 | |
Subjective health status | Good | 1.00 | 1.00 | ||
Normal | 1.43 | 0.76-2.69 | 1.61 | 0.94-2.77 | |
Poor | 2.32 |
1.10-4.91 | 2.05 |
1.07-3.94 | |
Level of education | Graduated an elementary school or lower | 1.00 | 1.00 | ||
Graduated a middle school | 0.62 | 0.28-1.34 | 0.7 | 0.41-1.20 | |
Graduated a high school or higher | 0.55 | 0.28-1.07 | 1.04 | 0.63-1.71 | |
Household income | Low | 1.00 | 1.00 | ||
Mid-low | 0.65 | 0.28-1.52 | 0.66 | 0.36-1.18 | |
Mid-high | 0.84 | 0.37-1.87 | 0.63 | 0.34-1.15 | |
High | 0.71 | 0.31-1.62 | 0.41 |
0.21-0.79 | |
Employment | No | 1.00 | 1.00 | ||
Yes | 1.06 | 0.64-1.76 | 1.04 | 0.69-1.55 | |
Exercise | No | 1.00 | 1.00 | ||
Moderate physical activity | 0.82 | 0.44-1.53 | 1.04 | 0.60-1.81 | |
Intensity physical activity | 0.38 | 0.08-1.73 | 0.71 | 0.21-2.35 | |
Sleep hours | <8 | 1.00 | 1.00 | ||
≥8 | 0.56 | 0.31-1.02 | 1.39 | 0.91-2.13 | |
Frequency of breakfast | <5 times a week | 1.00 | 1.00 | ||
≥5 times a week | 0.85 | 0.51-1.42 | 0.78 | 0.48-1.28 | |
BMI, kg/m2 | <23 | 1.00 | 1.00 | ||
23~<25 | 2.03 | 0.94-4.37 | 1.19 | 0.65-2.17 | |
25~<30 | 2.72 |
1.10-6.70 | 2.83 |
1.40-5.72 | |
≥30 | 4.17 |
1.22-14.28 | 6.79 |
2.44-18.93 | |
WC, cm | <85 | 1.00 | 1.00 | ||
≥85 | 0.78 | 0.39-1.56 | 1.11 | 0.66-1.89 | |
TG, mg/dl | <150 | 1.00 | 1.00 | ||
≥150 | 3.08 |
1.87-5.04 | 3.90 |
2.56-5.92 | |
Counseling for a psychiatric problem | No | 1.00 | 1.00 | ||
Yes | 0.72 | 0.21-2.47 | 1.54 | 0.49-4.82 | |
Stress | Low | 1.00 | 1.00 | ||
High | 0.95 | 0.54-1.65 | 0.80 | 0.49-1.29 |
1 = postmenopausal period ≤5 years; 2 = 5 < postmenopausal period ≤10 years; HDL-C = high-density lipoprotein cholesterol; CVD = cardiovascular disease;
BMI = body mass index; WC = waist circumference, TG = triglyceride, CVD = cardiovascular disease.
OR = odds ratio; CI = confidence interval; BMI = body mass index; WC = waist circumference; TG = triglyceride.