, 석민현2
, Min Hyun Suk2
1차의과학대학교 간호대학 박사과정생
2차의과학대학교 간호대학 교수
1Graduate Student, College of Nursing, CHA University, Pocheon, Korea
2Professor, College of Nursing, CHA University, Pocheon, Korea
Copyright © 2023 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
| Variables | Categories | n | % | M±SD | ||
|---|---|---|---|---|---|---|
| Children with developmental disabilities | Gender | Male | 78 | 70.3 | ||
| Female | 33 | 29.7 | ||||
| Age (years) | ≤5 | 27 | 24.3 | 8.92±4.28 | ||
| 6-10 | 51 | 46.0 | ||||
| >10 | 33 | 29.7 | ||||
| Disability Type | Intellectual disability | 59 | 53.2 | |||
| Autism Disorder | 39 | 35.1 | ||||
| Others | 13 | 11.7 | ||||
| Degree of disability | Grade 1 | 26 | 23.4 | |||
| Grade 2 | 29 | 26.1 | ||||
| Grade 3 | 17 | 15.3 | ||||
| Doctor's opinion only | 30 | 27.0 | ||||
| Others | 9 | 8.1 | ||||
| Duration of treatment (months) | ≤24 | 42 | 37.8 | 64.32±55.30 | ||
| 25-72 | 33 | 29.7 | ||||
| >72 | 36 | 32.4 | ||||
| Treatment Costs (10,000won) | 10≤ & <50 | 58 | 52.3 | |||
| 50≤ & <100 | 31 | 27.9 | ||||
| >100 | 22 | 19.8 | ||||
| Timing of Doubts of Abnormal Findings(months) | ≤12 | 33 | 29.7 | 26.27±20.33 | ||
| 13-30 | 45 | 40.5 | ||||
| >31 | 33 | 29.7 | ||||
| Voucher Satisfaction Target and mount | Receiving | Satisfied | 50 | 45.0 | ||
| Not satisfied | 22 | 19.8 | ||||
| Not receiving | 39 | 35.1 | ||||
| Mother | Age (years) | <40 | 36 | 32.4 | 41.60±5.53 | |
| 40-50 | 68 | 61.3 | ||||
| ≥50 | 7 | 6.3 | ||||
| Education | High school | 29 | 26.1 | |||
| University | 71 | 64.0 | ||||
| Master | 11 | 9.9 | ||||
| Religion | Christian | 23 | 20.7 | |||
| Buddhism | 12 | 10.8 | ||||
| Catholic | 17 | 15.3 | ||||
| Other | 59 | 53.2 | ||||
| Job type | Full time | 13 | 11.7 | |||
| Part time | 25 | 22.5 | ||||
| House wife | 65 | 58.6 | ||||
| Other | 8 | 7.2 | ||||
| Monthly income (10,000 won) | <200 | 11 | 9.9 | |||
| 200≤ & <300 | 20 | 18.0 | ||||
| 300≤ & <400 | 24 | 21.6 | ||||
| 400≤ & <500 | 25 | 22.5 | ||||
| ≥500 | 31 | 27.9 | ||||
| Variables | n | Mean±SD | Min | Max |
|---|---|---|---|---|
| Uncertainty | 27 | 2.89±0.51 | 1.53 | 5.00 |
| Inconsistencies | 7 | 2.68±0.50 | 1.43 | 5.00 |
| Ambiguity | 12 | 3.05±0.73 | 1.25 | 5.00 |
| Complexity | 4 | 2.35±0.57 | 1.00 | 5.00 |
| Unpredictability | 4 | 3.30±0.69 | 1.75 | 5.00 |
| Social Support | 60 | 1.99±0.39 | 1.17 | 4.00 |
| Family Support | 20 | 2.70±0.63 | 1.15 | 4.00 |
| Expert Support | 20 | 1.84±0.51 | 1.15 | 4.00 |
| Public Authorities Support | 20 | 1.43±0.46 | 1.15 | 4.00 |
| Caregiver Burden | 30 | 3.12±0.69 | 0.90 | 5.00 |
| Family Burden | 11 | 2.45±0.73 | 2.75 | 5.00 |
| Social burden | 8 | 3.14±0.87 | 1.00 | 5.00 |
| Future Burden | 4 | 3.87±1.00 | 1.00 | 5.00 |
| Burden of agency shortage | 3 | 4.17±0.94 | 1.00 | 5.00 |
| Economic burden | 2 | 3.58±1.22 | 0.00 | 5.00 |
| Psychological burden | 2 | 3.19±1.13 | 0.00 | 5.00 |
| Variables | Uncertainty | Social Support | Caregiver Burden |
|---|---|---|---|
| Uncertainty | 1.00 | -.29 (.002) | .58 (<.001) |
| Social Support | 1.00 | -.25 (.010) | |
| Caregiver Burden | 1.00 |
| Characteristic | Category | n | Uncertainty |
Social Support |
Caregiver Burden |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean±SD | t/F(p) | Mean±SD | t/F(p) | Mean±SD | t/F(p) | |||||
| Children with developmental disabilities | Gender | Male | 78 | 2.90±0.54 | 0.35 (.729) | 2.00±0.41 | 0.01 (.990) | 3.18±0.69 | 1.34 (.183) | |
| Female | 33 | 2.86±0.46 | 2.00±0.35 | 2.99±0.66 | ||||||
| Age (years) | ≤5 | 27 | 2.97±0.61 | 1.42 (.246) | 2.02±0.42 | 1.02 (.363) | 3.06±0.81 | 1.40 (.250) | ||
| 6-10 | 51 | 2.80±0.48 | 1.87±0.40 | 3.05±0.67 | ||||||
| >10 | 33 | 2.97±0.48 | 1.91±0.34 | 3.29±0.59 | ||||||
| Disability Type | Intellectual disability | 59 | 2.82±0.56 | 1.11 (.333) | 1.93±0.41 | 1.89 (.156) | 3.13±0.70 | 1.56 (.214) | ||
| Autism Disorders | 39 | 2.98±0.46 | 2.06±0.35 | 3.21±0.54 | ||||||
| Others | 13 | 2.92±0.48 | 2.11±0.34 | 2.83±0.94 | ||||||
| Degree of disability | Grade 1 | 26 | 2.91±0.61 | 0.24 (.915) | 1.98±0.39 | 0.61 (.658) | 3.35±0.64 | 1.36 (.267) | ||
| Grade 2 | 29 | 2.93±0.47 | 2.07±0.43 | 3.14±0.62 | ||||||
| Grade 3 | 17 | 2.94±0.49 | 1.92±0.41 | 3.14±0.37 | ||||||
| Doctor's opinion only | 30 | 2.83±0.54 | 2.01±0.33 | 3.05±0.78 | ||||||
| Others | 9 | 2.83±0.42 | 1.89±0.40 | 2.63±0.96 | ||||||
| Duration of treatment (months) | ≤24 | 42 | 2.88±0.52 | 0.01 (.989) | 2.02±0.38 | 0.73 (.485) | 3.10±0.75 | 0.15 (.857) | ||
| 25-72 | 33 | 2.90±0.46 | 2.03±0.40 | 3.10±0.60 | ||||||
| >72 | 36 | 2.89±0.58 | 1.93±0.38 | 3.18±0.70 | ||||||
| Treatment Costs (10,000won) | 10≤ & <50 |
58 | 2.89±0.47 | 1.45 (.239) | 1.96±0.36 | 0.70 (.499) | 3.04±0.66 | 4.70 (.011) b>a,c |
||
| 50≤ & <100 |
31 | 2.99±0.56 | 2.01±0.36 | 3.42±0.56 | ||||||
| >100 |
22 | 2.75±0.57 | 2.07±0.49 | 2.91±0.80 | ||||||
| Timing of Doubts of Abnormal Findings(months) | ≤12 | 33 | 2.82±0.53 | 1.44 (.242) | 1.91±0.42 | 1.27 (.286) | 3.27±0.75 | 1.92 (.151) | ||
| 13-30 | 45 | 2.99±0.53 | 2.04±0.40 | 3.15±6.70 | ||||||
| >31 | 33 | 2.83±0.48 | 2.03±0.33 | 2.95±0.57 | ||||||
| Voucher Satisfaction Target and mount | Receiving | satisfied |
50 | 2.84±0.51 | 1.96 (.146) | 2.14±0.41 | 7.36 (.001) a>c |
3.08±0.64 | 3.84 (.024) b>c |
|
| Not satisfied |
22 | 3.09±0.43 | 1.96±0.37 | 3.47±0.48 | ||||||
| Not receiving |
39 | 2.85±0.56 | 1.84±0.30 | 2.98±0.78 | ||||||
| Mother | Age (years) | <40 |
36 | 2.89±0.51 | 0.05 (.948) | 2.10±0.42 | 3.42 (.036) a>c |
3.01±0.69 | 2.68 (.073) | |
| 40-50 |
68 | 2.89±0.52 | 1.97±0.35 | 3.13±0.70 | ||||||
| ≥50 |
7 | 2.95±0.56 | 1.72±0.43 | 3.66±0.60 | ||||||
| Education | High school | 29 | 3.00±0.48 | 1.82 (.167) | 2.03±0.41 | 0.19 (.828) | 3.12±0.64 | 0.02 (.985) | ||
| University | 71 | 2.82±0.51 | 1.98±0.40 | 3.12±0.69 | ||||||
| Master | 11 | 3.05±0.66 | 2.01±0.29 | 3.16±0.84 | ||||||
| Religion | Christian | 23 | 2.75±0.61 | 0.90 (.443) | 2.08±0.39 | 0.96 (.415) | 2.98±0.74 | 2.04 (.112) | ||
| buddhism | 12 | 2.99±0.46 | 2.10±0.38 | 3.51±0.41 | ||||||
| Catholic | 17 | 2.85±0.47 | 1.93±0.39 | 3.27±0.55 | ||||||
| Other | 59 | 2.94±0.50 | 1.96±0.39 | 3.06±0.72 | ||||||
| Job type | Full time | 13 | 3.06±0.71 | 1.19 (.316) | 2.00±0.27 | 0.32 (.812) | 3.25±0.78 | 0.25 (.860) | ||
| Part time | 25 | 2.90±0.54 | 2.01±0.45 | 3.14±0.65 | ||||||
| House wife | 65 | 2.89±0.48 | 1.97±0.39 | 3.11±0.71 | ||||||
| Other | 8 | 2.62±0.36 | 2.11±0.41 | 3.00±0.51 | ||||||
| monthly income (10,000 won) | <200 | 11 | 3.14±0.56 | 0.74 (.569) | 1.99±0.41 | 0.26 (.906) | 3.23±0.68 | 0.20 (.936) | ||
| 200≤ & <300 | 20 | 2.90±0.49 | 1.99±0.45 | 3.11±0.57 | ||||||
| 300≤ & <400 | 24 | 2.84±0.44 | 2.06±0.32 | 3.03±0.60 | ||||||
| 400≤ & <500 | 25 | 2.84±0.50 | 1.96±0.41 | 3.16±0.59 | ||||||
| ≥500 | 31 | 2.88±0.60 | 1.97±0.39 | 3.14±0.89 | ||||||
| Variable | B | SE | β | t | p | |
|---|---|---|---|---|---|---|
| Intercept | 28.07 | 9.88 | .00 | 0.00 | .284 | |
| Child age | 0.91 | 0.40 | .19 | 2.45 | .016 | |
| Treatment | 50≤ & <100 | 10.63 | 0.37 | .23 | 2.91 | .004 |
| Costs (10,000won) | & ≥100 | 0.180 | 4.24 | .00 | 0.97 | .040 |
| Timing of Doubts of Abnormal Findings | 0.17 | 0.08 | .17 | 2.22 | .028 | |
| Total Uncertainty | 0.73 | 0.11 | .51 | 6.85 | <.001 | |
| R²=0.44, Adj R²=0.41, F=16.19, p=<.001, d(du)=1.806 | ||||||
Scheffé test
β=Standardized beta; SE=standard error.