1원광보건대학교 간호학과 조교수
2전북대학교 간호대학∙간호과학연구소 교수
1Assistant Professor, Department of Nursing, Wonkwang Health Science University, Iksan, Korea
2Professor, College of Nursing, Research Institute of Nursing Science, Jeonbuk National University, Jeonju, Korea
Copyright © 2023 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The authors declared no conflict of interest.
Funding
None.
Authors’ contributions
Kim, Ji Young contributed to data curation, formal analysis, methodology, visualization, writing - original draft, review & editing, and investigation. Yang, Youngran contributed to conceptualization, methodology, project administration, visualization, writing - review & editing, investigation, software, supervision, and validation.
Data availability
Available upon reasonable reasons.
Characteristics | Categories |
Male (n=2,684) |
χ2 (p) |
Female (n=2,384) |
χ2 (p) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Metabolic syndrome |
Metabolic syndrome |
||||||||||
Yes (n=1,113) |
No (n=1,571) |
Yes (n=1,032) |
No (n=1,352) |
||||||||
n (%) | n (%) | n (%) | n (%) | ||||||||
Age (years) | 40∼49 | 667 | (40.3) | 990 | (59.7) | 7.40 (.025) | 546 | (36.0) | 969 | (64.0) | 92.66 (<.001) |
50∼59 | 296 | (41.2) | 422 | (58.8) | 322 | (53.8) | 277 | (46.2) | |||
60∼64 | 150 | (48.5) | 159 | (51.5) | 164 | (60.7) | 106 | (39.3) | |||
Spouse | Yes | 1,063 | (41.3) | 1,509 | (58.7) | 0.53 (.468) | 919 | (42.7) | 1,231 | (57.3) | 2.36 (.124) |
No | 48 | (44.9) | 59 | (55.1) | 110 | (48.0) | 119 | (52.0) | |||
Occupation | Employed | 898 | (43.1) | 1,185 | (56.9) | 10.20† (.003) | 409 | (48.2) | 440 | (51.8) | 13.24 (.001) |
Unemployed | 1 | (33.3) | 2 | (66.7) | 545 | (40.9) | 789 | (59.1) | |||
Others | 212 | (35.9) | 379 | (64.1) | 74 | (38.5) | 118 | (61.5) | |||
Education | ≤ High school | 867 | (42.5) | 1,173 | (57.5) | 3.52 (.061) | 966 | (44.4) | 1,208 | (55.6) | 13.21 (<.001) |
≥ College | 244 | (38.3) | 393 | (61.7) | 63 | (31.2) | 139 | (68.8) | |||
Monthly income (10,000 won) | < 200 | 598 | (42.5) | 808 | (57.5) | 6.93 (.031) | 694 | (49.1) | 719 | (50.9) | 54.56 (<.001) |
200∼< 400 | 378 | (38.5) | 603 | (61.5) | 257 | (34.3) | 493 | (65.7) | |||
≥ 400 | 129 | (46.4) | 149 | (53.6) | 56 | (31.5) | 122 | (68.5) | |||
Self-reported health status | Healthy | 441 | (41.6) | 618 | (58.4) | 3.76 (.153) | 279 | (39.5) | 427 | (60.5) | 6.15 (.046) |
Average | 450 | (43.0) | 597 | (57.0) | 413 | (45.4) | 497 | (54.6) | |||
Unhealthy | 218 | (38.0) | 355 | (62.0) | 338 | (44.5) | 422 | (55.5) | |||
Fatigue | Yes | 619 | (41.8) | 862 | (58.2) | 0.33 (.567) | 628 | (42.9) | 837 | (57.1) | 0.08 (.782) |
No | 479 | (40.7) | 698 | (59.3) | 388 | (43.4) | 505 | (56.6) | |||
Cigarette smoking | Never smoker | 204 | (38.3) | 328 | (61.7) | 5.01 (.082) | 983 | (43.6) | 1,270 | (56.4) | 2.74 (.254) |
Former smoker | 318 | (40.3) | 472 | (59.7) | 12 | (46.2) | 14 | (53.8) | |||
Current smoker | 590 | (43.5) | 765 | (56.5) | 26 | (34.2) | 50 | (65.8) | |||
Alcohol consumption | Never drinker | 207 | (41.8) | 288 | (58.2) | 0.38 (.826) | 670 | (43.0) | 887 | (57.0) | 1.31 (.519) |
Former drinker | 95 | (39.6) | 145 | (60.4) | 27 | (50.9) | 26 | (49.1) | |||
Current drinker | 808 | (41.6) | 1,136 | (58.4) | 329 | (43.2) | 433 | (56.8) | |||
Physical activity | Yes | 137 | (42.3) | 187 | (57.7) | 0.02 (.891) | 153 | (42.5) | 207 | (57.5) | 0.44 (.506) |
No | 207 | (42.8) | 277 | (57.2) | 149 | (45.0) | 182 | (55.0) | |||
Sleep duration (per night) | ≤ 6h | 426 | (40.0) | 639 | (60.0) | 1.44 (.487) | 460 | (39.6) | 703 | (60.4) | 14.05 (.001) |
7∼8h | 602 | (42.4) | 818 | (57.6) | 498 | (46.1) | 582 | (53.9) | |||
≥ 9h | 77 | (41.4) | 109 | (58.6) | 67 | (51.9) | 62 | (48.1) | |||
Family history of HTN | Yes | 237 | (50.2) | 235 | (49.8) | 18.04 (<.001) | 218 | (45.5) | 261 | (54.5) | 1.21 (.272) |
No | 1,336 | (60.4) | 876 | (39.6) | 814 | (42.7) | 1,091 | (57.3) | |||
Family history of DM | Yes | 139 | (45.3) | 168 | (54.7) | 2.07 (.150) | 141 | (43.8) | 181 | (56.2) | 0.04 (.846) |
No | 974 | (41.0) | 1,403 | (59.0) | 891 | (43.2) | 1,171 | (56.8) | |||
Menopause | Yes | - | - | 428 | (63.5) | 246 | (36.5) | 68.76 (<.001) | |||
No | - | - | 451 | (43.0) | 597 | (57.0) |
Gender | Body size phenotype | Person-year | n†(%) | Incidence‡ | F (p) | Sheffé test |
---|---|---|---|---|---|---|
Male (n=2,684) | MHNWa | 9,138.70 | 268 (26.9) | 29.3 | 92.83 (<.001) | c>b>a |
MHOWb | 6,740.40 | 366 (43.2) | 54.3 | |||
MHOc | 5,845.40 | 479 (57.2) | 81.9 | |||
Female (n=2,384) | MHNWa | 8,031.90 | 253 (28.1) | 31.5 | 81.48 (<.001) | c>b>a |
MHOWb | 5,481.80 | 316 (46.5) | 57.7 | |||
MHOc | 5,398.80 | 463 (57.4) | 85.8 |
Characteristics | Categories | Male (n=2,684) |
χ2 (p) | Female (n=2,384) |
χ2 (p) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Metabolic syndrome |
Metabolic syndrome |
||||||||||
Yes (n=1,113) |
No (n=1,571) |
Yes (n=1,032) |
No (n=1,352) |
||||||||
n (%) | n (%) | n (%) | n (%) | ||||||||
Age (years) | 40∼49 | 667 | (40.3) | 990 | (59.7) | 7.40 (.025) | 546 | (36.0) | 969 | (64.0) | 92.66 (<.001) |
50∼59 | 296 | (41.2) | 422 | (58.8) | 322 | (53.8) | 277 | (46.2) | |||
60∼64 | 150 | (48.5) | 159 | (51.5) | 164 | (60.7) | 106 | (39.3) | |||
Spouse | Yes | 1,063 | (41.3) | 1,509 | (58.7) | 0.53 (.468) | 919 | (42.7) | 1,231 | (57.3) | 2.36 (.124) |
No | 48 | (44.9) | 59 | (55.1) | 110 | (48.0) | 119 | (52.0) | |||
Occupation | Employed | 898 | (43.1) | 1,185 | (56.9) | 10.20 |
409 | (48.2) | 440 | (51.8) | 13.24 (.001) |
Unemployed | 1 | (33.3) | 2 | (66.7) | 545 | (40.9) | 789 | (59.1) | |||
Others | 212 | (35.9) | 379 | (64.1) | 74 | (38.5) | 118 | (61.5) | |||
Education | ≤ High school | 867 | (42.5) | 1,173 | (57.5) | 3.52 (.061) | 966 | (44.4) | 1,208 | (55.6) | 13.21 (<.001) |
≥ College | 244 | (38.3) | 393 | (61.7) | 63 | (31.2) | 139 | (68.8) | |||
Monthly income (10,000 won) | < 200 | 598 | (42.5) | 808 | (57.5) | 6.93 (.031) | 694 | (49.1) | 719 | (50.9) | 54.56 (<.001) |
200∼< 400 | 378 | (38.5) | 603 | (61.5) | 257 | (34.3) | 493 | (65.7) | |||
≥ 400 | 129 | (46.4) | 149 | (53.6) | 56 | (31.5) | 122 | (68.5) | |||
Self-reported health status | Healthy | 441 | (41.6) | 618 | (58.4) | 3.76 (.153) | 279 | (39.5) | 427 | (60.5) | 6.15 (.046) |
Average | 450 | (43.0) | 597 | (57.0) | 413 | (45.4) | 497 | (54.6) | |||
Unhealthy | 218 | (38.0) | 355 | (62.0) | 338 | (44.5) | 422 | (55.5) | |||
Fatigue | Yes | 619 | (41.8) | 862 | (58.2) | 0.33 (.567) | 628 | (42.9) | 837 | (57.1) | 0.08 (.782) |
No | 479 | (40.7) | 698 | (59.3) | 388 | (43.4) | 505 | (56.6) | |||
Cigarette smoking | Never smoker | 204 | (38.3) | 328 | (61.7) | 5.01 (.082) | 983 | (43.6) | 1,270 | (56.4) | 2.74 (.254) |
Former smoker | 318 | (40.3) | 472 | (59.7) | 12 | (46.2) | 14 | (53.8) | |||
Current smoker | 590 | (43.5) | 765 | (56.5) | 26 | (34.2) | 50 | (65.8) | |||
Alcohol consumption | Never drinker | 207 | (41.8) | 288 | (58.2) | 0.38 (.826) | 670 | (43.0) | 887 | (57.0) | 1.31 (.519) |
Former drinker | 95 | (39.6) | 145 | (60.4) | 27 | (50.9) | 26 | (49.1) | |||
Current drinker | 808 | (41.6) | 1,136 | (58.4) | 329 | (43.2) | 433 | (56.8) | |||
Physical activity | Yes | 137 | (42.3) | 187 | (57.7) | 0.02 (.891) | 153 | (42.5) | 207 | (57.5) | 0.44 (.506) |
No | 207 | (42.8) | 277 | (57.2) | 149 | (45.0) | 182 | (55.0) | |||
Sleep duration (per night) | ≤ 6h | 426 | (40.0) | 639 | (60.0) | 1.44 (.487) | 460 | (39.6) | 703 | (60.4) | 14.05 (.001) |
7∼8h | 602 | (42.4) | 818 | (57.6) | 498 | (46.1) | 582 | (53.9) | |||
≥ 9h | 77 | (41.4) | 109 | (58.6) | 67 | (51.9) | 62 | (48.1) | |||
Family history of HTN | Yes | 237 | (50.2) | 235 | (49.8) | 18.04 (<.001) | 218 | (45.5) | 261 | (54.5) | 1.21 (.272) |
No | 1,336 | (60.4) | 876 | (39.6) | 814 | (42.7) | 1,091 | (57.3) | |||
Family history of DM | Yes | 139 | (45.3) | 168 | (54.7) | 2.07 (.150) | 141 | (43.8) | 181 | (56.2) | 0.04 (.846) |
No | 974 | (41.0) | 1,403 | (59.0) | 891 | (43.2) | 1,171 | (56.8) | |||
Menopause | Yes | - | - | 428 | (63.5) | 246 | (36.5) | 68.76 (<.001) | |||
No | - | - | 451 | (43.0) | 597 | (57.0) |
Gender | Body size phenotype | Person-year | n |
Incidence |
F (p) | Sheffé test |
---|---|---|---|---|---|---|
Male (n=2,684) | MHNWa | 9,138.70 | 268 (26.9) | 29.3 | 92.83 (<.001) | c>b>a |
MHOWb | 6,740.40 | 366 (43.2) | 54.3 | |||
MHOc | 5,845.40 | 479 (57.2) | 81.9 | |||
Female (n=2,384) | MHNWa | 8,031.90 | 253 (28.1) | 31.5 | 81.48 (<.001) | c>b>a |
MHOWb | 5,481.80 | 316 (46.5) | 57.7 | |||
MHOc | 5,398.80 | 463 (57.4) | 85.8 |
Gender | Division | Body size phenotype | ||||
---|---|---|---|---|---|---|
MHNW (n=380) | MHOW (n=391) | MHO (n=378) | ||||
HR (p) | 95% CI | HR (p) | 95% CI | |||
Male (n=1,149) | Model 1 | 1.00 (Reference) | 1.90 (<.001) | 1.53∼2.36 | 2.80 (<.001) | 2.26∼3.46 |
Model 2 | 1.00 (Reference) | 1.91 (<.001) | 1.53∼2.38 | 2.92 (<.001) | 2.35∼3.62 | |
Model 3 | 1.00 (Reference) | 1.92 (<.001) | 1.54∼2.40 | 2.88 (<.001) | 2.32∼3.58 | |
Female (n=1,067) | Model 1 | 1.00 (Reference) | 1.88 (<.001) | 1.52∼2.34 | 2.46 (<.001) | 1.99∼3.03 |
Model 2 | 1.00 (Reference) | 1.90 (<.001) | 1.52∼2.37 | 2.31 (<.001) | 1.87∼2.86 | |
Model 3 | 1.00 (Reference) | 1.89 (<.001) | 1.51∼2.37 | 2.34 (<.001) | 1.88∼2.90 |
DM=diabetes mellitus; HTN=hypertension. Fisher exact test.
MHNW=metabolically healthy normal weight; MHO=metabolically healthy obesity; MHOW=metabolically healthy over weight. n=case of incidence; case per 1,000 person-year.
Model 1 not adjusted. Model 2 adjusted for age, occupation, monthly income. Model 3 adjusted for model 2 plus family history of hypertension. CI=confidence interval; HR=hazard ratio; MHNW=metabolically healthy normal weight; MHO=metabolically healthy obesity; MHOW=metabolically healthy over weight.