, Yujin Suh2
1Lecturer, College of Nursing, JEI University, Incheon, Korea
2Assistant Professor, College of Nursing, Healthcare sciences and the Human Ecology, Dong-eui University, Busan, Korea
Copyright © 2023 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
| Variables | Categories | M±SD | n (%) |
|---|---|---|---|
| Gender | Men | 162 (54.9) | |
| Women | 133 (45.1) | ||
| Age (years) | <60 | 70.74±0.72 | 21 (7.1) |
| 60-69 | 72 (24.4) | ||
| 70-79 | 122 (41.4) | ||
| ≥80 | 80 (27.1) | ||
| Household income | Low | 147 (49.8) | |
| Middle | 116 (39.3) | ||
| High | 32 (10.9) | ||
| Education | ≤Middle school | 204 (69.1) | |
| High school | 53 (18.0) | ||
| ≥College | 38 (12.9) | ||
| Household members | Yes | 221 (74.9) | |
| No | 74 (25.1) | ||
| Activity limitation | Yes | 52 (17.7) | |
| No | 243 (82.3) | ||
| Alcohol drinking | ≥2/week | 42 (14.2) | |
| (times/week) | <2/week | 100 (33.9) | |
| Non-drinker | 153 (51.9) | ||
| Stress | Much | 44 (14.9) | |
| Little | 251 (85.1) | ||
| Number of | 0 | 20 (6.7) | |
| comorbidities | 1 | 53 (18.0) | |
| 2 | 77 (26.1) | ||
| ≥3 | 145 (49.2) | ||
| eGFR(mL/min/1.73m2) | 30-59 | 47.70±0.76 | 269 (91.2) |
| 15-29 | 20 (6.8) | ||
| <15 | 6 (2.0) | ||
| SHS | Good | 181 (61.4) | |
| Poor | 114 (38.6) | ||
| HRQOL | No problem | 0.88±0.01 | 128 (43.4) |
| Having problem | 167 (56.6) | ||
| Mobility | No problem | 165 (59.3) | |
| Having problem | 130 (40.7) | ||
| Self-care | No problem | 253 (86.7) | |
| Having problem | 42 (13.3) | ||
| Usual activity | No problem | 229 (78.2) | |
| Having problem | 66 (21.8) | ||
| Pain/discomfort | No problem | 190 (65.8) | |
| Having problem | 105 (34.2) | ||
| Anxiety/depression | No problem | 247 (84.2) | |
| Having problem | 48 (15.8) |
| Variables | Categories | SHS |
|||
|---|---|---|---|---|---|
| Unadjusted |
Adjusted |
||||
| OR (95% CI) | p | OR (95% CI) | p | ||
| Gender | Men | 1.15 (0.70~1.88) | .576 | ||
| Women | (reference) | ||||
| Age (years) | <60 | 0.94 (0.29~3.01) | .912 | ||
| 60-69 | 0.73 (0.36~1.47) | .381 | |||
| 70-79 | 0.77 (0.39~1.51) | .446 | |||
| ≥80 | (reference) | ||||
| Household income | High | 3.13 (1.17~8.40) | .023 | 2.55 (1.05~6.21) | .040 |
| Middle | 1.18 (0.68~2.05) | .561 | 0.97 (0.52~1.81) | .934 | |
| Low | (reference) | ||||
| Education | ≤Middle school | 0.93 (0.41~2.14) | .868 | ||
| High school | 1.52 (0.57~4.10) | .403 | |||
| ≥College | (reference) | ||||
| Household members | Living together | 1.50 (0.83~2.71) | .182 | ||
| Living alone | (reference) | ||||
| Activity limitation | No | 8.14 (3.53~18.75) | <.001 | 6.20 (2.43~15.85) | <.001 |
| Yes | (reference) | ||||
| Alcohol drinking | ≥2 times/week | 2.02 (0.92~4.45) | .081 | 1.45 (0.65~3.23) | .367 |
| <2 times/week | 2.02 (1.18~3.47) | .011 | 1.58 (0.87~2.86) | .132 | |
| Non-drinker | (reference) | ||||
| Stress | Little | 2.64 (1.28~5.46) | .009 | 2.46 (1.08~5.61) | .032 |
| Much | (reference) | (reference) | |||
| Number of comorbidities | 0 | 5.79 (1.71~19.63) | .005 | 5.11 (1.60~16.32) | .006 |
| 1 | 2.26 (1.01~5.09) | .048 | 2.02 (0.96~4.25) | .065 | |
| 2 | 1.20 (0.63~2.32) | .577 | 1.16 (0.56~2.43) | .688 | |
| ≥3 | (reference) | ||||
| eGFR (ml/min/1.73m2) | 30-59 | 4.61 (0.74~28.78) | .101 | ||
| 15-29 | 2.11 (0.25~17.53) | .488 | |||
| <15 | (reference) | ||||
| Variables | HRQOL |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mobility |
Self-care |
Usual activities |
Pain/discomfort |
Anxiety/depression |
||||||
| OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p | |
| Unadjusted model | ||||||||||
| SHS | ||||||||||
| Good | 1.69 (0.96~2.98) | .068 | 4.18 (1.77~9.87) | .001 | 3.24 (1.64~6.40) | .001 | 2.75 (1.56~4.83) | <.001 | 2.87 (1.42~5.81) | .003 |
| Poor (ref.) | 1 | 1 | 1 | 1 | 1 | |||||
| Adjusted model | ||||||||||
| SHS | ||||||||||
| Good | 1.34 (0.69~2.60) | .391 | 3.03 (1.12~8.19) | .029 | 2.52 (1.11~5.71) | .027 | 1.99 (1.04~3.83) | .039 | 1.55 (0.72~3.36) | .264 |
| Poor (ref.) | 1 | 1 | 1 | 1 | 1 | |||||
eGFR=estimated Glomerular Filtration Rate; SHS=subjective health status; HRQOL=health-related quality of life.
CI=confidence interval; OR=odds ratio; eGFR=estimated Glomerular Filtration Rate; SHS=subjective health status. Note. Reference group of SHS: poor, Comparison group of SHS: good.
CI=confidence interval; OR=odds ratio; ref=reference; SHS=subjective health status; HRQOL=health-related quality of life. Note. Adjusted variable: gender, age, household income, education, household members, activity limitation, alcohol drinking, stress, number of comorbidities, and estimated Glomerular Filtration Rate(eGFR). Reference group of SHS: poor, Comparison group of SHS: good. Reference group of HRQOL: having problem, Comparison group of HRQOL: no problem.