Associate Professor, Department of Nursing Science, Hoseo University, Asan, Korea
© 2024 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (https://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The authors declared no conflict of interest.
Funding
This research was supported by the Academic Research Fund of Hoseo University in 2019 (20190404).
Authors’ contributions
Jong Gun Kim contributed to conceptualization, data curation, formal analysis, funding acquisition, methodology, project administration, visualization, writing - original draft, review & editing, investigation, resources, software, supervision, validation.
Data availability
Please contact the corresponding author for data availability.
Acknowledgments
None.
Contents | Homosexual intercourse in adolescence | χ2a | p-value | ||||||
---|---|---|---|---|---|---|---|---|---|
No | Yes | Total | |||||||
n | % | n | % | n | % | ||||
Total | 64,939 | 99.1 | 589 | 0.9 | 65,528 | 100.0 | - | - | |
Gender | Girl | 31,539 | 99.4 | 186 | 0.6 | 31,725 | 48.4 | 67.51 | <.001 |
Boy | 33,400 | 98.8 | 403 | 1.2 | 33,803 | 51.6 | |||
Grade | 7-9th | 31,987 | 99.3 | 232 | 0.7 | 32,219 | 49.2 | 22.72 | <.001 |
10-12th | 32,952 | 98.8 | 357 | 1.2 | 33,309 | 50.8 | |||
Academic achievement | Excellent | 24,967 | 98.9 | 272 | 1.1 | 25,239 | 38.5 | 22.62 | <.001 |
Average | 18,506 | 99.3 | 120 | 0.7 | 18,626 | 28.4 | |||
Poor | 21,466 | 99.0 | 197 | 1.0 | 21,663 | 33.1 | |||
Attempted suicide | No | 63,519 | 99.2 | 479 | 0.8 | 63,998 | 97.7 | 696.01 | <.001 |
Yes | 1,420 | 92.8 | 110 | 7.2 | 1,530 | 2.3 | |||
Bullying at | No | 63,633 | 99.3 | 387 | 0.7 | 64,020 | 97.7 | 2,705.93 | <.001 |
school experience | Yes | 1,306 | 86.6 | 202 | 13.4 | 1,508 | 2.3 | ||
Ever drinking | No | 40,497 | 99.4 | 227 | 0.6 | 40,724 | 62.1 | 140.82 | <.001 |
Yes | 24,442 | 98.5 | 362 | 1.5 | 24,804 | 37.9 | |||
Ever smoking | No | 55,691 | 99.4 | 326 | 0.6 | 56,017 | 85.5 | 435.14 | <.001 |
Yes | 9,248 | 97.2 | 263 | 2.8 | 9,511 | 14.5 | |||
Habitual or purposeful drug use | No | 64,538 | 99.3 | 437 | 0.7 | 64,975 | 99.2 | 4,425.8 | <.001 |
Yes | 401 | 72.5 | 152 | 27.5 | 553 | 0.8 |
Contents | Homosexual intercourse in adolescence | χ2a | p-value | ||||||
---|---|---|---|---|---|---|---|---|---|
No | Yes | Total | |||||||
n | % | n | % | n | % | ||||
Cohabitation | Yes | 61,847 | 99.3 | 416 | 0.7 | 62,263 | 95.0 | 746.71 | <.001 |
with family | No | 3,092 | 94.7 | 173 | 5.3 | 3,265 | 5.0 | ||
Perceived | Affluent | 23,968 | 98.8 | 276 | 1.2 | 24,244 | 37.0 | 107.92 | <.001 |
socioeconomic status | Average | 30,896 | 99.4 | 160 | 0.6 | 31,056 | 47.4 | ||
Poor | 10,075 | 98.5 | 153 | 1.5 | 10,228 | 15.6 | |||
Weekly allowance | None-99,999 | 62,416 | 99.3 | 404 | 0.7 | 62,820 | 95.9 | 1116.22 | <.001 |
(bKRW) | 100,000≤ | 2,523 | 93.1 | 185 | 6.9 | 2,708 | 4.1 | ||
Father's | Middle school | 1,416 | 97.1 | 41 | 2.9 | 1,457 | 2.8 | 91.23 | <.001 |
Education levels | High school | 18,046 | 99.4 | 107 | 0.6 | 18,153 | 35.2 | ||
(n=51,587) | College | 31,744 | 99.2 | 233 | 0.8 | 31,977 | 62.0 | ||
Mother's | Middle school | 1,192 | 97.3 | 33 | 2.7 | 1,225 | 2.3 | 79.12 | <.001 |
Education levels | High school | 22,150 | 99.4 | 122 | 0.6 | 22,272 | 42.5 | ||
(n=52,357) | College | 28,657 | 99.2 | 203 | 0.8 | 28,860 | 55.1 | ||
Type of school | Coed school | 41,080 | 99.1 | 365 | 0.9 | 41,445 | 63.2 | 102.84 | <.001 |
Boy's school | 11,846 | 98.4 | 186 | 1.6 | 12,032 | 18.4 | |||
Girl's school | 12,013 | 99.6 | 38 | 0.4 | 12,051 | 18.4 | |||
Location | Province | 4,815 | 99.1 | 41 | 0.9 | 4,856 | 7.4 | 0.24 | 0.915 |
city | 31,341 | 98.9 | 285 | 1.1 | 31,626 | 48.3 | |||
Metropolitan | 28,783 | 99.0 | 263 | 1.0 | 29,046 | 44.3 |
contents | Model Ⅰ | Model Ⅱ | Model Ⅲ | Model Ⅳ | |||||
---|---|---|---|---|---|---|---|---|---|
ORb | (95% CI) | ORb | (95% CI) | ORb | (95% CI) | ORb | (95% CI) | ||
Gender (Girl) | Boy | 2.02 | (1.56-2.61)** | 2.01 | (1.55-2.61)** | 1.74 | (1.27-2.39)** | 1.74 | (1.27-2.39)** |
Grade(7-9th) | 10-12th | 0.96 | (0.76-1.23) | 0.89 | (0.69-1.14) | 0.88 | (0.68-1.13) | 0.88 | (0.68-1.13) |
Academic achievement (Poor) | Excellent | 1.24 | (0.96-1.62) | 1.09 | (0.83-1.44) | 1.08 | (0.82-1.42) | 1.08 | (0.82-1.42) |
Average | 0.90 | (0.66-1.23) | 0.93 | (0.68-1.28) | 0.93 | (0.68-1.27) | 0.93 | (0.68-1.27) | |
Attempted suicide (no) | Yes | 3.52 | (2.43-5.09)** | 3.16 | (2.15-4.65)** | 3.19 | (2.17-4.69)** | 3.18 | (2.16-4.68)** |
Bullying at school experience (no) | Yes | 5.34 | (3.85-7.40) ** | 3.91 | (2.76-5.54)** | 3.89 | (2.74-5.53)** | 3.91 | (2.75-5.55)** |
Ever drinking (no) | Yes | 1.65 | (1.28-2.14) ** | 1.60 | (1.23-2.09)** | 1.60 | (1.23-2.08)** | 1.61 | (1.23-2.09)** |
Ever smoking (no) | Yes | 1.80 | (1.37-2.36) ** | 1.60 | (1.21-2.12)** | 1.60 | (1.21-2.11)** | 1.60 | (1.21-2.11)** |
Habitual or purposeful drug use (no) | Yes | 9.76 | (6.56-14.53) ** | 6.81 | (4.42-10.50)** | 6.66 | (4.31-10.28)** | 6.68 | (4.32-10.33)** |
Cohabitation with family (yes) | No | 1.76 | (1.22-2.53)** | 1.75 | (1.21-2.53)** | 1.77 | (1.22-2.56)** | ||
Perceived | Excellent | 1.33 | (0.93-1.91) | 1.33 | (0.93-1.90) | 1.32 | (0.92-1.89) | ||
Socioeconomic status (poor) | Average | 0.91 | (0.63-1.32) | 0.92 | (0.63-1.33) | 0.91 | (0.63-1.32) | ||
Weekly allowance | 100,000≤ | 3.93 | (2.94-5.25)** | 3.92 | (2.93-5.24)** | 3.92 | (2.93-5.24)** | ||
Father's Education levels (College) | Middle school | 1.44 | (0.81-2.56) | 1.44 | (0.81-2.57) | 1.47 | (0.82-2.63) | ||
High school | 0.79 | (0.58-1.07) | 0.79 | (0.59-1.08) | 0.80 | (0.59-1.09) | |||
Mother's | Middle school | 2.46 | (1.39-4.35)** | 2.44 | (1.38-4.33)** | 2.46 | (1.39-4.37)** | ||
Education levels (College) | High school | 0.96 | (0.72-1.28) | 0.95 | (0.72-1.27) | 0.96 | (0.72-1.27) | ||
Type of school | Coed school | 1.23 | (0.77-1.97) | 1.23 | (0.77-1.97) | ||||
(Girl's school) | Boy's school | 1.51 | (0.88-2.59) | 1.50 | (0.87-2.57) | ||||
Location (Province) | Metropolitan | 1.36 | (0.80-2.32) | ||||||
city | 1.42 | (0.84-2.40) | |||||||
Nagelkerke R2 | 0.14 | 0.17 | 0.17 | 0.17 | |||||
Cox and Snell R2 | 0.01 | 0.01 | 0.01 | 0.01 |
aUsing a chi-square test.
aUsing a chi-square test. bKRW is South Korea’s currency; won (1,000KRW=US$1).
CI: Confidence interval. aKRW is South Korea’s currency; won (1,000KRW=US$1). bOdds ratio (OR) was calculated by multinomial logistic regression analysis. *