1Nurse, Samsung Medical Center, Seoul, Korea
2Professor, College of Nursing, Research Institute of Nursing Science, Jeonbuk National University, Jeonju, Korea
Copyright © 2024 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (https://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
Youngran Yang has been an editorial board member of the Research in Community and Public Health Nursing. She was not involved in the review process of this manuscript. No conflict of interest has been declared by all authors.
Funding
This study was supported by the Ministry of Education of the Republic of Korea and the National Research Foundation of Korea (NRF-2020S1A5A2A03047080).
Authors’ contributions
Hyunjeong Cheon contributed to conceptualization, data curation, formal analysis, methodology, visualization, and writing-original draft. Youngran Yang contributed to conceptualization, project administration, investigation, visualization, writing – review & editing, resources, software, supervision and validation.
Data availability
Please contact the corresponding author for data availability.
Acknowledgments
We thank the participants who responded to our survey.
†Statistics of adolescents and young adults who do not attend school or university
‡Help with housework/factory worker
§Current type of relationship: Stable relationship (dating for more than 3 months), Open relationship (dating with the option of having other sexual partners), Not in a relationship and have occasional sexual partners (for the last 3 months), Not having a sexual partner (for the last 3 months)
Positive perception of pornography | Sexual sensation seeking | Perceived realism of SEIM | Attitude toward sex | |
---|---|---|---|---|
SEIM consumption | .454 (>.001) | .377 (>.001) | .508 (>.001) | .467 (>.001) |
Characteristics | Categories | Total (N=1,271, 100.0%) |
Consumers (n=346, 27.2%) |
Non-consumers (n=925, 72.8%) |
F (p) | |||
---|---|---|---|---|---|---|---|---|
n (%) | n (%) | n (%) | ||||||
Sex | Male | 647 | (50.9) | 230 | (35.5) | 417 | (64.5) | 46.11 (<.001) |
Female | 624 | (49.1) | 116 | (18.6) | 508 | (81.4) | ||
Region | Urban | 841 | (66.2) | 308 | (36.6) | 533 | (63.4) | 110.88 (<.001) |
Rural | 430 | (33.8) | 38 | (8.8) | 392 | (91.2) | ||
Grade | Grade 9 – 12 | 853 | (67.0) | 183 | (21.6) | 670 | (78.4) | 71.50 (<.001) |
College 1st – 4th | 218 | (17.2) | 80 | (35.9) | 138 | (64.1) | ||
Not in school or university (Jobs) | 200 | (15.7) | 83 | (41.5) | 117 | (58.5) | ||
Father’s educational level | None | 87 | (6.8) | 19 | (21.8) | 68 | (78.2) | 45.86 (<.001) |
Primary | 221 | (17.4) | 44 | (19.9) | 177 | (80.1) | ||
Middle | 283 | (22.3) | 113 | (39.9) | 170 | (60.1) | ||
Secondary | 260 | (20.5) | 86 | (33.1) | 174 | (66.9) | ||
More than secondary | 420 | (33.0) | 84 | (20) | 336 | (80%) | ||
Mother’s educational level | None | 112 | (8.8) | 31 | (27.7) | 81 | (72.3) | 16.97 (.002) |
Primary | 325 | (25.6) | 107 | (32.9) | 218 | (67.1) | ||
Middle | 283 | (22.3) | 86 | (30.4) | 197 | (69.6) | ||
Secondary | 187 | (14.7) | 50 | (26.7) | 137 | (73.3) | ||
More than secondary | 364 | (28.6) | 72 | (19.8) | 292 | (80.2) | ||
Jobs† | Blue-collar | 81 | (6.4) | 41 | (50.6) | 40 | (49.4) | 15.47 (<.001) |
White-collar | 29 | (2.3) | 14 | (51.7) | 15 | (51.7) | ||
Small business owner | 54 | (4.2) | 23 | (57.4) | 31 | (57.4) | ||
Others‡ | 8 | (0.7) | 0 | (100) | 8 | (100) | ||
Living with | Single-parent | 130 | (10.2) | 28 | (21.5) | 102 | (78.5) | 7.38 (.194) |
Two parents | 908 | (71.4) | 245 | (27) | 663 | (73) | ||
Step-parent | 13 | (1.0) | 6 | (46.2) | 7 | (53.8) | ||
Relatives | 189 | (14.9) | 55 | (29.1) | 134 | (70.9) | ||
Friend | 25 | (2.0) | 9 | (36) | 16 | (64) | ||
Alone | 6 | (0.5) | 3 | (50) | 3 | (50) | ||
Having dinner together/week | 0–1 times | 212 | (16.7) | 47 | (22.2) | 165 | (77.8) | 3.42 (.181) |
2–4 times | 465 | (36.6) | 134 | (28.8) | 331 | (71.2) | ||
5–7 times | 594 | (46.7) | 165 | (27.8) | 429 | (72.2) | ||
Current type of relationship§ | Stable relationship | 484 | (38.1) | 178 | (36.8) | 306 | (63.2) | 103.71 (<.001) |
Open relationship | 152 | (12.0) | 73 | (48.0) | 79 | (52.0) | ||
Not in a relationship and have occasional sexual partners | 42 | (3.3) | 6 | (14.3) | 36 | (85.7) | ||
Not having a sexual partner | 593 | (46.7) | 89 | (15.0) | 504 | (85.0) | ||
Characteristics of SEIM consumption | n | % | ||||||
First age searched for pornography (years) | 11-14 | 33 | 9.5 | |||||
15-18 | 233 | 67.3 | ||||||
19-22 | 80 | 23.1 | ||||||
Watching with whom | Alone | 270 | 77.6 | |||||
Boyfriend/ Girlfriend | 22 | 6.3 | ||||||
Male/Female Friend | 46 | 13.2 | ||||||
Gender-mixed group of friends | 10 | 2.9 | ||||||
The person who takes the initiative to watch pornography? | Alone | 151 | 43.6 | |||||
Boyfriend/ Girlfriend | 25 | 7.2 | ||||||
Male Friend | 137 | 39.6 | ||||||
Female Friend | 22 | 6.4 | ||||||
Gender-mixed group of friends | 11 | 3.2 | ||||||
Fantasy about sexual action they have seen in porn | Seldom | 202 | 66.2 | |||||
Every month | 87 | 28.5 | ||||||
Every week | 11 | 3.6 | ||||||
Few times per week | 3 | 1.0 | ||||||
More time per day | 2 | 0.7 | ||||||
Examples of fantasy | Oral Sex | 75 | 24.6 | |||||
Vaginal Sex | 222 | 72.8 | ||||||
Anal Sex | 6 | 2.0 | ||||||
Group Sex | 2 | 0.7 | ||||||
Attempt to imitate sexual position | No | 105 | 34.5 | |||||
Sometimes | 184 | 60.5 | ||||||
Often | 15 | 4.9 | ||||||
Types of sex tried | Oral Sex | 49 | 24.6 | |||||
Vaginal Sex | 142 | 71.4 | ||||||
Anal Sex | 6 | 3.0 | ||||||
Group Sex | 2 | 1.0 |
Characteristics | Categories | Total (N= 1,271) | Consumers (n=346) | Non-consumers (n=925) | F (p) | |||
---|---|---|---|---|---|---|---|---|
n (%) | n (%) | n (%) | ||||||
Drinking alcohol | No | 784 | (61.7) | 93 | (11.9) | 691 | (88.1) | 243.68 (<.001) |
Yes | 487 | (38.3) | 253 | (52.0) | 234 | (48.0) | ||
Alcohol use in 12 months | Never | 776 | (61.1) | 92 | (11.9) | 684 | (88.1) | 253.52 (<.001) |
Every other month or less | 185 | (14.6) | 91 | (49.2) | 94 | (50.8) | ||
Once a month | 279 | (22.0) | 144 | (54.4) | 135 | (45.6) | ||
Two to four times a week | 93 | (11.9) | 691 | (88.1) | 93 | (11.9) | ||
Smoking | No | 1,194 | (93.9) | 298 | (25.0) | 896 | (75.0) | 51.01 (<.001) |
Yes | 77 | (6.1) | 48 | (62.3) | 29 | (37.7) | ||
Use of substances | No | 1,218 | (95.8) | 318 | (26.1) | 900 | (73.9) | 18.31 (<.001) |
Yes | 53 | (4.2) | 28 | (52.8) | 25 | (47.2) | ||
Smartphone, tablet, or computer time [Weekdays] | Don’t use | 244 | (19.2) | 22 | (9.0) | 222 | (91.0) | 98.89 (<.001) |
Less than 1 h | 265 | (20.8) | 86 | (32.5) | 179 | (67.5) | ||
Between 1 – 2 h | 392 | (30.8) | 84 | (21.4) | 308 | (78.6) | ||
Between 2 – 5 h | 250 | (19.7) | 92 | (36.8) | 158 | (63.2) | ||
More than 5 h | 120 | (9.4) | 62 | (51.7) | 58 | (48.3) | ||
Smartphone, tablet, or computer time [Weekends] | Don’t use | 209 | (16.4) | 19 | (9.1) | 190 | (90.9) | 77.78 (<.001) |
Less than 1 h | 188 | (14.8) | 38 | (20.2) | 150 | (79.8) | ||
Between 1 – 2 h | 399 | (31.4) | 107 | (26.8) | 292 | (73.2) | ||
Between 2 – 5 h | 310 | (24.4) | 105 | (33.9) | 205 | (79.8) | ||
More than 5 h | 165 | (13.0) | 77 | (46.7) | 88 | (53.3) |
Characteristics | Categories | Total (N= 1,271) | Consumers (n=346) | Non-consumers (n=925) | F (p) | |||
---|---|---|---|---|---|---|---|---|
n (%) | n (%) | n (%) | ||||||
Friends’ sexual experience | Seldom | 908 | (71.4) | 120 | (13.2) | 788 | (86.8) | 315.54 (<.001) |
Some | 303 | (23.8) | 186 | (61.4) | 117 | (38.6) | ||
Almost | 60 | (4.7) | 40 | (66.7) | 20 | (33.3) | ||
Thinking about sex | Seldom | 1,097 | (86.3) | 218 | (19.9) | 879 | (80.1) | 220.99 (<.001) |
Neither seldom nor often | 137 | (10.8) | 97 | (70.8) | 40 | (29.2) | ||
Often | 37 | (2.9) | 31 | (83.8) | 6 | (16.2) | ||
More interested in SEIM compared with peers | Less | 1,140 | (89.7) | 295 | (25.9) | 845 | (74.1) | 32.4 (<.001) |
Neither less nor more | 110 | (8.7) | 34 | (30.9) | 76 | (69.1) | ||
More | 21 | (1.7) | 17 | (81.0) | 4 | (19.0) | ||
More interested in sex compared with peers | Less | 1,144 | (90.0) | 298 | (26.0) | 846 | (74.0) | 40.62 (<.001) |
Neither less nor more | 107 | (8.4) | 30 | (28.0) | 77 | (72.0) | ||
More | 20 | (1.6) | 18 | (90.0) | 2 | (10.0) |
Positive perception of pornography | Sexual sensation seeking | Perceived realism of SEIM | Attitude toward sex | |
---|---|---|---|---|
SEIM consumption | .454 (>.001) | .377 (>.001) | .508 (>.001) | .467 (>.001) |
Characteristics | Categories | Model 1 |
Model 2 |
Model 3 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
OR | (95% CI) | p | OR | (95% CI) | p | OR | (95% CI) | p | ||
Sex | Female | 1 | 1 | 1 | ||||||
Male | 2.57 | (1.91-3.53) | <.001 | 2.06 | (1.47-2.88) | <.001 | 1.68 | (1.12-2.51) | .012 | |
Age | 1.09 | (1.03-1.14) | .002 | 0.99 | (0.93-1.05) | .684 | 0.90 | (0.84-0.98) | .009 | |
Region | Rural | 1 | 1 | 1 | ||||||
Urban | 3.99 | (2.62-6.09) | <.001 | 3.88 | (2.43-6.20) | <.001 | 1.56 | (0.88-2.76) | .127 | |
Father’s educational level | More than secondary | 1 | 1 | 1 | ||||||
None | 1.08 | (0.57-2.06) | .817 | 1.09 | (0.48-2.44) | .843 | 1.06 | (0.42-2.64) | .908 | |
Primary | 0.78 | (0.49-1.26) | .311 | 0.83 | (0.48-1.43) | .500 | 1.00 | (0.52-1.94) | .990 | |
Middle | 2.41 | (1.64-3.53) | <.001 | 2.31 | (1.52-3.49) | <.001 | 2.21 | (1.35-3.61) | .002 | |
Secondary | 1.86 | (1.25-2.77) | .002 | 1.60 | (1.03-2.46) | .035 | 1.31 | (0.78-2.21) | .307 | |
Current type of relationship† | Not having a sexual partner | 1 | 1 | 1 | ||||||
Stable relationship | 2.21 | (1.59-3.10) | <.001 | 1.70 | (1.15-2.51) | .008 | 1.31 | (0.82-2.09) | .263 | |
Open relationship | 2.51 | (1.56-4.022) | <.001 | 1.73 | (1.01-2.96) | .048 | 1.01 | (0.52-1.96) | .972 | |
Not in a relationship and have occasional sexual partners | 0.68 | (0.26-1.76) | .422 | 0.62 | (0.23-1.68) | .345 | 0.36 | (0.11-1.24) | .106 | |
Drinking alcohol | No | 1 | 1 | |||||||
Yes | 4.17 | (2.84-6.12) | <.001 | 3.39 | (2.15-5.35) | <.001 | ||||
Smoking | No | 1 | 1 | |||||||
Yes | 1.65 | (0.85-3.19) | .138 | 1.18 | (0.52-2.67) | .693 | ||||
Use of substances | No | 1 | 1 | |||||||
Yes | 3.51 | (1.58-7.83) | .002 | 3.85 | (1.56-9.50) | .003 | ||||
Smartphone, tablet, or computer time | Don’t use | 1 | 1 | |||||||
Less than 1 h | 3.46 | (1.81-6.60) | <.001 | 1.12 | (0.54-2.31) | .758 | ||||
Between 1 – 2 h | 1.29 | (0.68-2.47) | .437 | 0.75 | (0.38-1.50) | .420 | ||||
Between 2 – 5 h | 3.32 | (1.71-6.43) | <.001 | 1.75 | (0.85-3.62) | .129 | ||||
More than 5 h | 10.29 | (4.97-21.29) | <.001 | 5.89 | (2.62-13.22) | <.001 | ||||
Friends’ sexual experience | Seldom | 1 | ||||||||
Some | 3.52 | (2.23-5.57) | <.001 | |||||||
Almost | 5.04 | (2.19-11.62) | <.001 | |||||||
Thinking about sex | Seldom | 1 | ||||||||
Neither seldom nor often | 5.45 | (2.88-10.31) | <.001 | |||||||
Often | 2.49 | (0.64-9.72) | .189 | |||||||
More interested in SEIM compared with peers | Less | 1 | ||||||||
Neither less nor more | 1.27 | (0.51-3.16) | .614 | |||||||
More | 0.67 | (0.08-5.80) | .715 | |||||||
More interested in sex compared with peers | Less | 1 | ||||||||
Neither less nor more | 0.50 | (0.20-1.23) | .130 | |||||||
More | 66.91 | (4.08-1096.72) | .003 | |||||||
Positive perception of pornography | 0.85 | (0.57-1.26) | .411 | |||||||
Sexual sensation seeking | 1.10 | (0.83-1.47) | .502 | |||||||
Perceived realism of SEIM | 1.65 | (1.31-2.07) | <.001 | |||||||
Attitude toward sex | 1.64 | (1.21-2.23) | .001 | |||||||
Nagelkerke R2 | 0.29 | 0.43 | 0.61 | |||||||
Δadj. R2 | 0.15 | 0.18 | ||||||||
Wald χ2 (p) | 80.48(<.001) | 73.25(.<001) |
†Statistics of adolescents and young adults who do not attend school or university ‡Help with housework/factory worker §Current type of relationship: Stable relationship (dating for more than 3 months), Open relationship (dating with the option of having other sexual partners), Not in a relationship and have occasional sexual partners (for the last 3 months), Not having a sexual partner (for the last 3 months)
†Current type of relationship: Stable relationship (dating for more than 3 months), Open relationship (dating with the option of having other sexual partners), Not in a relationship and have occasional sexual partners (for the last 3 months), Not having a sexual partner (for the last 3 months)