1Associate Professor, Department of Nursing, Gangneung-Wonju National University, Wonju, Korea
2Associate Professor, College of Nursing, Hanyang University, Seoul, Korea
© 2024 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (https://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The author declared no conflict of interest.
Funding
This paper was supported by research funds for newly appointed professors of Gangneung-Wonju National University in 2022.
Authors’ contributions
Jung-Won Ahn contributed to conceptualization, data curation, formal analysis, funding acquisition, methodology, visualization, writing-original draft, review & editing, investigation, supervision, and validation. Mi Young Kim contributed to conceptualization, formal analysis, methodology, writing-original draft, review & editing, investigation, resources, supervision, and validation.
Data availability
Please contact the corresponding author for data availability.
Acknowledgments
None.
†no mean ages; ‡independent question
Anderson CLR=Anderson conditional likelihood ratio; AGFI=adjusted goodness of fit index; CFA=confirmatory factor analysis; CFI=comparative fit index; df=degree of freedom; EFA=exploratory factor analysis; FL=factor loading; GFI=goodness of fit index; ICC=intraclass correlation coefficient; NFI=normed fit index; PPP=posterior predictive p-value; RMSEA=root mean square error of approximation; TLI=Turker-Lewis fit index; yrs=years.
[No.] Author (year) | Name of instrument | Population (N) | Contents | Reliability | Validity | ||
---|---|---|---|---|---|---|---|
Items | Domains (number of items) | Scoring system | |||||
[A1] Chinn & McCarthy (2013) | All Aspects of Health Literacy Scale (AAHLS) | Aged 15~82 (38.0±15.4) yrs, (N=146) community in UK | 14 | Functional health literacy (4)/ | 3-point Likert scale, 1 (rarely) to 3 (often) | Cronbach's α=.42~.82 | EFA, 58.9% of total variance explained; construct validity r=.19~.59 |
Communicative health literacy (3)/ | |||||||
Critical health literacy (7) | |||||||
[A2] Fuzhi et al. (2019) | Health Information Literacy (HIL) | Aged 45~65 (56.4±7.9) yrs, (N=1,132) rural China | 14 | Health information-seeking (4)/ | 5-point Likert scale, 1 (strongly disagree) to 5 (strongly agree) | Cronbach's α=.51~.74 | EFA, 69.8% of total variance explained; construct validity r=.23~.44 |
Health information evaluation (5)/ | |||||||
Health information consciousness (3)/ | |||||||
Health information application (2) | |||||||
[A3] Holch & Marwood (2020) | The eHealth Literacy Scale (eHEALS) | Aged 20.1±2.2 yrs, (N=188) undergraduate students in UK | 8 | Information acquisition (3)/ | 5-point Likert scale, 1 (strongly disagree) to 5 (strongly agree) | Cronbach's α=.77~90 | EFA, FL=.32~.91, 64.6% of total variance explained |
Information application (5) | |||||||
[A4] Hsu et al. (2014) | eHealth Literacy Scale (eHLS) | College students† (N=525) in Taiwan | 12 | Functional eHealth literacy (4)/ | 5-point Likert scale, 1 (strongly disagree) to 5 (strongly agree) | Cronbach's α=.70~.83, | CFA, GFI=0.95, AGFI=0.93, CFI=0.95, RMSEA=0.06 |
Interactive eHealth literacy (4)/ | |||||||
Critical eHealth literacy (4) | |||||||
[A5] Karnoe et al. (2018) | eHealth Literacy Assessment (eHLA) toolkit | Aged 18~60+ yrs†, (N=475) outpatient clinic and community in Denmark | 44 | Functional health literacy (10)/ | 4-point set of response options, (different in each domain) | Cronbach's α=.59~.94 | Rasch analysis Anderson CLR, df, p-value was acceptable |
Health literacy self-assessed (9)/ | |||||||
Familiarity with health and health care (5)/ | |||||||
Knowledge of health and disease (6)/ | |||||||
Technology familiarity (6)/ | |||||||
Technology confidence (4)/ | |||||||
Incentives for engaging with technology (4) | |||||||
[A6] Kayser et al. (2018) | The eHealth Literacy Question-naire (eHLQ) | Adult 18~64 yrs & older adult 65≤ yrs†, (N=475) from community and health care settings with chronic conditions in Denmark | 35 | Using technology to process health information (5)/ | 4-point Likert scale 1 (strongly disagree) to 4 (strongly agree) | Composite reliability coefficient =.75~.87; Cronbach's α=.77~.86 | CFA, FL=.43~.84, PPP=0.27 |
Understanding of health concepts and language (5)/ | |||||||
Ability to actively engage (5)/ | |||||||
Feel safe and in control (5)/ | |||||||
Motivated to engage (5)/ | |||||||
Access to digital services (6)/ | |||||||
Digital services that suit individual needs (4) | |||||||
[A7] Kim et al. (2024) | Mobile based digital Health Literacy Scale-Short Form 11 (MHLS-SF11) | Aged 20~60+ yrs†, (N=299) online survey in republic of Korea | 11 | Health care (3)/ | 4-point Likert scale | Cronbach's α=.90~.92; ICC r=.75~.83; test-retest satisfactory | CFA, FL=.73~92, CFI=0.99, TLI=0.98, RMSEA=0.06 |
Disease prevention (4)/ | |||||||
Health promotion (4) | |||||||
[A8] Koopman et al. (2014) | The Patient Readiness to Engage in Health Internet Technology (PRE–HIT) instrument | Aged 27~75 yrs† with chronic disease, (N=200) community medicine clinics in USA | 28 | Health information need (5)/ | 4-point Likert scale 1 (strongly disagree) to 4 (strongly agree) | Cronbach's α=.57~.87; test-retest r=.60~.85 | EFA, items removed FL<.3, other results not mentioned |
Computer/Internet experience, expertise (4)/ | |||||||
Computer anxiety (4)/ | |||||||
Preferred mode of interaction (5)/ | |||||||
Relationship with doctor (3)/ | |||||||
Cell phone expertise (2)/ | |||||||
Internet privacy concerns (2)/ | |||||||
No news is good news (3) | |||||||
[A9] Liu et al. (2021) | eHealth Literacy Scale Web 3.0 (eHLS-Web3.0) | Aged 17~25 (20.5±1.4) yrs, (EFA N=393) & (CFA N=741) college students in China | 24 | Acquisition (8)/ | 5-point Likert scale 1 (strongly disagree) to 5 (strongly agree) | Composite reliability =.93~.96; Cronbach's α=.91~.96; test-retest r=.86, | EFA, FL=.42~.98, 71.7% of total variance explained; CFA, FL=.68~.90, CFI=0.92, TLI=0.91, RMSEA=0.06, SRMR=0.05 |
Verification (6)/ | |||||||
Application (10) | |||||||
[A10] Liu et al. (2020) | Digital Health Literacy Assessment (DHLA) | Aged 20+ yrs†, (N=1,588) community in Taiwan | 10 | Digital health literacy (6)/ | 5-point set of response options | Cronbach's α=.77~92 | EFA, FL=.63~.93, 76.6% of total variance explained |
Belief in medicine (3)/ | |||||||
Belief in folk remedies (1) | |||||||
[A11] Niemelä et al. (2012) | Everyday Health Information Literacy (EHIL) | Aged 16~18 yrs†, (N=217) secondary school in Finland | 10 | • EHIL | 5-point Likert scale 1 (strongly disagree) to 5 (strongly agree) | Cronbach's α=.56 | EFA, data is not available |
Motivation (4)/ | |||||||
Confidence (3)/ | |||||||
Evaluation (2)/ | |||||||
• EHIL8‡(1) – difficulties in understanding information | |||||||
[A12] Norman and Skinner (2006) | The eHealth Literacy Scale (eHEALS) | Aged 13~21 (15.0±1.2) yrs, (N=664) secondary school in Canada | 8 | Single domain (8) | 5-point Likert scale 1 (strongly disagree) to 5 (strongly agree) | Cronbach's α=.88; | EFA, FL=.60~.84, 56.0% of total variance explained |
item-total correlation r=.51~.76; test-retest r=.40~.68 | |||||||
[A13] Paige et al. (2019) | Transactional | Aged 40+ (65.0±1.5) yrs, (N=283) from a research registry in USA | 18 | Functional (4)/ | 5-point Likert scale 1 (strongly disagree) to 5 (strongly agree) | Cronbach's α=.87~.92 | EFA; CFA, FL (lambda=0.53~1.00), CFI=0.95, TLI=0.94, RMSEA=0.07, SRMR=0.06 |
eHealth Literacy Instrument (TeHLI) | Communicative (5)/ | ||||||
Critical (5)/ | |||||||
Translational eHealth literacy (4) | |||||||
[A14] Petrič et al. (2017) | Extended eHealth Literacy Scale (eHEALS-E) | Aged 15~90 (40.0±10.3) yrs, (N=644) registered user of online health community in Slovenia | 20 | Awareness of sources (3)/ | 5-point Likert scale 1 (strongly disagree) to 5 (strongly agree) | Cronbach's α=.52~.81 | EFA, FL=.41~.78; CFA, CFI=0.94, RMSEA=0.06, SRMR=0.06 |
Recognizing quality and meaning (3)/ | |||||||
Understanding information (4)/ | |||||||
Perceived efficiency (4)/ | |||||||
Validating information (3)/ | |||||||
Being smart on the Net (3) | |||||||
[A15] Rachmani et al. (2022) | Digital Health Literacy Competencies for citizens (DHLC) | Aged 13~68 (37.6±12.7) yrs, (N=383) community in Indonesia | 26 | A: Digital competency | 8-point Likert scale 0 (unable to do) to 7 (very easy to do the activity and can solve the problems) | Cronbach's α=.97; item-total correlation r=.45~.83 | Data is not available |
Information & data literacy (1)/ | |||||||
Communication & collaboration (6)/ | |||||||
Digital content creation (1)/ | |||||||
Safety (5)/ Problem solving (5)/ | |||||||
B: Health information literacy | |||||||
Access (2)/ Management (2)/ | |||||||
Integration (2)/ Evaluation (2) | |||||||
[A16] Scherrenberg et al. (2023) | Digital Health Readiness Questionnaire (DHRQ) | Aged 62.6±15.1 yrs, (N=315) outpatient patients in Belgium | 15 | Digital usage (4)/ | 5-point Likert scale, 1 (strongly disagree) to 5 (strongly agree) | Cronbach's α=.74~.94 | CFA, CFI=0.91, TLI=0.90, RMSEA=0.10, SRMR=0.07 |
Digital skills (5)/ | |||||||
Digital literacy (3)/ | |||||||
Digital health literacy (3)/ | |||||||
*Additional: digital learnability (5) | |||||||
[A17] Seçkin et al. (2016) | electronic-Health Literacy Scale (e-HLS) | Aged 18~93 (48.8±16.4) yrs, (N=710) national web-based research panel in the USA | 19 | Action (13)/ | 5-point Likert scale, 1 (never/ strongly disagree) to 5 (always/strongly agree) | Cronbach's α=.93, item total correlation r=.11~.78 | EFA, FL=.45~.86, 65.0% of total variance explained; CFA, FL=.42~.86, CFI=0.94, NFI=0.92, RMSEA=0.08 |
Trust (4)/ | |||||||
Communication (2) | |||||||
[A18] Sudbury-Riley et al. (2017) | The eHealth Literacy Scale (eHEALS) | Baby boomers, aged ±60 yrs†, (N=996) from the USA, UK & NZ | 8 | Awareness (2)/ | 5-point Likert scale 1 (strongly disagree) to 5 (strongly agree) | Cronbach's α=.92(USA), .93(UK), .91 (NZ) | CFA, FL=.73~.92, CFI=0.98~0.99, TLI=0.97~0.98, RMSEA=0.04 |
Skills (3)/ | |||||||
Evaluation (3) | |||||||
[A19] van der Vaart & Drossaert (2017) | The Digital Health Literacy Instrument (DHLI) | Aged 18~84 (46.4±19.0) yrs, (N=200) general population in Netherlands | 28 | Self-reported scale | 4-point scale 1 (very easy or never) to 4 (very difficult or often) | Cronbach's α=.57~.89; ICC=.49~.81 | EFA, FL=.56~.90, 76.0% of total variance explained |
Operational skills (3) | |||||||
Navigation skills (3) | |||||||
Information searching (3) | |||||||
Evaluating reliability (3) | |||||||
Determining relevance (3) | |||||||
Adding content (3) | |||||||
Protecting privacy (3) | |||||||
& Performance-based items (7) | |||||||
[A20] Yoon et al. (2022) | Digital Health Technology Literacy Assessment Questionnaire (DHTL-AQ) | Aged 20~84 (46.5±13.0) yrs, (N=590) in republic of Korea | 34 | Digital functional literacy | Yes/No or 4-point scale 1 (self-implementation) to 4 (do not know), cutoff value 22 out of 34 | Cronbach's α=.87~.94 | EFA, FL>.50; CFA, FL=60~91, CFI=0.82, TLI=0.81, |
Knowledge based | RMSEA=0.09, SRMR=0.07 | ||||||
Use of an app (9)/ | |||||||
Task based | |||||||
ICT terms (11)/ ICT icons (9)/ | |||||||
Digital critical literacy | |||||||
Evaluating reliability & rele-vance of health information (5) | |||||||
[A21] Zhang & Li (2022) | Problem-Based mHealth Literacy Scale (PB-mHLS) | Aged 18+ yrs†, (N=552 & 433) mobile phone users in China | 33 | mHealth desire (3)/ | 5-point Likert scale 1 (strongly disagree) to 5 (strongly agree) | Composite reliability coefficient=.78~.88; Cronbach's α=.86~.95 | EFA, FL=.55~.90, 78.7% of total variance explained; CFA, FL=.64~.90, |
mobile phone operational skills (5)/ | GFI=0.87, CFI=0.92, | ||||||
Acquiring mHealth information (4)/ | NFI=0.92, RMSEA=0.06 | ||||||
Acquiring mHealth services (3)/ | |||||||
Understanding of medical terms (3)/ | |||||||
Mobile-based patient–doctor communication (5)/ | |||||||
Evaluating mHealth information (6)/ | |||||||
mHealth decision-making (4) |
[No.] Author (year) | Measurement | Internal consistency | Reliability | Measurement error | Content validity | Structural validity | Hypotheses testing | Cross-cultural validity | Criterion validity | Responsiveness | Floor & ceiling effects |
---|---|---|---|---|---|---|---|---|---|---|---|
[A1] Chinn & McCarthy (2013) | All Aspects of Health Literacy Scale (AAHLS) | – | ? | ? | + | – | – | – | ? | – | ? |
[A2] Fuzhi et al. (2019) | Health Information Literacy (HIL) | – | ? | ? | ? | + | + | ? | ? | + | ? |
[A3] Holch & Marwood (2020) | The eHealth Literacy Scale (eHEALS) | + | ? | ? | ? | – | – | ? | ? | – | + |
[A4] Hsu et al. (2014) | eHealth Literacy Scale (eHLS) | + | ? | ? | ? | + | + | ? | ? | + | ? |
[A5] Karnoe et al. (2018) | eHealth Literacy Assessment (eHLA) toolkit | – | ? | ? | + | + | – | + | ? | – | + |
[A6] Kayser et al. (2018) | The eHealth Literacy Questionnaire (eHLQ) | + | ? | ? | + | – | + | + | ? | + | + |
[A7] Kim et al. (2024) | Mobile based digital Health Literacy Scale-Short Form 11 (MHLS-SF11) | + | + | ? | + | + | + | + | + | + | + |
[A8] Koopman et al. (2014) | The Patient Readiness to Engage in Health Internet Technology (PRE–HIT) instrument | – | – | ? | + | – | ? | ? | ? | ? | ? |
[A9] Liu et al. (2021) | eHealth Literacy Scale Web 3.0 (eHLS-Web3.0) | + | + | ? | + | + | + | + | + | + | ? |
[A10] Liu et al. (2020) | Digital Health Literacy Assessment (DHLA) | + | ? | ? | + | + | + | – | ? | – | + |
[A11] Niemelä et al. (2012) | Everyday Health Information Literacy (EHIL) | – | ? | ? | – | – | ? | – | ? | – | ? |
[A12] Norman and Skinner (2006) | The eHealth Literacy Scale (eHEALS) | + | – | ? | – | + | + | + | ? | + | ? |
[A13] Paige et al. (2019) | Transactional eHealth Literacy Instrument (TeHLI) | + | ? | ? | + | + | + | ? | – | – | ? |
[A14] Petrič et al. (2017) | Extended eHealth Literacy Scale (eHEALS-E) | – | ? | ? | + | – | ? | ? | ? | – | ? |
[A15] Rachmani et al. (2022) | Digital Health Literacy Competencies for citizens (DHLC) | – | ? | ? | + | ? | ? | ? | ? | ? | ? |
[A16] Scherrenberg et al. (2023) | Digital Health Readiness Questionnaire (DHRQ) | + | ? | ? | + | – | + | – | ? | + | ? |
[A17] Seçkin et al. (2016) | electronic-Health Literacy Scale (e-HLS) | – | ? | ? | ? | – | + | – | ? | + | ? |
[A18] Sudbury-Riley et al. (2017) | The eHealth Literacy Scale (eHEALS) | – | ? | ? | ? | + | + | ? | ? | + | ? |
[A19] van der Vaart & Drossaert (2017) | The Digital Health Literacy Instrument (DHLI) | – | – | ? | ? | + | + | – | + | + | + |
[A20] Yoon et al. (2022) | Digital Health Technology Literacy Assessment Questionnaire (DHTL-AQ) | + | ? | ? | + | – | + | – | + | + | ? |
[A21] Zhang & Li (2022) | Problem-Based mHealth Literacy Scale (PB-mHLS) | + | ? | ? | + | + | + | + | + | + | ? |
†no mean ages; ‡independent question Anderson CLR=Anderson conditional likelihood ratio; AGFI=adjusted goodness of fit index; CFA=confirmatory factor analysis; CFI=comparative fit index; df=degree of freedom; EFA=exploratory factor analysis; FL=factor loading; GFI=goodness of fit index; ICC=intraclass correlation coefficient; NFI=normed fit index; PPP=posterior predictive
+=sufficient; –=insufficient; ?=indeterminate