1제주대학교병원 임상의학연구소 연구원
2제주대학교 간호대학 시간강사
3제주대학교 간호대학·건강과 간호연구소 교수
4제주대학교 건강과 간호연구소 연구원
1Researcher, Clinical Research Institute, Jeju National University Hospital, Jeju, Korea
2Adjunct Lecturer, College of Nursing, Jeju National University, Jeju, Korea
3Professor, College of Nursing, Jeju National University, Jeju, Korea
4Researcher, Health and Nursing Research Institute, Jeju National University, Jeju, Korea
© 2024 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (https://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
Eunok Park has been editorial board member of the Journal of Korean Community Health Nursing since January 2023. She was not involved in the review process of this manuscript. Otherwise, there was no conflict of interest.
Funding
None.
Authors’ contributions
Youngwon Kim contributed to conceptualization, data curation, formal analysis, methodology, project administration, visualization, writing - original draft, review & editing, investigation, and validation. Eunok Park contributed to conceptualization, formal analysis, methodology, visualization, writing - review & editing, investigation, and supervision.
Data availability
Please contact the corresponding author for data availability.
Acknowledgments
This article is a revision of the first author's master’s thesis from Jeju National University.
Factor | Items | Factor loading | Communality | ||||
---|---|---|---|---|---|---|---|
F1 | F2 | F3 | F4 | F5 | |||
Factor 1 Mood states | I eat more than usual when I'm angry. | .83 | .13 | .16 | .05 | .07 | .74 |
I eat more than usual when I'm depressed. | .81 | .16 | .16 | .05 | .09 | .72 | |
I eat more than usual when I'm stressed out. | .79 | .20 | .17 | .02 | .10 | .71 | |
I eat more than usual when I'm anxious or worried. | .75 | .09 | .09 | .04 | .02 | .59 | |
I eat something when I feel empty or lonely. | .68 | .20 | .08 | .24 | .14 | .59 | |
I eat something when I'm bored. | .47 | .02 | -.03 | .35 | .31 | .44 | |
Factor 2 Pursuit of health | I consider the calories in food for weight control. | .07 | .84 | .05 | .11 | .03 | .73 |
I don't eat after dinner for weight control. | .13 | .82 | .05 | -.03 | -.03 | .70 | |
I consider the nutrients in foods for weight control (carbohydrates, proteins, fats, vitamins, minerals, etc.). | .04 | .75 | .08 | .13 | -.01 | .59 | |
I don't leave food near me to avoid eating. | .17 | .71 | .07 | .00 | .13 | .56 | |
I intentionally eat less the next day after eating a lot. | .13 | .68 | .05 | .05 | .07 | .49 | |
I intentionally eat less or do not eat for weight control. | .17 | .66 | -.05 | .06 | .09 | .49 | |
Factor 3 Stimulation of food | I eat more when I eat out than at home. | .05 | .05 | .74 | .10 | .04 | .56 |
When I go to a buffet, I eat more than usual. | .01 | .14 | .71 | .15 | -.04 | .55 | |
If the food is delicious, I eat more even though I am not hungry. | .19 | -.05 | .64 | .27 | .28 | .60 | |
I overeat when I eat my favorite food. | .24 | -.08 | .59 | .08 | .29 | .50 | |
If the food looks appetizing, I eat more even though I do not feel hungry, | .30 | -.01 | .53 | .35 | .36 | .61 | |
I eat more than usual during the events when they offer the food. | .20 | .16 | .52 | .45 | .04 | .54 | |
I eat more than usual when I eat with others. | .12 | -.02 | .48 | .33 | .17 | .38 | |
Even if I'm not hungry, I eat when I smell delicious. | .20 | .10 | .46 | .44 | .33 | .56 | |
Even if I'm not hungry, I eat when I see foods in front of me. | .41 | .07 | .42 | .38 | .31 | .59 | |
Factor 4 Social situations | Even if I'm not hungry, I eat to socialize with people. | -.02 | .20 | .24 | .76 | -.09 | .67 |
Even if I’m not hungry, I eat to get along with others. | -.07 | .18 | .25 | .75 | -.05 | .67 | |
When I go to the cinema, I eat food (popcorn, cola, squid, etc.) even though I'm not hungry. | .14 | -.10 | .11 | .56 | .27 | .42 | |
I buy and eat when the price of food is cheap, even though I'm not hungry. | .34 | .10 | .14 | .51 | .17 | .43 | |
If someone around me eats, I also eat even though I'm not hungry. | .34 | .00 | .41 | .47 | .28 | .59 | |
Factor 5 Desire satisfaction | If I want to eat something, I have to eat it. | .01 | .16 | .22 | .00 | .74 | .63 |
When I'm hungry, I have to eat something. | .14 | -.09 | .10 | .07 | .64 | .46 | |
I eat when I watch the food show. | .00 | .24 | .18 | .21 | .57 | .45 | |
I eat because I enjoy eating. | .18 | .15 | .44 | -.14 | .52 | .54 | |
when I'm hungry at late night, I eat snacks. | .16 | -.35 | -.14 | .29 | .47 | .48 | |
I eat while watching movies and TV. | .24 | -.10 | .16 | .42 | .44 | .46 | |
I love eating new and various foods. | -.12 | .24 | .44 | -.07 | .44 | .46 | |
I eat more on weekends (holidays) than on weekdays. | .31 | .14 | .20 | .15 | .44 | .38 | |
I habitually eat snacks (candy, chocolate, bread, cookies, etc.). | .37 | .02 | -.07 | .34 | .42 | .43 | |
Eigen value | 9.66 | 3.64 | 2.55 | 1.87 | 1.55 | ||
Variance (%) | 12.6 | 11.3 | 11.3 | 10.0 | 9.8 | ||
Cumulative variance (%) | 12.6 | 23.9 | 35.2 | 45.2 | 55.0 | ||
KMO=.88, Bartlett’s test of sphericity χ2=6058.27(p<.001), Cronbach’s α=.92 |
F1 | F2 | F3 | F4 | F5 | Cronbach α | |
---|---|---|---|---|---|---|
r (p) | r (p) | r (p) | r (p) | r (p) | ||
Total | .74 (<.001) | .51 (<.001) | .83 (<.001) | .73 (<.001) | .78 (<.001) | .92 |
F1 | .31 (<.001) | .45 (<.001) | .42 (<.001) | .46 (<.001) | .87 | |
F2 | .21 (<.001) | .19 (<.001) | .17 (.002) | .86 | ||
F3 | .64 (<.001) | .61 (<.001) | .87 | |||
F4 | .49 (<.001) | .77 | ||||
F5 | .78 |
Total | F1 | F2 | F3 | F4 | F5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M (SD) | t or F (p) | M (SD) | t or F (p) | M (SD) | t or F (p) | M (SD) | t or F (p) | M (SD) | t or F (p) | M (SD) | t or F (p) | ||
Frequency of Overeating | More than 1-3times/weeka | 108.80 (16.89) | 27.12 (<.001) | 17.35 (5.09) | 18.39 (<.001) | 15.45 (4.83) | 2.92 (.055) | 31.25 (5.20) | 23.79 (<.001) | 15.25 (3.60) | 11.69 (<.001) | 29.50 (5.35) | 22.02 (<.001) |
1-3times/monthb | 100.89 (17.22) | 14.83 (5.08) | 16.48 (5.24) | 28.65 (5.90) | 14.05 (3.24) | 26.88 (4.47) | |||||||
Almost neverc | 89.45 (19.22) | c<b<a* | 13.00 (4.62) | b,c<a* | 14.25 (5.11) | 25.31 (7.39) | c<b<a* | 12.65 (4.02) | c<a* | 24.24 (6.46) | c<b<a* | ||
Frequency of Eating Out | More than 1-2times/weeka | 106.56 (17.53) | 9.39 (<.001) | 16.50 (5.23) | 2.26 (.106) | 15.39 (4.91) | 0.43 (.653) | 30.57 (6.01) | 8.50 (<.001) | 15.05 (3.65) | 7.61 (<.001) | 29.06 (5.39) | 13.92 (<.001) |
1-3times/monthb | 100.54 (19.07) | 15.68 (5.01) | 15.89 (5.05) | 28.51 (5.71) | 13.82 (3.85) | 26.64 (5.72) | |||||||
Almost neverc | 90.20 (22.41) | b,c<a* | 14.15 (6.35) | 14.90 (5.69) | 25.65 (6.56) | b,c<a* | 12.25 (2.65) | b,c<a* | 23.25 (6.00) | b,c<a* | |||
Frequency of Snacks | More than 3-4times/weeka | 109.91 (16.43) | 38.77 (<.001) | 17.46 (4.93) | 22.05 (<.001) | 15.92 (4.92) | 5.88 (.003) | 31.13 (5.58) | 17.69 (<.001) | 15.50 (3.62) | 21.86 (<.001) | 29.90 (5.24) | 32.52 (<.001) |
1-2times/weekb | 101.97 (15.75) | 15.56 (4.95) | 15.90 (5.09) | 29.34 (5.63) | 14.23 (2.80) | 26.94 (4.92) | |||||||
Almost neverc | 88.43 (19.14) | c<b<a* | 12.70 (5.10) | c<b<a* | 13.52 (4.66) | c<a,b* | 26.10 (6.76) | c<a,b* | 12.15 (3.81) | c<b<a* | 23.95 (5.57) | c<b<a* | |
Frequency of Late-night snacks | More than 1-2times/weeka | 107.58 (16.85) | 7.89 (<.001) | 16.70 (5.21) | 3.90 (.021) | 14.73 (4.87) | 3.43 (.033) | 30.90 (5.62) | 5.02 (.007) | 15.24 (3.62) | 6.67 (.001) | 30.01 (4.99) | 23.96 (<.001) |
1-3times/monthb | 106.04 (18.44) | 16.96 (4.57) | 16.40 (5.23) | 29.22 (6.30) | 14.85 (3.58) | 28.60 (5.74) | |||||||
Almost neverc | 98.91 (19.95) | c<a* | 15.10 (5.52) | c<a* | 16.02 (4.92) | 28.64 (6.44) | c<a* | 13.64 (3.73) | c<a* | 25.51 (5.62) | c<a,b* |
문 항 | 전혀 그렇지 않다 | 대체로 그렇지 않다 | 보통 이다 | 대체로 그렇다 | 매우 그렇다 | |
---|---|---|---|---|---|---|
1 | 화가 날 때 평소보다 더 먹는다. | ① | ② | ③ | ④ | ⑤ |
2 | 우울할 때 평소보다 더 먹는다. | ① | ② | ③ | ④ | ⑤ |
3 | 스트레스를 받았을 때 평소보다 더 먹는다. | ① | ② | ③ | ④ | ⑤ |
4 | 불안하거나 걱정될 때 평소보다 더 먹는다. | ① | ② | ③ | ④ | ⑤ |
5 | 마음이 허전하거나 외로울 때 무엇인가를 먹는다. | ① | ② | ③ | ④ | ⑤ |
6 | 심심하거나 지루할 때 무엇인가를 먹는다. | ① | ② | ③ | ④ | ⑤ |
7 | 체중 관리를 위해 음식의 열량(칼로리)을 고려하여 먹는다. | ① | ② | ③ | ④ | ⑤ |
8 | 체중 관리를 위해 저녁식사 이후에는 먹지 않는다. | ① | ② | ③ | ④ | ⑤ |
9 | 체중 관리를 위해 식품의 영양소(탄수화물, 단백질, 지방, 비타민, 무기질 등)를 고려하여 먹는다. | ① | ② | ③ | ④ | ⑤ |
10 | 먹지 않기 위해 주변에 음식을 두지 않는다. | ① | ② | ③ | ④ | ⑤ |
11 | 많이 먹은 다음 날은 일부러 적게 먹는다. | ① | ② | ③ | ④ | ⑤ |
12 | 체중 관리를 위해 일부러 적게 먹거나 먹지 않는다. | ① | ② | ③ | ④ | ⑤ |
13 | 외식을 하면 집에서 먹을 때보다 많이 먹게 된다. | ① | ② | ③ | ④ | ⑤ |
14 | 뷔페에 가면 평소보다 많이 먹게 된다. | ① | ② | ③ | ④ | ⑤ |
15 | 배고프지 않아도 음식이 맛있으면 더 먹게 된다. | ① | ② | ③ | ④ | ⑤ |
16 | 좋아하는 음식을 먹을 때 과식하게 된다. | ① | ② | ③ | ④ | ⑤ |
17 | 배고프지 않아도 음식이 먹음직스러워 보이면 먹게 된다. | ① | ② | ③ | ④ | ⑤ |
18 | 각종 행사에서 제공하는 음식을 먹을 때 평소보다 많이 먹게 된다. | ① | ② | ③ | ④ | ⑤ |
19 | 다른 사람과 같이 먹을 때 평소보다 많이 먹게 된다. | ① | ② | ③ | ④ | ⑤ |
20 | 배고프지 않아도 맛있는 냄새를 맡으면 먹게 된다. | ① | ② | ③ | ④ | ⑤ |
21 | 배고프지 않아도 먹을 것이 눈앞에 보이면 먹게 된다. | ① | ② | ③ | ④ | ⑤ |
22 | 배고프지 않아도 사람들과 어울리기 위해 먹는다. | ① | ② | ③ | ④ | ⑤ |
23 | 배고프지 않아도 분위기를 맞추기 위해 먹는다. | ① | ② | ③ | ④ | ⑤ |
24 | 영화관에 가면 배고프지 않아도 음식(팝콘,콜라,오징어등)을 사먹게 된다. | ① | ② | ③ | ④ | ⑤ |
25 | 음식을 저렴하게 판매하면 배고프지 않아도 사먹게 된다. | ① | ② | ③ | ④ | ⑤ |
26 | 배고프지 않아도 주변에 있는 사람이 먹으면 따라 먹게 된다. | ① | ② | ③ | ④ | ⑤ |
27 | 먹고 싶은 음식이 있으면 반드시 먹어야 한다. | ① | ② | ③ | ④ | ⑤ |
28 | 배고프면 무엇인가를 꼭 먹어야 한다. | ① | ② | ③ | ④ | ⑤ |
29 | 음식 관련 방송이 나오면 그 음식을 따라 먹게 된다. | ① | ② | ③ | ④ | ⑤ |
30 | 먹는 것 자체가 즐거워서 먹는다. | ① | ② | ③ | ④ | ⑤ |
31 | 밤늦게 배고프면 야식을 먹는다. | ① | ② | ③ | ④ | ⑤ |
32 | 영화나 TV를 보면서 음식을 먹게 된다. | ① | ② | ③ | ④ | ⑤ |
33 | 새롭고 다양한 음식을 먹는 것을 좋아한다. | ① | ② | ③ | ④ | ⑤ |
34 | 평일보다는 주말(휴일)에 많이 먹게 된다. | ① | ② | ③ | ④ | ⑤ |
35 | 습관적으로 간식(사탕, 초콜렛, 빵, 과자 등)을 먹게 된다. | ① | ② | ③ | ④ | ⑤ |
F=Factor, F1=Mood states; F2=Pursuit of health; F3=Stimulation of food; F4=Social situations; F5=Desire satisfaction, KMO=Kaiser-Meyer-Olkin.
F=Factor; F1=Mood states; F2=Pursuit of health; F3=Stimulation of food; F4=Social situations; F5=Desire satisfaction.
F=Factor, F1=Mood states; F2=Pursuit of health; F3=Stimulation of food; F4=Social situations; F5=Desire satisfaction, *=Statistically significant difference.