1Graduate Student, College of Nursing, Seoul National University, Seoul, Korea
2Post-doctoral Researcher, College of Nursing, Seoul National University, Seoul, Korea
3Professor, College of Nursing, Seoul National University ∙ Research Institute of Nursing Science ∙ Center for Human-Caring Nurse Leaders for the Future by Brain Korea 21 (BK 21) Four Project, Seoul National University, Seoul, Korea
© 2025 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (https://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
Ju Young Yoon has been an editorial board member of the Research in Community and Public Health Nursing. She was not involved in the review process of this manuscript. No conflict of interest has been declared by all authors.
Funding
This work was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education [No.2022R1I1A207290712].
Authors’ contributions
Haesun Lee contributed to conceptualization, data curation, formal analysis, methodology, validation, visualization, and writing-original draft, review & editing. Hye Jin Nam contributed to conceptualization, formal analysis, methodology, validation, and writing-review & editing. Ju Young Yoon contributed to conceptualization, funding acquisition, methodology, project administration, supervision, validation, and writing-review & editing.
Data availability
The datasets generated and/or analyzed in the current study are available in the repository of the Korea Spinal Cord Injury Association, where they will be provided upon request: http://www.kscia.org/kscia/
Acknowledgments
The authors are grateful to all participated in Survey on the Status and Needs of Individuals with Spinal Cord Injuries, as well as the dedicated staff at the KSCIA offices.
Categories | Variables | Categories | n (%) or Mean±SD |
---|---|---|---|
Demographic information | Gender | Male | 363 (70.8) |
Female | 150 (29.2) | ||
Age | 52.22±11.56 | ||
21~39 | 60 (11.7) | ||
40~64 | 363 (70.8) | ||
≥ 65 | 90 (17.5) | ||
Marital status | Never married | 190 (37.0) | |
Married | 224 (43.7) | ||
Others† | 99 (19.3) | ||
Level of education | ≤Primary education | 30 (5.8) | |
Completed secondary education | 264 (51.5) | ||
Completed tertiary education | 219 (42.7) | ||
Monthly income‡ (Unit: KRW) | ≤1,000,000 | 214 (41.7) | |
1,000,001 ~ 2,000,000 | 166 (32.4) | ||
2,000,001 ~ 3,000,000 | 90 (17.5) | ||
≥ 3,000,001 | 43 (8.4) | ||
Body functions and structures | Disability severity | Mild | 8 (1.6) |
Severe | 505 (98.4) | ||
Injured spinal region | Cervical | 225 (41.7) | |
Thoracic | 259 (50.5) | ||
Lumbar | 29 (5.7) | ||
Environmental factors | Satisfaction with medical services | 5.09±2.30 | |
Personal factors | Need for weight control | 3.85±1.16 | |
Need for nutritional education | 3.72±1.03 | ||
Need for dietary management | 3.85±1.03 | ||
Disability acceptance | 29.50±3.97 | ||
Activity | Frequency of exercising§ | 3.61±1.39 | |
Participation | Activity of daily living | 40.73±27.88 | |
Health condition | Subjective health status | 5.51±2.39 |
†Others includes “separated”, “divorced”, and “Widowed";
‡Monthly income was calculated based on equivalized income (i.e., total household income divided by the square root of the number of household members);
§Respondents reporting “None”, “10 times within a year”, “1~3 times per month”, “1~3 times per week”, “almost every day”.
Independent variables | Model 1 | Model 2 | Model 3 | Model 4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | β | t | p | B | β | t | p | B | β | t | p | B | β | t | p | ||
(Constant) | 5.29 | 5.23 | <.001 | 3.16 | 3.18 | .002 | 4.98 | 3.76 | <.001 | 2.53 | 1.87 | .062 | |||||
A | Gender (ref: Female) | ||||||||||||||||
Male | 0.61 | .12 | 2.61 | .009 | 0.61 | .12 | 2.76 | .006 | 0.56 | .11 | 2.56 | .011 | 0.58 | .11 | 2.70 | .007 | |
Age (ref: ≥65) | |||||||||||||||||
19 ~ 39 | 0.94 | .13 | 2.08 | .038 | 1.13 | .15 | 2.65 | .008 | 1.19 | .16 | 2.80 | .005 | 0.89 | .12 | 2.15 | .032 | |
40 ~ 64 | 0.69 | .13 | 2.27 | .024 | 0.67 | .13 | 2.34 | .020 | 0.67 | .13 | 2.37 | .018 | 0.57 | .11 | 2.06 | .040 | |
Marital status (ref: Others) | |||||||||||||||||
Never married | 0.40 | .08 | 1.29 | .198 | 0.26 | .05 | 0.89 | .376 | 0.11 | .02 | 0.37 | .715 | 0.11 | .02 | 0.39 | .699 | |
Married | 0.35 | .07 | 1.18 | .240 | 0.31 | .06 | 1.11 | .268 | 0.29 | .06 | 1.05 | .293 | 0.26 | .06 | 1.00 | .323 | |
Level of education (ref: Tertiary education) | |||||||||||||||||
≤Primary education | 1.25 | .12 | 2.55 | .011 | 1.08 | .11 | 2.33 | .020 | 0.92 | .09 | 2.01 | .045 | 0.80 | .08 | 1.79 | .074 | |
Secondary education | 0.58 | .12 | 2.58 | .010 | 0.45 | .09 | 2.13 | .034 | 0.32 | .07 | 1.50 | .134 | 0.23 | .05 | 1.11 | .268 | |
Monthly income† (ref: >3,000,001) | |||||||||||||||||
≤1,000,000 | -1.67 | -.35 | -4.16 | <.001 | -1.43 | -.30 | -3.76 | <.001 | -1.42 | -.29 | -3.72 | <.001 | -1.10 | -0.23 | -2.93 | .004 | |
1,000,001 ~ 2,000,000 | -1.15 | -.23 | -2.88 | .004 | -0.84 | -.16 | -2.20 | .028 | -0.82 | -.16 | -2.16 | .031 | -0.63 | -.12 | -1.71 | .088 | |
2,000,001 ~ 3,000,000 | -0.62 | -.10 | -1.42 | .155 | -0.52 | -.08 | -1.27 | .203 | -0.53 | -.09 | -1.32 | .189 | -0.41 | -.07 | -1.03 | .302 | |
B | Disability severity (ref: Mild) | ||||||||||||||||
Severe | -0.09 | -.01 | -0.10 | .915 | 0.30 | .02 | 0.38 | .707 | 0.35 | .02 | 0.45 | .652 | 0.60 | .03 | 0.79 | .428 | |
Injured spinal region (ref: Lumbar) | |||||||||||||||||
Cervical | -0.37 | -.08 | -0.79 | .428 | -0.37 | -.08 | -0.85 | .395 | 0.35 | .07 | 0.80 | .423 | 0.33 | .07 | 0.77 | .443 | |
Thoracic | -0.09 | -.02 | -0.21 | .838 | -0.15 | -.03 | -0.35 | .728 | 0.07 | .02 | 0.16 | .871 | 0.11 | .02 | 0.27 | .788 | |
C | Satisfaction with medical services | 0.33 | .32 | 7.79 | <.001 | 0.30 | .29 | 7.02 | <.001 | 0.27 | .26 | 6.32 | <.001 | ||||
D | Need for weight control | -0.14 | .07 | 1.43 | .155 | -0.13 | -.06 | -1.36 | .173 | ||||||||
Need for nutritional education | -0.28 | .12 | 2.27 | .024 | -0.25 | -.11 | -2.04 | .042 | |||||||||
Need for dietary management | -0.04 | .02 | 0.28 | .777 | -0.01 | -.01 | -0.08 | .935 | |||||||||
Disability acceptance | <.001 | .01 | 0.18 | .860 | 0.01 | .02 | 0.42 | .676 | |||||||||
E | Frequency of exercising | 0.19 | .11 | 2.65 | .008 | ||||||||||||
F | Activity of daily living | 0.02 | .24 | 5.14 | <.001 | ||||||||||||
R2 | .09 | .19 | .22 | .27 | |||||||||||||
adj R2 | .07 | .17 | .19 | .24 | |||||||||||||
F(p) | 3.84 (<.001) | 8.33 (<.001) | 7.59 (<.001) | 9.04 (<.001) |
Categories | Variables | Categories | n (%) or Mean±SD |
---|---|---|---|
Demographic information | Gender | Male | 363 (70.8) |
Female | 150 (29.2) | ||
Age | 52.22±11.56 | ||
21~39 | 60 (11.7) | ||
40~64 | 363 (70.8) | ||
≥ 65 | 90 (17.5) | ||
Marital status | Never married | 190 (37.0) | |
Married | 224 (43.7) | ||
Others |
99 (19.3) | ||
Level of education | ≤Primary education | 30 (5.8) | |
Completed secondary education | 264 (51.5) | ||
Completed tertiary education | 219 (42.7) | ||
Monthly income |
≤1,000,000 | 214 (41.7) | |
1,000,001 ~ 2,000,000 | 166 (32.4) | ||
2,000,001 ~ 3,000,000 | 90 (17.5) | ||
≥ 3,000,001 | 43 (8.4) | ||
Body functions and structures | Disability severity | Mild | 8 (1.6) |
Severe | 505 (98.4) | ||
Injured spinal region | Cervical | 225 (41.7) | |
Thoracic | 259 (50.5) | ||
Lumbar | 29 (5.7) | ||
Environmental factors | Satisfaction with medical services | 5.09±2.30 | |
Personal factors | Need for weight control | 3.85±1.16 | |
Need for nutritional education | 3.72±1.03 | ||
Need for dietary management | 3.85±1.03 | ||
Disability acceptance | 29.50±3.97 | ||
Activity | Frequency of exercising |
3.61±1.39 | |
Participation | Activity of daily living | 40.73±27.88 | |
Health condition | Subjective health status | 5.51±2.39 |
Variables | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 |
---|---|---|---|---|---|---|---|---|
Person’s correlation coefficient, r (p) | ||||||||
Satisfaction with medical services | 1 | |||||||
Need for weight control | -.11 (.014) | 1 | ||||||
Need for nutritional education | -.18 (<.001) | .36 (<.001) | 1 | |||||
Need for dietary management | -.15 (.001) | .55 (<.001) | .65 (<.001) | 1 | ||||
Disability acceptance | .12 (.006) | .04 (.418) | .06 (.178) | .11 (.013) | 1 | |||
Frequency of exercising | .10 (.030) | -.01 (.944) | -.03 (.550) | .05 (.300) | -.01 (.889) | 1 | ||
Activity of daily living | .15 (.001) | -.06 (.211) | -.11 (.011) | -.12 (.005) | -.01 (.005) | .07 (.117) | 1 | |
Subjective health status | .33 (<.001) | -.15 (.001) | -.22 (<.001) | -.16 (<.001) | .05 (.284) | .18 (<.001) | .30 (<.001) | 1 |
Independent variables | Model 1 | Model 2 | Model 3 | Model 4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | β | t | p | B | β | t | p | B | β | t | p | B | β | t | p | ||
(Constant) | 5.29 | 5.23 | <.001 | 3.16 | 3.18 | .002 | 4.98 | 3.76 | <.001 | 2.53 | 1.87 | .062 | |||||
A | Gender (ref: Female) | ||||||||||||||||
Male | 0.61 | .12 | 2.61 | .009 | 0.61 | .12 | 2.76 | .006 | 0.56 | .11 | 2.56 | .011 | 0.58 | .11 | 2.70 | .007 | |
Age (ref: ≥65) | |||||||||||||||||
19 ~ 39 | 0.94 | .13 | 2.08 | .038 | 1.13 | .15 | 2.65 | .008 | 1.19 | .16 | 2.80 | .005 | 0.89 | .12 | 2.15 | .032 | |
40 ~ 64 | 0.69 | .13 | 2.27 | .024 | 0.67 | .13 | 2.34 | .020 | 0.67 | .13 | 2.37 | .018 | 0.57 | .11 | 2.06 | .040 | |
Marital status (ref: Others) | |||||||||||||||||
Never married | 0.40 | .08 | 1.29 | .198 | 0.26 | .05 | 0.89 | .376 | 0.11 | .02 | 0.37 | .715 | 0.11 | .02 | 0.39 | .699 | |
Married | 0.35 | .07 | 1.18 | .240 | 0.31 | .06 | 1.11 | .268 | 0.29 | .06 | 1.05 | .293 | 0.26 | .06 | 1.00 | .323 | |
Level of education (ref: Tertiary education) | |||||||||||||||||
≤Primary education | 1.25 | .12 | 2.55 | .011 | 1.08 | .11 | 2.33 | .020 | 0.92 | .09 | 2.01 | .045 | 0.80 | .08 | 1.79 | .074 | |
Secondary education | 0.58 | .12 | 2.58 | .010 | 0.45 | .09 | 2.13 | .034 | 0.32 | .07 | 1.50 | .134 | 0.23 | .05 | 1.11 | .268 | |
Monthly income |
|||||||||||||||||
≤1,000,000 | -1.67 | -.35 | -4.16 | <.001 | -1.43 | -.30 | -3.76 | <.001 | -1.42 | -.29 | -3.72 | <.001 | -1.10 | -0.23 | -2.93 | .004 | |
1,000,001 ~ 2,000,000 | -1.15 | -.23 | -2.88 | .004 | -0.84 | -.16 | -2.20 | .028 | -0.82 | -.16 | -2.16 | .031 | -0.63 | -.12 | -1.71 | .088 | |
2,000,001 ~ 3,000,000 | -0.62 | -.10 | -1.42 | .155 | -0.52 | -.08 | -1.27 | .203 | -0.53 | -.09 | -1.32 | .189 | -0.41 | -.07 | -1.03 | .302 | |
B | Disability severity (ref: Mild) | ||||||||||||||||
Severe | -0.09 | -.01 | -0.10 | .915 | 0.30 | .02 | 0.38 | .707 | 0.35 | .02 | 0.45 | .652 | 0.60 | .03 | 0.79 | .428 | |
Injured spinal region (ref: Lumbar) | |||||||||||||||||
Cervical | -0.37 | -.08 | -0.79 | .428 | -0.37 | -.08 | -0.85 | .395 | 0.35 | .07 | 0.80 | .423 | 0.33 | .07 | 0.77 | .443 | |
Thoracic | -0.09 | -.02 | -0.21 | .838 | -0.15 | -.03 | -0.35 | .728 | 0.07 | .02 | 0.16 | .871 | 0.11 | .02 | 0.27 | .788 | |
C | Satisfaction with medical services | 0.33 | .32 | 7.79 | <.001 | 0.30 | .29 | 7.02 | <.001 | 0.27 | .26 | 6.32 | <.001 | ||||
D | Need for weight control | -0.14 | .07 | 1.43 | .155 | -0.13 | -.06 | -1.36 | .173 | ||||||||
Need for nutritional education | -0.28 | .12 | 2.27 | .024 | -0.25 | -.11 | -2.04 | .042 | |||||||||
Need for dietary management | -0.04 | .02 | 0.28 | .777 | -0.01 | -.01 | -0.08 | .935 | |||||||||
Disability acceptance | <.001 | .01 | 0.18 | .860 | 0.01 | .02 | 0.42 | .676 | |||||||||
E | Frequency of exercising | 0.19 | .11 | 2.65 | .008 | ||||||||||||
F | Activity of daily living | 0.02 | .24 | 5.14 | <.001 | ||||||||||||
R2 | .09 | .19 | .22 | .27 | |||||||||||||
adj R2 | .07 | .17 | .19 | .24 | |||||||||||||
F(p) | 3.84 (<.001) | 8.33 (<.001) | 7.59 (<.001) | 9.04 (<.001) |
Others includes “separated”, “divorced”, and “Widowed"; Monthly income was calculated based on equivalized income (i.e., total household income divided by the square root of the number of household members); Respondents reporting “None”, “10 times within a year”, “1~3 times per month”, “1~3 times per week”, “almost every day”.
X1=satisfaction with medical services; X2= need for weigh control; X3=need for nutritional education; X4=need for dietary management; X5=disability acceptance; X6-=frequency of exercising; X7=activity of daily living; X8=subjective health status.
Unit is KRW, A=general characteristics, B=body functions and structures, C=environmental factors, D=personal factors, E=activity, F=participation.