1고신대학교 간호대학 박사과정
2고신대학교 간호대학 부교수
1Doctoral student, College of Nursing, Kosin University, Busan, Korea
2Assistant Professor, College of Nursing, Konyang University, Daejeon, Korea
© 2025 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (https://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
No conflict of interest has been declared by all authors.
Funding
None.
Authors’ contributions
Jinseon Heo contributed to conceptualization, data curation, methodology, project administration, visualization, writing - original draft, review & editing, investigation, and resources. Youngsuk Kim contributed to formal analysis, resources, writing - review & editing, software, supervision, validation.
Data availability
Please contact the corresponding author for data availability.
Acknowledgments
None.
Characteristics | Total (n=12,627) | Survivors (n=10,959) | Non-survivors (n=1,668) | t or χ2 | p |
---|---|---|---|---|---|
n (%) or M±SD | |||||
Age (18~112 years) | 73.42±15.06 | 72.38±15.37 | 80.26±10.47 | -26.68 | <.001 |
(18~39 years) | 568 (4.5) | 561 (98.8) | 7 (1.2) | 417.84 | <.001 |
(40-64 years) | 2295 (18.2) | 2162 (94.2) | 133 (5.8) | ||
(65-79 years) | 4465 (35.4) | 3974 (89.0) | 491 (11.0) | ||
(80-89 years) | 4174 (33.1) | 3413 (81.8) | 761 (18.2) | ||
(Above 90 years) | 1125 (8.9) | 849 (75.5) | 276 (24.5) | ||
Sex, male | 7532 (59.6) | 6,537 (86.9) | 984 (13.1) | 0.35 | .557 |
Female | 5095 (40.4) | 4411 (86.6) | 684 (13.4) | ||
Residency area, Seoul | 1,512 (12.0) | 1,292 (85.4) | 220 (14.6) | 53.80 | <.001 |
Gyeonggi | 2590 (20.5) | 2198 (84.9) | 392 (15.1) | ||
Incheon | 677 (5.4) | 579 (85.5) | 98 (14.5) | ||
Gangwon | 675 (5.3) | 579 (85.8) | 96 (14.2) | ||
Chungbuk | 417 (3.3) | 344 (82.5) | 73 (17.5) | ||
Sejong | 40 (0.3) | 35 (87.5) | 5 (12.5) | ||
Chungnam | 718 (5.7) | 638 (88.9) | 80 (11.1) | ||
Daejeon | 321 (2.5) | 278 (86.6) | 43 (13.4) | ||
Gyeongbuk | 1106 (8.8) | 960 (86.8) | 146 (13.2) | ||
Daegu | 619 (4.9) | 546 (88.2) | 73 (11.8) | ||
Ulsan | 237 (1.9) | 208 (87.8) | 29 (12.2) | ||
Busan | 863 (6.8) | 770 (89.2) | 93 (10.8) | ||
Gyeongnam | 77 (6.2) | 693 (89.2) | 84 (10.8) | ||
Jeonbuk | 681 (5.4) | 628 (92.2) | 53 (7.8) | ||
Jeonnam | 722 (5.7) | 624 (86.4) | 98 (13.6) | ||
Gwangju | 289 (2.3) | 259 (90.6) | 27 (9.4) | ||
Jeju | 828 (2.2) | 241 (85.5) | 41 (14.5) | ||
Unknown | 104 (0.8) | 87 (83.7) | 17 (16.3) | ||
Medical insurance, NHI | 10,889 (86.2) | 9,438 (86.7) | 1,451 (13.3) | 7.28 | .296 |
Type 1 Medical Aid | 1557 (12.3) | 1355 (87.0) | 202 (13.0) | ||
Type 2 Medical Aid | 71 (0.6) | 63 (88.7) | 8 (11.3) | ||
Workers Compensation Insurance | 41 (0.3) | 40 (97.6) | 1 (2.4) | ||
Automobile Insurance | 11 (0.1) | 11 (100.0) | 0 (0.0) | ||
General insurance | 29 (0.2) | 25 (86.2) | 4 (13.8) | ||
Etc. | 29 (0.2) | 27 (93.1) | 2 (6.9) | ||
Location of hospital, Seoul | 1,678 (13.3) | 1,449 (86.4) | 229 (13.6) | 58.28 | <.001 |
Gyeonggi | 2646 (21.0) | 2221(83.9) | 425 (16.1) | ||
Incheon | 684 (5.4) | 581 (84.9) | 103 (15.1) | ||
Gangwon | 416 (3.3) | 372 (89.4) | 44 (10.6) | ||
Chungbuk | 387 (3.1) | 329 (85.0) | 58 (15.0) | ||
Chungnam | 543 (4.3) | 491 (90.4) | 52 (9.6) | ||
Daejeon | 471 (3.7) | 403 (85.6) | 68 (14.4) | ||
Gyeongbuk | 880 (7.0) | 772 (87.7) | 108 (12.3) | ||
Daegu | 826 (6.5) | 723 (87.5) | 103 (12.5) | ||
Ulsan | 271 (2.1) | 233 (86.0) | 38 (14.0) | ||
Busan | 878 (7.0) | 787 (89.6) | 91 (10.4) | ||
Gyeongnam | 732 (5.8) | 652 (89.1) | 80 (10.9) | ||
Jeonbuk | 666 (5.3) | 612 (91.9) | 54 (8.1) | ||
Jeonnam | 578 (4.6) | 501 (86.7) | 77 (13.3) | ||
Gwangju | 416 (3.3) | 372 (89.4) | 44 (10.6) | ||
Jeju | 278 (2.2) | 239 (86.0) | 39 (14.0) | ||
Hospital beds (100≤beds<300) | 3,430 (27.2) | 3,047 (88.8) | 383 (11.2) | 31.29 | <.001 |
(300≤beds<500) | 2,258 (17.9) | 1,995 (88.4) | 263 (11.6) | ||
(500≤beds<1000) | 5,311 (42.1) | 4,531 (85.3) | 780 (14.7) | ||
(Above 1000 beds) | 1,628 (12.9) | 1,386 (85.1) | 242 (14.9) | ||
Admission pathway, ER | 8,735 (69.2) | 7,305 (83.6) | 1,430 (16.4) | 247.83 | <.001 |
OPD | 3878 (30.7) | 3642 (93.9) | 236 (6.1) | ||
Etc. | 14 (0.1) | 12 (85.7) | 2 (14.3) | ||
Length of stay | 13.09 (8.30) | 13.46 (8.16) | 10.63 (7.72) | 13.79 | <.001 |
Characteristics | Age≥65 (n=9,764) | Survivors (n=8,236) | Non-survivors (n=1,528) | t or χ2 | p | Age<65 (n=2,863) | Survivors (n=2,723) | Non-survivors (n=140) | t or χ2 | p |
---|---|---|---|---|---|---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | |||||||||
Age | 79.97±7.83 | 79.51±7.79 | 82.43±7.57 | -13.82 | <.001 | 51.10±12.10 | 50.82±12.20 | 56.55±8.23 | -7.81 | <.001 |
Sex, male | 5,837 (59.8) | 4,951 (84.8) | 886 (15.2) | 2.43 | .119 | 1,695 (59.2) | 1,597 (94.2) | 98 (5.8) | 7.10 | .008 |
Residency area, Seoul | 1.192 (12.2) | 992 (83.2) | 200 (13.1) | 40.39 | .001 | 320 (11.2) | 300 (93.8) | 20 (6.3) | 42.01 | .001 |
Medical insurance, NHI | 8,517 (87.2) | 7,172 (84.2) | 1,345 (15.8) | 8.53 | .202 | 2,372 (82.9) | 2,266 (95.5) | 106 (4.5) | 11.56 | .073 |
Location of hospital, Seoul | 1,287 (13.2) | 1,087 (84.5) | 200 (15.5) | 50.17 | <.001 | 391 (13.7) | 362 (92.6) | 29 (7.4) | 37.69 | .001 |
Hospital beds, (500≤beds<1000) | 4,114 (42.1) | 3,405 (82.8) | 709 (17.2) | 25.14 | <.001 | 1,197 (41.8) | 1,126 (94.1) | 70 (5.9) | 6.29 | .098 |
Admission pathway, ER | 7,021 (71.9) | 5,715 (81.4) | 1,306 (18.6) | 166.07 | <.001 | 1,714 (59.9) | 1,590 (92.8) | 124 (7.2) | 50.50 | <.001 |
Length of stay | 13.68±8.44 | 14.23±8.46 | 10.72±7.69 | 16.10 | <.001 | 11.07±7.45 | 11.15±7.42 | 9.66±8.00 | 2.16 | .033 |
30days hospital mortality | Survivors n (%) | Non-survivors n (%) | χ2 | p | ||||||
Total | 10,959 (86.8) | 1,668 (13.2) | 223.54 | <.001 | ||||||
Age≥65 | 8,236 (84.4) | 1,528 (15.6) | ||||||||
Age<65 | 2,723 (95.1) | 140 (4.9) |
Characteristics/Predictors | Total ( n=12,627) | Age≥65 (n=9,764) | Age<65 (n=2,863) | |||
---|---|---|---|---|---|---|
Adjusted HR (95% CI) | p | Adjusted HR (95% CI) | p | Adjusted HR (95% CI) | p | |
Age | 2.40 (2.01-2.85)† | <.001 | 1.04 (1.03-1.05) | <.001 | 1.04 (1.02-1.07) | <.001 |
Sex (Ref.=female) | 1.11 (1.04-1.22) | .041 | - | - | 0.87 (0.60-1.26) | .458 |
Residency area (Ref.=Seoul) | ||||||
Chungnam | 1.02 (0.67-1.56) | .926 | 1.13 (0.74-1.73) | .566 | 0.08(0.02-0.43) | .003 |
Chungbuk | 1.79 (1.11-2.89) | .016 | 1.73 (1.04-2.87) | .035 | 1.53 (0.37-6.35) | .557 |
Gyeongnam | 1.23 (0.63-2.41) | .544 | 1.23 (0.61-2.46) | .559 | 0.69 (0.02-21.99) | .836 |
Jeonbuk | 0.68 (0.37-1.27) | .224 | 0.60 (0.31-1.17) | .132 | 2.34 (0.49-11.22) | .289 |
Location of hospital (Ref.=Seoul) | ||||||
Busan | 0.67 (0.33-1.36) | .268 | 0.84 (0.41-1.80) | .692 | 2.13 (0.12-39.06) | .610 |
Chungnam | 0.72 (0.45-1.17) | .182 | 0.64 (0.39-1.06) | .082 | 1.81 (0.08-40.80) | .709 |
Jeonbuk | 1.00 (0.53-1.86) | .990 | 1.26 (0.66-2.39) | .491 | 12.10 (0.82-177.84) | .069 |
Gyeongnam | 0.74 (0.38-1.47) | .390 | 0.85 (0.47-1.72) | .647 | 1.45 (0.04-48.64) | .837 |
Gyeonggi | 1.26 (1.01-1.58) | .045 | 1.34 (1.05-1.70) | .017 | 4.26 (0.10-184-49) | .451 |
Hospital beds (Ref.=100≤beds<300) | ||||||
300≤beds<500 | 0.89 (0.75-1.06) | .201 | 1.00 (0.84-1.19) | .987 | - | - |
500≤beds<1000 | 1.14 (1.01-1.31) | .048 | 1.27 (1.11-1.46) | .001 | - | - |
Above 1000 beds | 1.01 (0.87-1.17) | .915 | 1.31 (1.09-1.57) | .004 | - | - |
Admission pathway (Ref.=Other), ER | 2.24 (1.94-2.59) | <.001 | 1.98 (1.70-2.31) | <.001 | 3.75 (2.21-6.37) | <.001 |
NHI=National Health Insurance; ER=Emergency Room; OPD=Outpatient Department.
NHI=National Health Insurance; ER=Emergency Room.
(Ref = Age<65); ER=Emergency Room.