1Nurse, Daegu Medical Center, Daegu, Korea
2Professor, College of Nursing·Research Institute of Nursing Innovation, Kyungpook National University, Daegu, Korea
© 2025 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (https://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
No conflict of interest has been declared by all authors.
Funding
None.
Authors’ contributions
Jaehwa Bae contributed to conceptualization, data curation, formal analysis, funding acquisition, methodology, project administration, visualization, writing - original draft, review & editing, investigation, resources, software, supervision, and validation. Eun Suk Choi contributed to conceptualization, methodology, project administration, writing - review & editing, and supervision.
Data availability
Please contact the corresponding author for data availability.
Acknowledgments
This article is a revision of the first author's master’s thesis from Kyungpook University.
Characteristics | Categories | n | % | M±SD |
---|---|---|---|---|
Gender | Male | 10 | 5.9 | |
Female | 160 | 94.1 | ||
Age (year) | 23~29 | 63 | 37.1 | 34.30±8.80 |
30~39 | 60 | 35.3 | ||
≥40 | 47 | 27.6 | ||
Marital status | Single | 99 | 58.2 | |
Married | 71 | 41.8 | ||
Religion | Yes | 63 | 37.1 | |
No | 107 | 62.9 | ||
Total Clinical career (year) | <2 | 23 | 13.5 | 10.72±9.14 |
≥2~<5 | 34 | 20.0 | ||
≥5~<10 | 32 | 18.8 | ||
≥10~<20 | 44 | 25.9 | ||
≥20 | 37 | 21.8 | ||
Working position | Staff nurse | 143 | 84.1 | |
≥ Chief nurse | 27 | 15.9 | ||
Working Department | Ward† | 124 | 72.9 | |
Special unit‡ | 24 | 14.2 | ||
OPD§ | 22 | 12.9 | ||
Period of caring for patients | <12 | 45 | 26.5 | 17.86±10.70 |
with COVID-19 | ≥12~<18 | 49 | 28.5 | |
(month) | ≥18~<24 | 40 | 23.5 | |
>24 | 36 | 21.2 | ||
Working type | Regular working | 22 | 12.9 | |
8 hours shift | 148 | 87.1 | ||
Education level | Associate | 47 | 27.6 | |
Bachelor | 112 | 65.9 | ||
≥ Master | 11 | 6.5 | ||
Intention to turnover post COVID-19 experience | Yes | 84 | 49.4 | |
No | 86 | 50.6 | ||
Experience of caring for patients with emerging infectious diseaseǁ | Yes | 57 | 33.5 | |
No | 113 | 66.5 | ||
Intention to caring for patients with emerging infectious disease | Yes | 115 | 67.6 | |
No | 55 | 32.4 | ||
Experience of education for infectious disease management | Yes | 98 | 57.6 | |
No | 72 | 42.4 | ||
Joining mental health programs post COVID-19 experience | Yes | 26 | 15.3 | |
No | 144 | 84.7 |
†medical/surgical ward, nursing care service ward, & hospice ward.
‡intensive care unit, emergency room, operating room/anesthesiology unit, & hemodialysis room.
§outpatient department.
ǁemerging infectious disease=Severe Acute Respiratory Syndrome, Novel Swine-origin Influenza A, & Middle East Respiratory Syndrome.
Variables | Categories | M±SD | t or F (p) | |
---|---|---|---|---|
Gender† | Male | 32.30±16.40 | 2.41 | (.017) |
Female | 43.59±14.26 | |||
Age(year) | 23~29 | 40.14±12.37 | 2.76 | (.066) |
30~39 | 42.90±15.22 | |||
≥40 | 46.68±15.91 | |||
Marital status | Unmarried | 41.23±14.25 | -1.80 | (.074) |
Married | 45.28±14.82 | |||
Religion | Yes | 46.41±17.20 | 2.24 | (.028) |
No | 40.87±12.44 | |||
Total Clinical career(year) | <2 | 44.96±13.48 | 1.57 | (.184) |
≥2~<5 | 38.26±13.45 | |||
≥5~<10 | 41.03±11.52 | |||
≥10~<20 | 44.77±15.55 | |||
≥20 | 45.38±16.80 | |||
Working position | Staff nurse | 42.71±14.20 | -0.45 | (.656) |
≥ Chief nurse | 44.07±16.73 | |||
Working Department | Ward | 43.33±14.33 | 0.40 | (.670) |
Special unit | 43.21±16.18 | |||
OPD | 40.32±14.65 | |||
Period caring patients with COVID-19 (month) | <12 | 41.18±14.86 | 0.69 | (.558) |
≥12~<18 | 45.27±14.66 | |||
≥18~<24 | 42.95±13.71 | |||
>24 | 41.89±15.26 | |||
Working type | Regular working | 42.64±18.41 | -0.10 | (.922) |
8 hours shift | 42.97±14.01 | |||
Education level | Associate | 43.21±16.67 | 0.07 | (.930) |
Bachelor | 42.67±13.76 | |||
≥ Master | 44.27±14.66 | |||
Intention to turnover post COVID-19 experience | Yes | 43.12±13.69 | 0.17 | (.863) |
No | 42.73±15.49 | |||
Experience of caring for patients with emerging infectious disease | Yes | 46.30±17.00 | 2.17 | (.032) |
No | 41.22±12.96 | |||
Intention to caring for patients with emerging infectious disease | Yes | 43.23±14.88 | 0.40 | (.689) |
No | 42.27±14.07 | |||
Experience of education for infectious disease management | Yes | 42.93±15.08 | 0.01 | (.996) |
No | 42.92±13.99 | |||
Joining mental health programs post COVID-19 experience | Yes | 45.31±14.73 | 0.91 | (.367) |
No | 42.49±14.57 |
Characteristics | Categories | n | % | M±SD |
---|---|---|---|---|
Gender | Male | 10 | 5.9 | |
Female | 160 | 94.1 | ||
Age (year) | 23~29 | 63 | 37.1 | 34.30±8.80 |
30~39 | 60 | 35.3 | ||
≥40 | 47 | 27.6 | ||
Marital status | Single | 99 | 58.2 | |
Married | 71 | 41.8 | ||
Religion | Yes | 63 | 37.1 | |
No | 107 | 62.9 | ||
Total Clinical career (year) | <2 | 23 | 13.5 | 10.72±9.14 |
≥2~<5 | 34 | 20.0 | ||
≥5~<10 | 32 | 18.8 | ||
≥10~<20 | 44 | 25.9 | ||
≥20 | 37 | 21.8 | ||
Working position | Staff nurse | 143 | 84.1 | |
≥ Chief nurse | 27 | 15.9 | ||
Working Department | Ward |
124 | 72.9 | |
Special unit |
24 | 14.2 | ||
OPD |
22 | 12.9 | ||
Period of caring for patients | <12 | 45 | 26.5 | 17.86±10.70 |
with COVID-19 | ≥12~<18 | 49 | 28.5 | |
(month) | ≥18~<24 | 40 | 23.5 | |
>24 | 36 | 21.2 | ||
Working type | Regular working | 22 | 12.9 | |
8 hours shift | 148 | 87.1 | ||
Education level | Associate | 47 | 27.6 | |
Bachelor | 112 | 65.9 | ||
≥ Master | 11 | 6.5 | ||
Intention to turnover post COVID-19 experience | Yes | 84 | 49.4 | |
No | 86 | 50.6 | ||
Experience of caring for patients with emerging infectious disease |
Yes | 57 | 33.5 | |
No | 113 | 66.5 | ||
Intention to caring for patients with emerging infectious disease | Yes | 115 | 67.6 | |
No | 55 | 32.4 | ||
Experience of education for infectious disease management | Yes | 98 | 57.6 | |
No | 72 | 42.4 | ||
Joining mental health programs post COVID-19 experience | Yes | 26 | 15.3 | |
No | 144 | 84.7 |
Variables | The most painful event | Total M±SD | Range | Item M±SE |
---|---|---|---|---|
n (%) | ||||
Traumatic events | 4 (2.4) | 11-55 | 2.19±0.05 | |
End of life care and postmortem care | 44 (25.9) | 2.62±1.10 | 1-5 | |
Sudden death of an unexpected patient | 11 (6.5) | 2.29±0.93 | 1-5 | |
Death of child or young patient | 24 (14.1) | 1.32±0.61 | 1-5 | |
Verbal or physical violence of patient’s family | 17 (10.0) | 2.65±1.15 | 1-5 | |
Verbal violence or personal attacks of colleague and supervisor nurses | 6 (3.5) | 1.52±0.82 | 1-5 | |
Verbal or physical violence of doctor | 39 (22.9) | 1.70±0.96 | 1-5 | |
Abnormal behavior of a patient | 4 (2.4) | 3.38±1.24 | 1-5 | |
Care of patients with open surgical wounds, massive bleeding, severe physical damage | 6 (3.5) | 1.98±0.99 | 1-5 | |
Care of patients with a risk of disease transmission | 9 (5.3) | 2.34±1.15 | 1-5 | |
Accident related to patient safety | 6 (3.5) | 2.11±0.96 | 1-5 | |
Failure to resuscitate the patient despite continuous treatment | 6 (3.5) | 2.16±0.92 | 1-5 | |
Resilience | 57.54±14.02 | 0-100 | 2.30±0.04 | |
Social support | 48.89±9.37 | 12-60 | 4.07±0.06 | |
Deliberate rumination | 17.69±6.40 | 0-30 | 1.77±0.05 | |
Posttraumatic growth | 42.92±14.59 | 0-80 | 2.68±0.07 |
Variables | Categories | M±SD | t or F (p) | |
---|---|---|---|---|
Gender |
Male | 32.30±16.40 | 2.41 | (.017) |
Female | 43.59±14.26 | |||
Age(year) | 23~29 | 40.14±12.37 | 2.76 | (.066) |
30~39 | 42.90±15.22 | |||
≥40 | 46.68±15.91 | |||
Marital status | Unmarried | 41.23±14.25 | -1.80 | (.074) |
Married | 45.28±14.82 | |||
Religion | Yes | 46.41±17.20 | 2.24 | (.028) |
No | 40.87±12.44 | |||
Total Clinical career(year) | <2 | 44.96±13.48 | 1.57 | (.184) |
≥2~<5 | 38.26±13.45 | |||
≥5~<10 | 41.03±11.52 | |||
≥10~<20 | 44.77±15.55 | |||
≥20 | 45.38±16.80 | |||
Working position | Staff nurse | 42.71±14.20 | -0.45 | (.656) |
≥ Chief nurse | 44.07±16.73 | |||
Working Department | Ward | 43.33±14.33 | 0.40 | (.670) |
Special unit | 43.21±16.18 | |||
OPD | 40.32±14.65 | |||
Period caring patients with COVID-19 (month) | <12 | 41.18±14.86 | 0.69 | (.558) |
≥12~<18 | 45.27±14.66 | |||
≥18~<24 | 42.95±13.71 | |||
>24 | 41.89±15.26 | |||
Working type | Regular working | 42.64±18.41 | -0.10 | (.922) |
8 hours shift | 42.97±14.01 | |||
Education level | Associate | 43.21±16.67 | 0.07 | (.930) |
Bachelor | 42.67±13.76 | |||
≥ Master | 44.27±14.66 | |||
Intention to turnover post COVID-19 experience | Yes | 43.12±13.69 | 0.17 | (.863) |
No | 42.73±15.49 | |||
Experience of caring for patients with emerging infectious disease | Yes | 46.30±17.00 | 2.17 | (.032) |
No | 41.22±12.96 | |||
Intention to caring for patients with emerging infectious disease | Yes | 43.23±14.88 | 0.40 | (.689) |
No | 42.27±14.07 | |||
Experience of education for infectious disease management | Yes | 42.93±15.08 | 0.01 | (.996) |
No | 42.92±13.99 | |||
Joining mental health programs post COVID-19 experience | Yes | 45.31±14.73 | 0.91 | (.367) |
No | 42.49±14.57 |
Variables | Resilience | Social support | Deliberate Rumination | Posttraumatic growth |
---|---|---|---|---|
r (p) | ||||
Resilience | 1 | |||
Social support | .51 (<.001) | 1 | ||
Deliberate rumination | .50 (<.001) | .43 (<.001) | 1 | |
Posttraumatic growth | .55 (<.001) | .49 (<.001) | .65 (<.001) | 1 |
Variables | Model 1 | Model 2 | ||||
---|---|---|---|---|---|---|
B | β | t (p) | B | β | t (p) | |
(constant) | 48.57 | 22.56 (<.001) | -.51 | -.01 (.922) | ||
Gender | -10.00 | -.16 | -2.16 (.033) | -.59 | -.01 | -.17 (.868) |
Religion | -4.21 | -.14 | -1.80 (.073) | -1.90 | -.06 | -1.11 (.269) |
Experience of caring for patients with emerging infectious disease | -3.62 | -.12 | -1.52 (.130) | -.13 | -.01 | -.07 (.944) |
Resilience | .22 | .22 | 3.01 (.003) | |||
Social support | .27 | .18 | 2.54 (.012) | |||
Deliberate rumination | 1.05 | .46 | 7.10 (<.001) | |||
R² | .075 | .519 | ||||
Adjusted R² | .058 | .501 | ||||
F (p) | 4.47 (.005) | 29.33 (<.001) | ||||
Durbin-Watson=1.79, Tolerance=0.58~0.91, VIF=1.11~1.73 |
medical/surgical ward, nursing care service ward, & hospice ward. intensive care unit, emergency room, operating room/anesthesiology unit, & hemodialysis room. outpatient department. emerging infectious disease=Severe Acute Respiratory Syndrome, Novel Swine-origin Influenza A, & Middle East Respiratory Syndrome.
Comparisons between the male and female groups were assessed by the Mann-Whitney U test (
Reference group=Gender (Female), Religion (Yes), Experience of caring for patients with emerging infectious disease (Yes).