1Assistant Professor, Department of Nursing, Kookje University, Pyeongtaek, Korea
2Lecturer, School of Nursing, Soonchunhyang University, Cheonan, Korea
3Assistant Professor, Department of Nursing, Chungcheong University, Cheongju, Korea
© 2025 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (https://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
No conflict of interest has been declared by all authors.
Funding
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. RS-2023-00272660).
Authors’ contributions
Mi-Seon Kim contributed to conceptualization, data curation, formal analysis, methodology, writing - original draft, review & editing, investigation, resources, and validation. Mi Hye Kim contributed to conceptualization, data curation, formal analysis, methodology, visualization, writing - original draft, review & editing, validation, and software. Sunhwa Park contributed to conceptualization, data curation, formal analysis, funding acquisition, methodology, project administration, writing - review & editing, investigation, resources, supervision, and validation.
Data availability
Please contact the corresponding author for data availability.
Acknowledgments
None.
No. | Age (year) | Educational background† | Number Of children | First visited in Korea (year) | First Childbirth (year) | Targeted Infant’s Age(month) and sex | Husband Age (year) | Experience of infant’s accidents or risk accidents |
---|---|---|---|---|---|---|---|---|
M1 | 37 | M | 4 | 2009 | 2009 | 15, Male | 38 | Yes |
M2 | 28 | C | 3 | 2018 | 2019 | 11, Male | 53 | Yes |
M3 | 27 | H | 2 | 2018 | 2018 | 6, Male | 44 | Yes |
M4 | 37 | C | 1 | 2021 | 2022 | 15, Female | 49 | Yes |
M5 | 32 | H | 4 | 2012 | 2012 | 12, Female | 51 | Yes |
M6 | 35 | C | 1 | 2022 | 2023 | 5, Female | 50 | Yes |
M7 | 28 | C | 1 | 2020 | 2023 | 4, Female | 28 | Yes |
M8 | 30 | H | 2 | 2018 | 2019 | 18, Male | 53 | Yes |
M9 | 23 | H | 1 | 2019 | 2022 | 24, Male | 43 | Yes |
M10 | 30 | C | 2 | 2019 | 2020 | 4, Female | 58 | Yes |
Theme clusters | Themes | Meaning units |
---|---|---|
A strange land, journey to ‘mother’ | A sudden transition to motherhood | -going through pregnancy, delivery and parenting soon after settling in Korea |
-lack of opportunity in prenatal education | ||
Becoming a mother in a bicultural environment | -cultural difference in safety perception | |
-going through danger of infant safety due to the difference in parenting style caused by different environment | ||
-going through danger of infant safety due to the difference in medical treatment system | ||
Mother’s way of learning and adapting on her own | -difficulty in asking questions about childbirth and childcare because their parents are at a physically long distance | |
-searching for information on childbirth and childcare in Vietnamese | ||
A moment of carelessness, an unexpected accident | Exposure to unexpected accidents | -going through infant accidents at home |
-being exposed to infant safety accident-related risks | ||
The burden of coping with accidents | -absence of education on coping methods for accidents | |
-fear of using medical centers due to poor communication | ||
The first step to safe parenting | The exertion of maternal instinct and wisdom | -effort to educate the babies on danger perception through the communication with infant |
-mothers performing the role of secure base | ||
-creating a safe parenting environment | ||
Share responsibility | -requiring the spouses’ safe childcare after going through infant accidents and being exposed to related risks | |
The need for support-based education | -absence of safety care education provided by the community | |
-need of family-participatory education on safety accident prevention |
M=Middle school graduate; H=High school graduate, C=College or University graduate.