, Soyoung Jung2
, Hunjae Lee3
, Jung-Ae Cho4
, Min Sohn1
1Professor, School of Nursing, Inha University, Incheon, Korea
2Professor, Department of Nursing, Ansan University, Ansan, Korea
3Professor, Department of Preventive Medicine, Inha University, Incheon, Korea
4Assistant professor, Department of Nursing, Dongyang University, Yeongju, Korea
Copyright © 2025 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
No conflict of interest has been declared by all authors.
Funding
This study used data from the Korea Health Promotion Institute and was supported by the Health Promotion Fund, Ministry of Health & Welfare, Republic of Korea (NO.: RTCC2018FH012) and an Inha University research grant. The authors are solely responsible for the results.
Authors’ contributions
Youngmee Ahn contributed to conceptualization, data curation, formal analysis, funding acquisition, methodology, project administration, writing - original draft, review & editing, investigation, supervision and validation. Soyoung Jung, Hunjae Lee, and Jung-Ae Cho contributed to conceptualization, data curation, formal analysis, methodology, writing - original draft, review & editing and validation. Min Sohn contributed to conceptualization, data curation, formal analysis, methodology, writing - original draft, review & editing, supervision and validation.
Data availability
The datasets generated and/or analysed during the current study are publicly available with approval of the Korea Health Promotion Institute.
Acknowledgements
None.
| Characteristics | Categories | Inpatient program |
Residential program |
t/χ2 | p | |
|---|---|---|---|---|---|---|
| n (%) or M±SD | ||||||
| Total | 9,022 | 8,268 | ||||
| Year of registration | 2018 | 2,933 | 3,196 | |||
| 2019 | 3,987 | 3,614 | ||||
| 2020 | 2,102 | 1,460 | ||||
| Age (years) | 54.10±13.18 | 55.57±10.60 | 8.02 | <.001 | ||
| Gender | Male | 8,378 (92.9) | 7.717 (93.3) | 1.51 | .230 | |
| Female | 644 (7.1) | 551 (6.7) | ||||
| High school graduate or more | Yes | 5,068 (56.2) | 6,511 (78.7) | 1,008.91 | <.001 | |
| No | 2,194 (24.3) | 870 (10.5) | ||||
| Missing | 1,760 (19.5) | 887 (10.7) | ||||
| Having occupation | Yes | 5,493 (60.9) | 5,499 (66.5) | 115.00 | <.001 | |
| No | 2,087 (23.1) | 1,893 (22.9) | ||||
| Missing | 1,442 (16.0) | 876 (10.6) | ||||
| Insurance status | NHI | 6,810 (75.5) | 6,930 (83.8) | 187.42 | <.001 | |
| Medicaid | 928 (10.3) | 607 (7.3) | ||||
| Missing | 1,284 (14.2) | 731 (8.8) | ||||
| Past medical history | Yes | 5,628 (62.4) | 5,059 (61.2) | 2.60 | .110 | |
| No | 3,394 (37.6) | 3,209 (38.8) | ||||
| Alcohol use in the past year | Yes | 4,196 (46.5) | 5,979 (72.3) | 1,282.73 | <.001 | |
| No | 4,351 (48.2) | 2,225 (26.9) | ||||
| Missing | 475 (5.3) | 64 (0.8) | ||||
| Exercised in the past year | Yes | 2,172 (24.1) | 3,240 (39.2) | 2,399.01 | <.001 | |
| No | 6,356 (70.5) | 4,961 (60.0) | ||||
| Missing | 494 (5.5) | 67 (0.8) | ||||
| BP, systolic (mmHg) (n=15,843) | 125.38±14.29 | 127.41±14.44 | 8.90 | <.001 | ||
| BP, diastolic (mmHg) (n=15,842) | 78.28±9.77 | 80.22±10.47 | 12.06 | <.001 | ||
| Body mass index (kg/m2) (n=16,256) | 23.65±3.81 | 23.84±3.28 | 3.03 | .002 | ||
| Number of cigarettes smoked per day | 19.78±10.40 | 20. 52±8.43 | 5.13 | <.001 | ||
| Age of smoking initiation (years) | 20.32±5.96 | 20.31±4.57 | 0.12 | .901 | ||
| Smoking years | 35.12±13.42 | 36.76±10.38 | 8.92 | <.001 | ||
| Fagerström scores | 4.80±2.44 | 5.19±2.43 | 10.70 | <.001 | ||
| Quit attempts in the past year | Yes | 3,026 (33.5) | 3,899 (47.2) | 333.20 | <.001 | |
| No | 5,996 (66.5) | 4,369 (52.8) | ||||
| Duration of abstinence in the past year (days) | 37.86±155.29 | 58.79±190.13 | 7.96 | <.001 | ||
| Importance to quit | 8.72±1.94 | 8.83±1.75 | 4.09 | <.001 | ||
| Confidence to quit | 7.28±2.42 | 7.43±2.26 | 4.60 | <.001 | ||
| Readiness to quit | 7.63±2.42 | 8.07±2.10 | 12.61 | <.001 | ||
| Self-efficacy to quit (n=16,735) | 7.29±2.41 | 7.53±2.26 | 6.72 | <.001 | ||
| Withdrawal symptoms during the program | Yes | 265 (2.9) | 630 (7.6) | 198.30 | <.001 | |
| No | 117 (1.3) | 137 (1.7) | ||||
| Missing | 8,640 (95.8) | 7,501 (90.7) | ||||
| Use of bupropion | Yes | 23 (0.3) | 170 (2.1) | 126.81 | <.001 | |
| No | 8,999 (99.7) | 8,098 (97.9) | ||||
| Use of varenicline | Yes | 1,377 (15.3) | 3,611 (43.7) | 1,696.65 | <.001 | |
| No | 7,645 (84.7) | 4,657 (56.3) | ||||
| Use of NRT | Yes | 1,706 (18.9) | 2,253 (27.2) | 169.99 | <.001 | |
| No | 7,316 (81.1) | 6,015 (72.8) | ||||
| Number of counseling sessions Total | 6.31±3.41 | 9.76±3.16 | 68.79 | <.001 | ||
| In-person | 2.96±2.33 | 6.03±2.25 | 88.05 | <.001 | ||
| Telephone | 3.35±2.37 | 3.73±2.65 | 9.86 | <.001 | ||
| Quit rates |
Self-reported quit, n (%) |
Biochemically verified quit, n (%) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Week | Inpatient | Residential | χ2 | p | Inpatient | Residential | χ2 | p |
| 2018 | At 4 weeks | 1,985 (67.7) | 2,949 (92.3) | 589.36 | <.001 | 501 (17.1) | 1,749 (54.7) | 932.78 | <.001 |
| At 12 weeks | 1,397 (47.6) | 2,523 (78.9) | 650.50 | <.001 | 337 (11.5) | 1,508 (47.2) | 926.10 | <.001 | |
| At 6 months | 990 (33.8) | 2,008 (62.8) | 517.40 | <.001 | 431 (14.7) | 1,494 (46.7) | 729.29 | <.001 | |
| 2019 | At 4 weeks | 2,821 (70.8) | 3,277 (90.7) | 474.18 | <.001 | 965 (24.2) | 2,335 (64.6) | 1,259.85 | <.001 |
| At 12 weeks | 1,943 (48.7) | 2,673 (74.0) | 505.94 | <.001 | 830 (20.8) | 1,428 (39.5) | 317.30 | <.001 | |
| At 6 months | 1,358 (34.1) | 2,161 (59.8) | 504.95 | <.001 | 756 (19.0) | 1,496 (41.4) | 457.55 | <.001 | |
| 2020 | At 4 weeks | 1,640 (78.0) | 1,350 (92.6) | 135.93 | <.001 | 408 (19.4) | 648 (44.4) | 258.59 | <.001 |
| At 12 weeks | 951 (45.2) | 804 (55.1) | 33.77 | <.001 | 284 (13.5) | 217 (14.9) | 1.34 | .260 | |
| At 6 months | 347 (16.5) | 379 (26.0) | 47.72 | <.001 | 181 (8.6) | 174 (11.9) | 10.59 | .001 | |
| Characteristics | Categories | Self-reported quit |
Biochemically verified quit |
||||||
|---|---|---|---|---|---|---|---|---|---|
| aOR | 95% CI | p | aOR | 95% CI | p | ||||
| Types of programs | Inpatient program | Reference | Reference | ||||||
| Residential program | 0.80 | 0.72 | 0.89 | <.001 | 0.91 | 0.82 | 1.01 | .082 | |
| Year of registration | 2018 | Reference | Reference | ||||||
| 2019 | 0.59 | 0.54 | 0.64 | <.001 | 0.64 | 0.59 | 0.71 | <.001 | |
| 2020 | 0.13 | 0.12 | 0.15 | <.001 | 0.16 | 0.14 | 0.18 | <.001 | |
| Age (years) | 65≤ | 1.21 | 1.09 | 1.34 | <.001 | 1.11 | 0.99 | 1.23 | .071 |
| Gender | Female | 0.76 | 0.64 | 0.89 | .001 | 0.77 | 0.65 | 0.92 | .004 |
| High school graduate or more | Yes | 1.04 | 0.93 | 1.16 | .535 | 0.95 | 0.84 | 1.07 | .396 |
| No | Reference | Reference | |||||||
| Missing | 1.47 | 1.26 | 1.72 | <.001 | 1.02 | 0.85 | 1.22 | .849 | |
| Having occupation | Yes | 1.17 | 1.06 | 1.29 | .003 | 1.02 | 0.92 | 1.14 | .718 |
| No | Reference | Reference | |||||||
| Missing | 1.67 | 1.42 | 1.97 | <.001 | 1.48 | 1.23 | 1.77 | <.001 | |
| Insurance status | NHI | Reference | Reference | ||||||
| Medicaid | 0.61 | 0.53 | 0.71 | <.001 | 0.64 | 0.55 | 0.75 | <.001 | |
| Missing | 0.80 | 0.70 | 0.91 | .001 | 0.94 | 0.81 | 1.08 | .374 | |
| Past medical history | Yes | 1.10 | 1.01 | 1.19 | .024 | 1.02 | .93 | 1.11 | .733 |
| Alcohol use in the past year | Yes | 0.93 | 0.85 | 1.01 | .085 | 0.83 | 0.76 | 0.91 | <.001 |
| No | Reference | Reference | |||||||
| Missing | 0.49 | 0.18 | 1.29 | .146 | 0.46 | 0.16 | 1.33 | .152 | |
| Exercised in the past year | Yes | 1.04 | 0.96 | 1.13 | .357 | 1.14 | 1.04 | 1.24 | .006 |
| No | Reference | Reference | |||||||
| Missing | 0.98 | 0.38 | 2.53 | .960 | 0.84 | 0.30 | 2.39 | .743 | |
| BP, systolic | 140 mmHg | 1.09 | 0.98 | 1.21 | .109 | 0.99 | 0.91 | 1.08 | .816 |
| BP, diastolic | 90 mmHg≤ | 0.92 | 0.83 | 1.02 | .112 | 1.01 | 0.92 | 1.10 | .860 |
| Body mass index | <25 kg/m2 | Reference | Reference | ||||||
| 25 kg/m2≤ | 1.00 | 0.92 | 1.09 | .998 | 1.08 | 0.99 | 1.18 | .087 | |
| Missing | 1.59 | 1.23 | 2.05 | <.001 | 2.03 | 1.49 | 2.77 | <.001 | |
| Number of cigarettes smoked per day | <10 | Reference | Reference | ||||||
| 10≤,<20 | 0.98 | 0.88 | 1.10 | .767 | 1.01 | 0.90 | 1.13 | .927 | |
| ≥20 | 0.92 | 0.80 | 1.06 | .259 | 0.94 | 0.81 | 1.09 | .379 | |
| Age of smoking initiation (years) | ≥20 | 1.23 | 1.14 | 1.33 | <.001 | 1.20 | 1.11 | 1.31 | <.001 |
| Smoking years | <10 | Reference | Reference | ||||||
| 10≤,<20 | 1.21 | 0.87 | 1.68 | .249 | 1.48 | 0.98 | 2.23 | .060 | |
| ≥20 | 1.60 | 1.19 | 2.16 | .002 | 2.02 | 1.39 | 2.95 | <.001 | |
| Fagerström scores | 6≤ | 0.79 | 0.72 | 0.86 | <.001 | 0.81 | 0.74 | 0.89 | <.001 |
| Quit attempts in the past year | Yes | 0.92 | 0.84 | 1.01 | .092 | 0.83 | 0.75 | 0.92 | <.001 |
| Duration of abstinence in the past year | 48 days≤ | 1.20 | 1.07 | 1.36 | .003 | 1.18 | 1.04 | 1.34 | .009 |
| Importance to quit | 8≤ | 1.04 | 0.94 | 1.16 | .445 | 0.92 | 0.82 | 1.03 | .146 |
| Confidence to quit | 8≤ | 1.14 | 0.92 | 1.41 | .227 | 0.99 | 0.79 | 1.24 | .913 |
| Readiness to quit | 8≤ | 1.24 | 1.12 | 1.38 | <.001 | 1.12 | 1.00 | 1.25 | .051 |
| Self-efficacy to quit | 8≤ | 1.16 | 0.94 | 1.42 | .158 | 1.22 | 0.98 | 1.51 | .076 |
| Withdrawal symptoms during program | Yes | 1.19 | 1.01 | 1.41 | .040 | 1.00 | 0.84 | 1.19 | .989 |
| Use of bupropion | Yes | 1.23 | 0.87 | 1.73 | .241 | 1.26 | 0.89 | 1.78 | .188 |
| Use of varenicline | Yes | 1.35 | 1.23 | 1.47 | <.001 | 0.88 | 0.80 | 0.97 | .007 |
| Use of NRT | Yes | 0.77 | 0.70 | 0.84 | <.001 | 0.81 | 0.73 | 0.89 | <.001 |
| Number of counseling sessions | Total, 8≤ | 5.53 | 4.95 | 6.20 | <.001 | 5.77 | 5.02 | 6.62 | <.001 |
| In-person, 4≤ | 3.45 | 3.09 | 3.87 | <.001 | 8.35 | 7.24 | 9.63 | <.001 | |
| Telephone, 4≤ | 2.34 | 2.14 | 2.55 | <.001 | 1.00 | 0.91 | 1.09 | .910 | |
| Model summary | χ2=7,174.99; R2=.46; p<.001 | χ2=5,655.53; R2=.41; p<.001 | |||||||
Insurance others=don’t know, not have, missing values; BP=blood pressure; NHI=National Health Insurance; BMI=body mass index; NRT=nicotine replacement therapy
Frequencies of failure to quit included failure to quit, missing values and lost to follow-ups.
aOR=adjusted odds ratio; OR=odds ratio; CI=confidence intervals; NHI=National Health Insurance; BP=blood pressure; NRT=nicotine replacement therapy.