, Eun Suk Choi2
1Graduate Student, Graduate School of Public Health, Kyungpook National University, Daegu, Korea
2Professor, Department of Nursing, Research Institute of Nursing Innovation, Kyungpook National University, Daegu, Korea
Copyright © 2025 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
| Variables | Total |
% of suicidal ideation | Suicidal ideation |
χ2 | p | |
|---|---|---|---|---|---|---|
| N (%) | Yes n (%) | No n (%) | ||||
| Personal factors | ||||||
| Gender | ||||||
| Male | 1,098 (48.0) | 2.8 | 31 (37.8) | 1,068 (48.4) | 3.55 | .060 |
| Female | 1,189 (52.0) | 4.3 | 51 (62.2) | 1,138 (51.6) | ||
| Age (range: 16–80) | ||||||
| 16–39 | 728 (31.8) | 4.8 | 35 (42.7) | 693 (31.4) | 6.89 | .032 |
| 40–64 | 1,156 (50.5) | 2.6 | 30 (36.6) | 1,126 (51.1) | ||
| ≥65 | 403 (17.6) | 4.2 | 17 (20.7) | 386 (17.5) | ||
| Region | ||||||
| Urban | 2,205 (75.6) | 3.3 | 62 (75.6) | 1,814 (82.3) | 2.38 | .123 |
| Rural | 411 (18.0) | 4.9 | 20 (24.4) | 391 (17.7) | ||
| Education level | ||||||
| ≤Middle school | 420 (18.4) | 6.9 | 29 (35.4) | 391 (17.7) | 16.91 | <.001 |
| High school | 781 (34.1) | 3.2 | 25 (30.5) | 756 (34.3) | ||
| ≥College | 1,086 (47.5) | 2.6 | 28 (34.1) | 1,058 (48.0) | ||
| Household type | ||||||
| Single | 355 (15.5) | 5.6 | 20 (24.4) | 335 (15.2) | 5.10 | .024 |
| Multi | 1,932 (84.5) | 3.2 | 62 (75.6) | 1,870 (84.8) | ||
| Occupation factors | ||||||
| Occupation | ||||||
| Clerks | 1,034 (45.2) | 3.1 | 32 (39.0) | 1,002 (45.4) | 1.32 | .518 |
| Service workers | 424 (18.5) | 4.0 | 17 (20.7) | 407 (18.5) | ||
| Production workers | 829 (36.2) | 4.0 | 33 (40.2) | 796 (36.1) | ||
| Employment type | ||||||
| Permanent | 1,097 (48.0) | 2.4 | 26 (31.7) | 1,071 (48.6) | 9.01 | .003 |
| Temporary | 1,190 (52.0) | 4.7 | 56 (68.3) | 1,134 (51.4) | ||
| Weekly working hours | ||||||
| <20 | 415 (18.1) | 4.6 | 19 (4.6) | 396 (95.4) | 12.23 | .007 |
| 20–39 | 546 (23.9) | 4.4 | ||||
| 41–52 | 1,124 (49.1) | 2.3 | ||||
| >52 | 202 (8.8) | 6.4 | ||||
| Working type | ||||||
| Day work | 1,947 (85.1) | 3.6 | 71 (86.6) | 1,876 (85.1) | 0.14 | .707 |
| Shift or night work | 340 (14.9) | 3.2 | 11 (13.4) | 329 (14.9) | ||
| Variables | Total |
% of suicidal ideation | Suicidal ideation |
χ2 | p | |
|---|---|---|---|---|---|---|
| Yes |
No |
|||||
| n (%) | n (%) | |||||
| Total | 2,287 (100.0) | 3.6 | 82 (3.6) | 2,205 (96.4) | ||
| Smoking | ||||||
| Yes | 399 (17.4) | 6.0 | 24 (29.3) | 375 (17.0) | 8.25 | .004 |
| No | 1,888 (82.6) | 3.1 | 58 (70.7) | 1,830 (83.0) | ||
| Drinking | ||||||
| Yes | 1,269 (55.5) | 3.7 | 48 (57.3) | 1,222 (55.4) | 0.12 | .734 |
| No | 1,018 (44.5) | 3.4 | 35 (42.7) | 983 (44.6) | ||
| Strength exercise | ||||||
| Yes | 408 (17.8) | 2.5 | 10 (12.2) | 398 (18.0) | 1.85 | .174 |
| No | 1,879 (82.2) | 3.8 | 72 (87.8) | 1,807 (82.0) | ||
| Sleep duration | ||||||
| >6hr | 477 (20.9) | 4.4 | 21 (25.6) | 456 (20.7) | 1.16 | .281 |
| ≤6hr | 1,810 (79.1) | 3.4 | 61 (74.4) | 1,749 (79.3) | ||
| Health examination | ||||||
| Yes | 1762 (77.0) | 3.2 | 56 (68.3) | 1,706 (77.4) | 3.68 | .055 |
| No | 26 (23.0) | 5.0 | 26 (31.7) | 499 (22.6) | ||
| Variables | Total |
% of suicidal ideation | Suicidal ideation |
χ2 | p | |
|---|---|---|---|---|---|---|
| Yes |
No |
|||||
| n (%) | n (%) | |||||
| Total | 2,287 (100) | 3.6 | 82 (3.6) | 2,205 (96.4) | ||
| Physical health | ||||||
| Subjective health status | ||||||
| Good | 868 (38.0) | 1.6 | 14 (17.1) | 854 (38.7) | 15.75 | <.001 |
| Poor | 1,419 (62.0) | 4.8 | 68 (82.9) | 1,351 (61.3) | ||
| Chronic disease | ||||||
| None | 865 (37.8) | 2.9 | 25 (30.5) | 840 (38.1) | 2.02 | .568 |
| 1 | 622 (27.2) | 3.9 | 24 (29.3) | 598 (27.1) | ||
| 2 | 408 (17.8) | 4.2 | 17 (20.7) | 391 (17.7) | ||
| ≥3 | 392 (17.1) | 4.1 | 16 (19.5) | 376 (17.1) | ||
| Mental Health | ||||||
| Stress | ||||||
| Yes | 623 (27.2) | 8.8 | 55 (67.1) | 568 (25.8) | 68.08 | <.001 |
| No | 1,664 (72.8) | 1.6 | 27 (32.9) | 1,637 (74.2) | ||
| Depression mood | ||||||
| Yes | 236 (10.3) | 24.2 | 57 (69.5) | 179 (8.1) | 322.01 | <.001 |
| No | 2,051 (89.7) | 1.2 | 25 (30.5) | 2,026 (91.9) | ||
| Generalized anxiety disorder | ||||||
| Generalized anxiety disorder | 95 (4.2) | 26.3 | 25 (30.5) | 70 (3.2) | 193.12 | <.001 |
| Mild anxiety | 249 (10.9) | 10.0 | 25 (30.5) | 224 (10.2) | ||
| Normal | 1,943(85.0) | 1.6 | 32(39.0) | 1,911(86.7) | ||
| Variables | Model 1 |
Model 2 |
Model 3 |
|
|---|---|---|---|---|
| OR (95% CI) | OR (95% CI) | OR (95% CI) | ||
| General characteristics | ||||
| Personal factors | ||||
| Age | ||||
| 16–39 | (ref:40–64) | 2.48 (1.45–4.26) |
2.40(1.40–4.12) |
1.44(0.78–2.64) |
| ≥65 | (ref:40–64) | 0.55 (0.26–1.15) | 0.61(0.29–1.28) | 0.66(0.28–1.58) |
| Educational level | ||||
| ≤Middle school | (ref :≥ College) | 4.05 (1.96–8.34) |
3.76 (1.82–7.75) |
3.33 (1.46–7.56) |
| High school | (ref: ≥ College) | 1.19 (0.67–2.11) | 1.09 (0.61–1.95) | 1.33 (0.69–2.56) |
| Household | ||||
| Single | (ref:Multiple) | 1.53 (0.89–2.62) | 1.48 (0.87–2.54) | 1.30 (0.70–2.41) |
| Occupational factors | ||||
| Employment type | 1.41 (0.78–2.52) | 1.41 (0.80–2.51) | 1.24 (0.65–2.36) | |
| Temporary | (ref:Permanent) | 1.41 (0.78–2.52) | 1.41 (0.80–2.51) | 1.24 (0.65–2.36) |
| Weekly working hours | ||||
| <20 | (ref:40–52) | 1.41 (0.68–2.89) | 1.49 (0.72–3.07) | 1.22 (0.53–2.85) |
| 20-39 | (ref:40–52) | 1.656 (0.91–3.04) | 1.71 (0.93–3.14) | 1.60 (0.81–3.15) |
| >52 | (ref:40–52) | 2.52 (1.24–5.15) |
2.38 (1.16–4.88) |
2.10 (0.90–4.91) |
| Health behavior | ||||
| Smoking | ||||
| Yes | (ref:No) | 1.93 (1.15–3.22)* | 1.81 (0.99–3.32) | |
| Health status | ||||
| Physical health | ||||
| Subjective health status | ||||
| Poor | (ref:Good) | 1.44 (0.75–2.75) | ||
| Mental health | ||||
| Stress | ||||
| Yes | (ref:No) | 1.82 (1.01–3.29) |
||
| Depression mood | ||||
| Yes | (ref:No) | 10.77 (6.13–18.94) |
||
| General anxiety disorder | ||||
| Mild anxiety | (ref:Normal) | 2.51 (1.32–4.77) |
||
| General anxiety disorder | (ref:Normal) | 4.63 (2.25–9.53) |
||
| Hosmer-Lemeshow | χ2=11.33, df=8, p=.184 | χ2=7.16 df=8, p=.520 | χ2=6.05 df=8, p=.642 | |
| Nagelkerke R2 | .07 | .08 | .37 | |
Model 1 OR (95% CI) represents the results of logistic regression analysis for general characteristics, Model 2 includes the results incorporating both general characteristics and health behaviors, and Model 3 presents the results that include all independent variables.