, Bokyoung Kim2
1Associate Professor, College of Nursing, Research Institute of Nursing Innovation, Kyungpook National University, Daegu, Korea
2Assistant Professor, College of Nursing, Research Institute of Nursing Innovation, Kyungpook National University, Daegu, Korea
© 2025 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The authors declared no conflict of interest.
Funding
None.
Authors’ contributions
Da Eun Kim contributed to conceptualization, data curation, formal analysis, methodology, writing - original draft, review & editing, supervision, and validation. Bokyoung Kim contributed to visualization, and writing - original draft, review & editing.
Data availability
The datasets from the Health and Retirement Study are publicly available online: https://hrs.isr.umich.edu/data-products.
Acknowledgements
None.
| Variable | Category | n (%) or mean (SD) | Min-Max |
Cognitive function |
|
|---|---|---|---|---|---|
| Mean (SD) | t (p) | ||||
| Age (years) | 75.0 (7.36) | 65-101 | |||
| 65–74 | 1,499 (54.7) | 22.80 (4.68) | 10.27 (<.001) | ||
| 75 or older | 1,242 (45.3) | 20.91 (4.89) | |||
| Sex | Male | 1,130 (41.2) | 22.06 (4.47) | 1.06 (.287) | |
| Female | 1,611 (58.8) | 21.86 (5.12) | |||
| Marital status | Married or partnered | 1,649 (60.2) | 22.51 (4.66) | 7.39 (<.001) | |
| Other† | 1,092 (39.8) | 21.09 (5.05) | |||
| Educational attainment (years) | 13.35 (2.98) | 0-17 | |||
| High school or less | 1,153 (42.3) | 19.93 (4.96) | -19.22 (<.001) | ||
| College or higher | 1,574 (57.7) | 23.40 (4.22) | |||
| Household income satisfaction | Satisfied | 2,247 (83.3) | 22.24 (4.86) | 5.99 (<.001) | |
| Not satisfied | 449 (16.7) | 20.74 (4.59) | |||
| Chronic diseases | |||||
| Cardiometabolic diseases | Yes | 2,207 (80.5) | 21.58 (4.81) | -8.07 (<.001) | |
| No | 534 (19.5) | 23.45 (4.82) | |||
| Cardio-cerebrovascular disease | Yes | 956 (34.9) | 21.42 (4.79) | -4.10 (<.001) | |
| No | 1,785 (65.1) | 22.22 (4.88) | |||
| Cancer | Yes | 559 (20.4) | 21.70 (4.95) | -1.36 (.173) | |
| No | 2,177 (79.6) | 22.01 (4.85) | |||
| Arthritis or osteoporosis | Yes | 1,919 (70.0) | 21.77 (4.83) | -2.89 (.004) | |
| No | 822 (30.0) | 22.35 (4.92) | |||
| Others‡ | Yes | 1,082 (39.5) | 21.90 (4.80) | -0.34 (.733) | |
| No | 1,659 (60.5) | 21.97 (4.91) | |||
| Types of activity | |||||
| Physical activity | 1.97 (0.45) | 1-3 | |||
| Cognitive activity | 1.64 (0.38) | 1-3 | |||
| Social activity | 1.36 (0.34) | 1-3 | |||
| Depressive symptoms (CES–D) | 1.23 (1.84) | 0-8 | |||
| Cognitive function (TICS) | 21.94 (4.87) | 1-35 | |||
| Steps | Path | B | SE/Boot SE | β | t (p) | 95% Boot CI† | F (p) | R2 |
|---|---|---|---|---|---|---|---|---|
| Physical activity | ||||||||
| Step1 | Physical activity → Depressive symptoms | -0.56 | .08 | -.14 | -7.37 (<.001) | 59.06 (<.001) | .15 | |
| Step2 | Physical activity → Cognitive function | 1.06 | .20 | .10 | 5.42 (<.001) | 75.29 (<.001) | .18 | |
| Step3 | Physical activity → Cognitive function | 0.86 | .20 | .08 | 4.40 (<.001) | 73.93 (<.001) | .20 | |
| Depressive symptoms → Cognitive function | -0.36 | .05 | -.14 | -7.19 (<.001) | ||||
| Indirect effect | Physical activity → Depressive symptoms → Cognitive function | 0.20 | .04 | .02 | .01 – .03 | |||
| Cognitive activity | ||||||||
| Step1 | Cognitive activity → Depressive symptoms | -0.37 | .09 | -.08 | -4.10 (<.001) | 53.64 (<.001) | .14 | |
| Step2 | Cognitive activity → Cognitive function | 2.68 | .23 | .21 | 11.77 (<.001) | 91.85 (<.001) | .22 | |
| Step3 | Cognitive activity → Cognitive function | 2.55 | .23 | .20 | 10.97 (<.001) | 88.80 (<.001) | .23 | |
| Depressive symptoms → Cognitive function | -0.34 | .05 | -.13 | -7.12 (<.001) | ||||
| Indirect effect | Cognitive activity → Depressive symptoms → Cognitive function | 0.13 | .04 | .01 | .01 – .02 | |||
| Social activity | ||||||||
| Step1 | Social activity → Depressive symptoms | -0.72 | .10 | -.13 | -7.10 (<.001) | 58.49 (<.001) | .15 | |
| Step2 | Social activity → Cognitive function | 1.47 | .26 | .10 | 5.63 (<.001) | 75.65 (<.001) | .19 | |
| Step3 | Social activity → Cognitive function | 1.21 | .26 | .09 | 4.66 (<.001) | 74.25 (<.001) | .20 | |
| Depressive symptoms → Cognitive function | -0.36 | .05 | -.14 | -7.18 (<.001) | ||||
| Indirect effect | Social activity → Depressive symptoms → Cognitive function | 0.25 | .05 | .02 | .01 – .03 |
| Variable | Category | n (%) or mean (SD) | Min-Max | Cognitive function |
|
|---|---|---|---|---|---|
| Mean (SD) | t (p) | ||||
| Age (years) | 75.0 (7.36) | 65-101 | |||
| 65–74 | 1,499 (54.7) | 22.80 (4.68) | 10.27 (<.001) | ||
| 75 or older | 1,242 (45.3) | 20.91 (4.89) | |||
| Sex | Male | 1,130 (41.2) | 22.06 (4.47) | 1.06 (.287) | |
| Female | 1,611 (58.8) | 21.86 (5.12) | |||
| Marital status | Married or partnered | 1,649 (60.2) | 22.51 (4.66) | 7.39 (<.001) | |
| Other |
1,092 (39.8) | 21.09 (5.05) | |||
| Educational attainment (years) | 13.35 (2.98) | 0-17 | |||
| High school or less | 1,153 (42.3) | 19.93 (4.96) | -19.22 (<.001) | ||
| College or higher | 1,574 (57.7) | 23.40 (4.22) | |||
| Household income satisfaction | Satisfied | 2,247 (83.3) | 22.24 (4.86) | 5.99 (<.001) | |
| Not satisfied | 449 (16.7) | 20.74 (4.59) | |||
| Chronic diseases | |||||
| Cardiometabolic diseases | Yes | 2,207 (80.5) | 21.58 (4.81) | -8.07 (<.001) | |
| No | 534 (19.5) | 23.45 (4.82) | |||
| Cardio-cerebrovascular disease | Yes | 956 (34.9) | 21.42 (4.79) | -4.10 (<.001) | |
| No | 1,785 (65.1) | 22.22 (4.88) | |||
| Cancer | Yes | 559 (20.4) | 21.70 (4.95) | -1.36 (.173) | |
| No | 2,177 (79.6) | 22.01 (4.85) | |||
| Arthritis or osteoporosis | Yes | 1,919 (70.0) | 21.77 (4.83) | -2.89 (.004) | |
| No | 822 (30.0) | 22.35 (4.92) | |||
| Others |
Yes | 1,082 (39.5) | 21.90 (4.80) | -0.34 (.733) | |
| No | 1,659 (60.5) | 21.97 (4.91) | |||
| Types of activity | |||||
| Physical activity | 1.97 (0.45) | 1-3 | |||
| Cognitive activity | 1.64 (0.38) | 1-3 | |||
| Social activity | 1.36 (0.34) | 1-3 | |||
| Depressive symptoms (CES–D) | 1.23 (1.84) | 0-8 | |||
| Cognitive function (TICS) | 21.94 (4.87) | 1-35 | |||
| 1 |
2 |
3 |
4 |
5 |
|
|---|---|---|---|---|---|
| r (p) | r (p) | r (p) | r (p) | r (p) | |
| Types of activity engagement | |||||
| Physical activity | 1 | ||||
| Cognitive activity | .31 (<.001) | 1 | |||
| Social activity | .34 (<.001) | .44 (<.001) | 1 | ||
| Depressive symptoms (CES–D) | -.21 (<.001) | -.12 (<.001) | -.19 (<.001) | 1 | |
| Cognitive function (TICS) | .20 (<.001) | .29 (<.001) | .22 (<.001) | -.21 (<.001) | 1 |
| Steps | Path | B | SE/Boot SE | β | t (p) | 95% Boot CI |
F (p) | R2 |
|---|---|---|---|---|---|---|---|---|
| Physical activity | ||||||||
| Step1 | Physical activity → Depressive symptoms | -0.56 | .08 | -.14 | -7.37 (<.001) | 59.06 (<.001) | .15 | |
| Step2 | Physical activity → Cognitive function | 1.06 | .20 | .10 | 5.42 (<.001) | 75.29 (<.001) | .18 | |
| Step3 | Physical activity → Cognitive function | 0.86 | .20 | .08 | 4.40 (<.001) | 73.93 (<.001) | .20 | |
| Depressive symptoms → Cognitive function | -0.36 | .05 | -.14 | -7.19 (<.001) | ||||
| Indirect effect | Physical activity → Depressive symptoms → Cognitive function | 0.20 | .04 | .02 | .01 – .03 | |||
| Cognitive activity | ||||||||
| Step1 | Cognitive activity → Depressive symptoms | -0.37 | .09 | -.08 | -4.10 (<.001) | 53.64 (<.001) | .14 | |
| Step2 | Cognitive activity → Cognitive function | 2.68 | .23 | .21 | 11.77 (<.001) | 91.85 (<.001) | .22 | |
| Step3 | Cognitive activity → Cognitive function | 2.55 | .23 | .20 | 10.97 (<.001) | 88.80 (<.001) | .23 | |
| Depressive symptoms → Cognitive function | -0.34 | .05 | -.13 | -7.12 (<.001) | ||||
| Indirect effect | Cognitive activity → Depressive symptoms → Cognitive function | 0.13 | .04 | .01 | .01 – .02 | |||
| Social activity | ||||||||
| Step1 | Social activity → Depressive symptoms | -0.72 | .10 | -.13 | -7.10 (<.001) | 58.49 (<.001) | .15 | |
| Step2 | Social activity → Cognitive function | 1.47 | .26 | .10 | 5.63 (<.001) | 75.65 (<.001) | .19 | |
| Step3 | Social activity → Cognitive function | 1.21 | .26 | .09 | 4.66 (<.001) | 74.25 (<.001) | .20 | |
| Depressive symptoms → Cognitive function | -0.36 | .05 | -.14 | -7.18 (<.001) | ||||
| Indirect effect | Social activity → Depressive symptoms → Cognitive function | 0.25 | .05 | .02 | .01 – .03 |
There were missing values for educational attainment (n=14), household income satisfaction (n=45), and cancer (n=5). CES–D=center for epidemiologic studies–depression; TICS=telephone interview for cognitive status. Separated, divorced, widowed, or never married; Lung disease or incontinence.
CES–D=center for epidemiologic studies–depression; TICS=telephone interview for cognitive status.
95% bootstrapped confidence interval for standardized estimates.