Assistant Professor, Department of Nursing, Daedong University, Busan, Korea
© 2025 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The authors declared no conflict of interest.
Funding
None.
Authors’ contributions
Joohee Kim contributed to conceptualization, data curation, formal analysis, methodology, validation, visualization, and writing-original draft, review & editing.
Data availability
Please contact the corresponding author for data availability.
Acknowledgements
None.
| Variables | Categories | n (%) |
|---|---|---|
| Age (n=16,161) | M±SE | 49.10±14.93 |
| ≦49 | 8,286 (62.0) | |
| ≧50 | 7,875 (38.0) | |
| Education level (n=16,149) | High school or less | 7,912 (41.0) |
| College or higher | 8,237 (59.0) | |
| Marital status (n=15,769) | Married | 12,162 (76.2) |
| Unmarried | 3,607 (23.8) | |
| Employment status (n=16,161) | Regular | 11,916 (67.9) |
| Non-regular | 4,245 (32.1) | |
| Number of employees (n=15,096) | <300 | 14,462 (95.8) |
| ≧300 | 634 (4.2) | |
| Years of service at current workplace (n=14,003) | <10 | 12,267 (89.1) |
| ≧10, <20 | 1,447 (9.3) | |
| ≧20 | 289 (1.7) | |
| Weekly working hours (n=16,161) | ≦42 | 12,478 (79.0) |
| >42 | 3,683 (21.0) | |
| Type of occupation (n=16,161) | Management, professional | 3,017 (28.4) |
| Clerical | 3,901 (22.5) | |
| Service, sales | 5,579 (26.2) | |
| Elementary | 2,939 (17.6) | |
| Others† | 725 (5.4) |
| Variables | Categories | n (%) |
Perpetrator |
|||
|---|---|---|---|---|---|---|
| Supervisor | Colleagues, subordinates | Customers | ||||
|
n (%) |
||||||
| Verbal violence (n=16,140) | Yes | 749 (4.4) | 65 (9.9) | 42 (5.9) | 642 (84.2) | |
| No | 15,391 (95.6) | |||||
| Humiliating behavior (n=16,139) | Yes | 467 (2.8) | 63 (15.3) | 22 (5.9) | 382 (78.8) | |
| No | 15,672 (97.2)) | |||||
| Sexual violence (n=16,145) | Sexual harassment | Yes | 140 (0.8) | 8 (3.2) | 14 (8.2) | 118 (88.6) |
| No | 16,005 (99.2) | |||||
| Unwanted sexual attention | Yes | 197 (1.1) | 12 (4.6) | 21 (9.8) | 164 (85.6) | |
| No | 15,948 (98.9) | |||||
| Total† | Yes | 201 (1.1) | ||||
| No | 15,944 (98.9) | |||||
| Gender discrimination (n=16,100) | Yes | 406 (2.7) | ||||
| No | 15,694 (97.3) | |||||
| Variables | Categories |
Verbal violence |
Humiliating behavior |
Sexual violence |
Gender discrimination |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No |
Yes |
x2† (p) |
No |
Yes |
x2† (p) |
No |
Yes |
x2† (p) |
No |
Yes |
x2† (p) | ||
| n (%) | n (%) | n (%) | |||||||||||
| Age | M±SE | 45.7±0.16 | 43.5±0.65 | 1.25 (.345) | 45.7±0.16 | 44.4±0.82 | .241 (.704) | 45.6±0.15 | 44.6±1.27 | 0.49 (.553) | 45.7±0.16 | 43.6±0.89 | 6.88 (.038) |
| ≦49 | 7,866 (95.4) | 406 (4.6) | 8,011 (97.2) | 262 (2.8) | 8,168 (98.9) | 107 (1.1) | 8,018 (97.0) | 239 (3.0) | |||||
| ≧50 | 7,525 (95.8) | 343 (4.2) | 7,661 (97.3) | 205 (2.7) | 7,779 (98.8) | 94 (1.2) | 7,676 (97.7) | 167 (2.3) | |||||
| Education level | High school or less | 7,540 (95.5) | 364 (4.5) | 0.25 (.684) | 7,668 (96.7) | 236 (3.3) | 11.20 (.010) | 7,807 (98.7) | 99 (1.3) | 4.81 (.075) | 7,728 (98.0) | 152 (2.0) | 24.45 (<.001) |
| College or higher | 7,840 (95.6) | 385 (4.4) | 7,993 (97.6) | 231 (2.4) | 8,126 (99.0) | 102 (1.0) | 7,955 (96.7) | 254 (3.3) | |||||
| Marital status | Married | 11,639 (95.9) | 505 (4.1) | 8.22 (.028) | 11,810 (97.2) | 333 (2.8) | .557 (.580) | 12,012 (98.9) | 137 (1.1) | 1.85 (.243) | 11,801 (97.0) | 309 (3.0) | 6.64 (.065) |
| Unmarried | 3,398 (94.9) | 207 (5.1) | 3,494 (97.4) | 111 (2.6) | 3,556 (98.0) | 49 (2.0) | 3,510 (97.8) | 90 (2.2) | |||||
| Employment status | Regular | 11,293 (95.3) | 606 (4.7) | 6.57 (.066) | 11,523 (97.1) | 375 (2.9) | 1.65 (.391) | 11,758 (99.0) | 147 (1.0) | 2.30 (.252) | 11,540 (96.9) | 334 (3.1) | 14.07 (.014) |
| Non-regular | 4,098 (96.2) | 143 (3.8) | 4,149 (97.4) | 92 (2.6) | 4,186 (98.7) | 54 (1.3) | 4,154 (98.0) | 72 (2.0) | |||||
| Number of employees | <300 | 13,810 (95.5) | 636 (4.5) | 33.67 (<.001) | 14,047 (97.3) | 397 (2.7) | 11.54 (.002) | 14,282 (99.0) | 166 (1.0) | 7.47 (.050) | 14,035 (97.2) | 374 (2.8) | 0.19 (.738) |
| ≧300 | 567 (91.0) | 65 (9.0) | 596 (95.1) | 36 (4.9) | 622 (97.9) | 11 (2.1) | 616 (97.5) | 17 (2.5) | |||||
| Years of service at current workplace | <10 | 11,677 (95.5) | 574 (4.5) | 2.81 (.260) | 11,894 (97.2) | 353 (2.8) | 0.71 (.705) | 12,103 (99.0) | 151 (1.0) | 3.27 (.121) | 11,904 (97.2) | 312 (2.8) | 2.07 (.419) |
| ≧10, <20 | 1,358 (94.5) | 87 (5.5) | 1,392 (96.8) | 53 (3.2) | 1,425 (98.6) | 20 (1.4) | 1,395 (96.9) | 47 (3.1) | |||||
| ≧20 | 270 (94.9) | 19 (5.1) | 279 (97.3) | 10 (2.7) | 288 (99.9) | 1 (0.1) | 276 (95.6) | 13 (4.4) | |||||
| Weekly working hours | ≦42 | 11,928 (95.9) | 540 (4.1) | 19.31 (.001) | 12,122 (97.5) | 341 (2.5) | 14.60 (.007) | 12,338 (99.0) | 131 (1.0) | 12.94 (.002) | 12,123 (97.4) | 305 (2.6) | 2.66 (.267) |
| >42 | 3,463 (94.2) | 209 (5.8) | 3,550 (96.2) | 126 (3.8) | 3,606 (98.3) | 70 (1.7) | 3,571 (96.8) | 101 (3.2) | |||||
| Type of occupation | Management, professional | 2,880 (95.8) | 134 (4.2) | 103.12 (<.001) | 2,924 (97.2) | 91 (2.8) | 40.20 (.013) | 2,995 (99.5) | 20 (0.5) | 131.56 (<.001) | 2,942 (97.1) | 65 (2.9) | 50.11 (<.001) |
| Clerical | 3,727 (96.0) | 167 (4.0) | 3,790 (97.8) | 104 (2.2) | 3,855 (99.1) | 41 (0.9) | 3,723 (95.8) | 163 (4.2) | |||||
| Service, sales | 5,202 (93.1) | 369 (6.9) | 5,357 (95.9) | 213 (4.1) | 5,411 (97.4) | 131 (2.6) | 5,453 (97.9) | 108 (2.1) | |||||
| Elementary | 2,874 (97.6) | 65 (2.4) | 2,877 (98.1) | 50 (1.9) | 2,934 (99.9) | 4 (0.1) | 2,880 (98.4) | 45 (1.6) | |||||
| Others‡ | 708 (97.9) | 14(2.1) | 714 (97.9) | 9 (2.1) | 719 (99.2) | 5 (0.8) | 696 (97.3) | 25 (2.7) | |||||
| Variables | Categories |
Verbal violence (n=13,731) |
Humiliating behavior (n=13,724) |
Sexual violence (n=13,731) |
Gender discrimination (n=13,693) |
|---|---|---|---|---|---|
| OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | ||
| Age | ≦49 | 1.01 (0.75-1.37) | 1.20 (0.83-1.73) | 1.33 (0.71-2.47) | 0.96 (0.66-1.42) |
| ≧50 | 1 | 1 | 1 | 1 | |
| Education level | High school or less | 1.40 (1.02-1.92)* | 2.50 (1.66-3.77)** | 1.37 (0.72-2.56) | 0.68 (0.45-1.02) |
| College or higher | 1 | 1 | 1 | 1 | |
| Marital status | Married | 1 | 1 | 1 | 1.58 (1.11-2.24)* |
| Unmarried | 1.37 (1.06-1.78)** | 1.00(0.72-1.39) | 0.83(0.45-1.52) | 1 | |
| Employment status | Regular | 1.23 (0.89-1.69) | 1.23 (0.73-2.08) | 1.23 (0.66-2.32) | 1.17 (0.79-1.73) |
| Non-regular | 1 | 1 | 1 | 1 | |
| Number of employees | <300 | 1 | 1 | 1 | 1 |
| ≧300 | 2.63 (1.83-3.79)** | 2.45 (1.61-3.71)** | 3.76 (1.58-8.93)** | 0.78 (0.41-1.50) | |
| Years of service at current workplace | <10 | 1 | 1 | 1 | 1 |
| ≧10, <20 | 1.41 (1.04-1.92)* | 0.70 (0.30-1.65) | 1.34 (0.68-2.65) | 0.91 (0.60-1.36) | |
| ≧20 | 1.10 (0.60-2.00) | 1.21 (0.82-1.79) | 0.15 (0.02-1.13) | 1.30 (0.65-2.59) | |
| Weekly working hours | >42 | 1 | 1 | 1 | 1 |
| ≦42 | 1.20 (0.99-1.45) | 1.20 (0.82-1.74) | 1.48 (0.94-2.33) | 1.09 (0.78-1.52) | |
| Type of occupation | Management, professional | 1 | 1 | 1 | 1 |
| Clerical | 0.79 (0.58-1.06) | 0.58 (0.41-0.84)** | 1.67 (0.77-3.62) | 1.82 (1.26-2.64)** | |
| Service, sales | 1.68 (1.20-2.36)** | 0.86 (0.54-1.36) | 4.70 (2.25-9.83)** | 1.03 (0.65-1.61) | |
| Elementary | 0.55 (0.30-1.02) | 0.30 (0.16-0.59)** | 0.08 (0.01-0.71)* | 0.92 (0.48-1.75) | |
| Others† | 0.43 (0.21-0.89)* | 0.45 (0.14-1.51) | 1.20 (0.22-6.47) | 1.13 (0.61-2.09) |
| Variables | Categories | n (%) |
|---|---|---|
| Age (n=16,161) | M±SE | 49.10±14.93 |
| ≦49 | 8,286 (62.0) | |
| ≧50 | 7,875 (38.0) | |
| Education level (n=16,149) | High school or less | 7,912 (41.0) |
| College or higher | 8,237 (59.0) | |
| Marital status (n=15,769) | Married | 12,162 (76.2) |
| Unmarried | 3,607 (23.8) | |
| Employment status (n=16,161) | Regular | 11,916 (67.9) |
| Non-regular | 4,245 (32.1) | |
| Number of employees (n=15,096) | <300 | 14,462 (95.8) |
| ≧300 | 634 (4.2) | |
| Years of service at current workplace (n=14,003) | <10 | 12,267 (89.1) |
| ≧10, <20 | 1,447 (9.3) | |
| ≧20 | 289 (1.7) | |
| Weekly working hours (n=16,161) | ≦42 | 12,478 (79.0) |
| >42 | 3,683 (21.0) | |
| Type of occupation (n=16,161) | Management, professional | 3,017 (28.4) |
| Clerical | 3,901 (22.5) | |
| Service, sales | 5,579 (26.2) | |
| Elementary | 2,939 (17.6) | |
| Others |
725 (5.4) |
| Variables | Categories | n (%) | Perpetrator |
|||
|---|---|---|---|---|---|---|
| Supervisor | Colleagues, subordinates | Customers | ||||
n (%) |
||||||
| Verbal violence (n=16,140) | Yes | 749 (4.4) | 65 (9.9) | 42 (5.9) | 642 (84.2) | |
| No | 15,391 (95.6) | |||||
| Humiliating behavior (n=16,139) | Yes | 467 (2.8) | 63 (15.3) | 22 (5.9) | 382 (78.8) | |
| No | 15,672 (97.2)) | |||||
| Sexual violence (n=16,145) | Sexual harassment | Yes | 140 (0.8) | 8 (3.2) | 14 (8.2) | 118 (88.6) |
| No | 16,005 (99.2) | |||||
| Unwanted sexual attention | Yes | 197 (1.1) | 12 (4.6) | 21 (9.8) | 164 (85.6) | |
| No | 15,948 (98.9) | |||||
| Total |
Yes | 201 (1.1) | ||||
| No | 15,944 (98.9) | |||||
| Gender discrimination (n=16,100) | Yes | 406 (2.7) | ||||
| No | 15,694 (97.3) | |||||
| Variables | Categories | Verbal violence |
Humiliating behavior |
Sexual violence |
Gender discrimination |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No |
Yes |
x2 |
No |
Yes |
x2 |
No |
Yes |
x2 |
No |
Yes |
x2 |
||
| n (%) | n (%) | n (%) | |||||||||||
| Age | M±SE | 45.7±0.16 | 43.5±0.65 | 1.25 (.345) | 45.7±0.16 | 44.4±0.82 | .241 (.704) | 45.6±0.15 | 44.6±1.27 | 0.49 (.553) | 45.7±0.16 | 43.6±0.89 | 6.88 (.038) |
| ≦49 | 7,866 (95.4) | 406 (4.6) | 8,011 (97.2) | 262 (2.8) | 8,168 (98.9) | 107 (1.1) | 8,018 (97.0) | 239 (3.0) | |||||
| ≧50 | 7,525 (95.8) | 343 (4.2) | 7,661 (97.3) | 205 (2.7) | 7,779 (98.8) | 94 (1.2) | 7,676 (97.7) | 167 (2.3) | |||||
| Education level | High school or less | 7,540 (95.5) | 364 (4.5) | 0.25 (.684) | 7,668 (96.7) | 236 (3.3) | 11.20 (.010) | 7,807 (98.7) | 99 (1.3) | 4.81 (.075) | 7,728 (98.0) | 152 (2.0) | 24.45 (<.001) |
| College or higher | 7,840 (95.6) | 385 (4.4) | 7,993 (97.6) | 231 (2.4) | 8,126 (99.0) | 102 (1.0) | 7,955 (96.7) | 254 (3.3) | |||||
| Marital status | Married | 11,639 (95.9) | 505 (4.1) | 8.22 (.028) | 11,810 (97.2) | 333 (2.8) | .557 (.580) | 12,012 (98.9) | 137 (1.1) | 1.85 (.243) | 11,801 (97.0) | 309 (3.0) | 6.64 (.065) |
| Unmarried | 3,398 (94.9) | 207 (5.1) | 3,494 (97.4) | 111 (2.6) | 3,556 (98.0) | 49 (2.0) | 3,510 (97.8) | 90 (2.2) | |||||
| Employment status | Regular | 11,293 (95.3) | 606 (4.7) | 6.57 (.066) | 11,523 (97.1) | 375 (2.9) | 1.65 (.391) | 11,758 (99.0) | 147 (1.0) | 2.30 (.252) | 11,540 (96.9) | 334 (3.1) | 14.07 (.014) |
| Non-regular | 4,098 (96.2) | 143 (3.8) | 4,149 (97.4) | 92 (2.6) | 4,186 (98.7) | 54 (1.3) | 4,154 (98.0) | 72 (2.0) | |||||
| Number of employees | <300 | 13,810 (95.5) | 636 (4.5) | 33.67 (<.001) | 14,047 (97.3) | 397 (2.7) | 11.54 (.002) | 14,282 (99.0) | 166 (1.0) | 7.47 (.050) | 14,035 (97.2) | 374 (2.8) | 0.19 (.738) |
| ≧300 | 567 (91.0) | 65 (9.0) | 596 (95.1) | 36 (4.9) | 622 (97.9) | 11 (2.1) | 616 (97.5) | 17 (2.5) | |||||
| Years of service at current workplace | <10 | 11,677 (95.5) | 574 (4.5) | 2.81 (.260) | 11,894 (97.2) | 353 (2.8) | 0.71 (.705) | 12,103 (99.0) | 151 (1.0) | 3.27 (.121) | 11,904 (97.2) | 312 (2.8) | 2.07 (.419) |
| ≧10, <20 | 1,358 (94.5) | 87 (5.5) | 1,392 (96.8) | 53 (3.2) | 1,425 (98.6) | 20 (1.4) | 1,395 (96.9) | 47 (3.1) | |||||
| ≧20 | 270 (94.9) | 19 (5.1) | 279 (97.3) | 10 (2.7) | 288 (99.9) | 1 (0.1) | 276 (95.6) | 13 (4.4) | |||||
| Weekly working hours | ≦42 | 11,928 (95.9) | 540 (4.1) | 19.31 (.001) | 12,122 (97.5) | 341 (2.5) | 14.60 (.007) | 12,338 (99.0) | 131 (1.0) | 12.94 (.002) | 12,123 (97.4) | 305 (2.6) | 2.66 (.267) |
| >42 | 3,463 (94.2) | 209 (5.8) | 3,550 (96.2) | 126 (3.8) | 3,606 (98.3) | 70 (1.7) | 3,571 (96.8) | 101 (3.2) | |||||
| Type of occupation | Management, professional | 2,880 (95.8) | 134 (4.2) | 103.12 (<.001) | 2,924 (97.2) | 91 (2.8) | 40.20 (.013) | 2,995 (99.5) | 20 (0.5) | 131.56 (<.001) | 2,942 (97.1) | 65 (2.9) | 50.11 (<.001) |
| Clerical | 3,727 (96.0) | 167 (4.0) | 3,790 (97.8) | 104 (2.2) | 3,855 (99.1) | 41 (0.9) | 3,723 (95.8) | 163 (4.2) | |||||
| Service, sales | 5,202 (93.1) | 369 (6.9) | 5,357 (95.9) | 213 (4.1) | 5,411 (97.4) | 131 (2.6) | 5,453 (97.9) | 108 (2.1) | |||||
| Elementary | 2,874 (97.6) | 65 (2.4) | 2,877 (98.1) | 50 (1.9) | 2,934 (99.9) | 4 (0.1) | 2,880 (98.4) | 45 (1.6) | |||||
| Others |
708 (97.9) | 14(2.1) | 714 (97.9) | 9 (2.1) | 719 (99.2) | 5 (0.8) | 696 (97.3) | 25 (2.7) | |||||
| Variables | Categories | Verbal violence (n=13,731) |
Humiliating behavior (n=13,724) |
Sexual violence (n=13,731) |
Gender discrimination (n=13,693) |
|---|---|---|---|---|---|
| OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | ||
| Age | ≦49 | 1.01 (0.75-1.37) | 1.20 (0.83-1.73) | 1.33 (0.71-2.47) | 0.96 (0.66-1.42) |
| ≧50 | 1 | 1 | 1 | 1 | |
| Education level | High school or less | 1.40 (1.02-1.92) |
2.50 (1.66-3.77) |
1.37 (0.72-2.56) | 0.68 (0.45-1.02) |
| College or higher | 1 | 1 | 1 | 1 | |
| Marital status | Married | 1 | 1 | 1 | 1.58 (1.11-2.24) |
| Unmarried | 1.37 (1.06-1.78) |
1.00(0.72-1.39) | 0.83(0.45-1.52) | 1 | |
| Employment status | Regular | 1.23 (0.89-1.69) | 1.23 (0.73-2.08) | 1.23 (0.66-2.32) | 1.17 (0.79-1.73) |
| Non-regular | 1 | 1 | 1 | 1 | |
| Number of employees | <300 | 1 | 1 | 1 | 1 |
| ≧300 | 2.63 (1.83-3.79) |
2.45 (1.61-3.71) |
3.76 (1.58-8.93) |
0.78 (0.41-1.50) | |
| Years of service at current workplace | <10 | 1 | 1 | 1 | 1 |
| ≧10, <20 | 1.41 (1.04-1.92) |
0.70 (0.30-1.65) | 1.34 (0.68-2.65) | 0.91 (0.60-1.36) | |
| ≧20 | 1.10 (0.60-2.00) | 1.21 (0.82-1.79) | 0.15 (0.02-1.13) | 1.30 (0.65-2.59) | |
| Weekly working hours | >42 | 1 | 1 | 1 | 1 |
| ≦42 | 1.20 (0.99-1.45) | 1.20 (0.82-1.74) | 1.48 (0.94-2.33) | 1.09 (0.78-1.52) | |
| Type of occupation | Management, professional | 1 | 1 | 1 | 1 |
| Clerical | 0.79 (0.58-1.06) | 0.58 (0.41-0.84) |
1.67 (0.77-3.62) | 1.82 (1.26-2.64) |
|
| Service, sales | 1.68 (1.20-2.36) |
0.86 (0.54-1.36) | 4.70 (2.25-9.83) |
1.03 (0.65-1.61) | |
| Elementary | 0.55 (0.30-1.02) | 0.30 (0.16-0.59) |
0.08 (0.01-0.71) |
0.92 (0.48-1.75) | |
| Others† | 0.43 (0.21-0.89) |
0.45 (0.14-1.51) | 1.20 (0.22-6.47) | 1.13 (0.61-2.09) |
N=unweighted count, n=weighted count, %=weighted percent, Agriculture, forestry, fishery/skilled trades/machine operators.
N=unweighted count; n=weighted count; %=weighted percent; Experienced sexual harassment or unwanted sexual attention or both sexual harassment and unwanted sexual attention.
N=unweighted count; n=weighted count, %=weighted percent; Using a Rao-Scott chi-square test; Agriculture, forestry, fishery/skilled trades/machine operators.
n=weighted count; †Agriculture, forestry, fishery/skilled trades/machine operators;