Associate Professor, College of Nursing, Catholic University of Pusan, Busan, Korea
© 2025 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The author declared no conflict of interest.
Funding
This work was supported by a grant from the National Research Foundation of Korea, funded by the Korean government (MSIT) (No. 2021 R1F1A1048080). The funder had no role in the study design, data collection, analysis, or interpretation, nor in the writing of the report or the decision to submit the article for publication.
Authors’ contributions
Hyun-Ju Lee contributed to conceptualization, data curation, formal analysis, funding acquisition, methodology, writing-original draft, review & editing, and investigation.
Data availability
The data used in this study are available on reasonable request from the corresponding author, Hyun-Ju Lee. The data are not publicly available because of ethics and privacy restrictions.
Acknowledgements
I would like to express my gratitude to Jae-Hyun Ha for assisting with data collection and Sangjin Lee for advising on data analysis.
| Characteristics | Categories | Mean±SD | n (%) |
HRQoL |
||
|---|---|---|---|---|---|---|
| Mean±SD | t/F | p | ||||
| Sex | Male | 50 (25.6) | 0.67±0.19 | 1.00 | .318 | |
| Female | 145 (74.4) | 0.64±0.21 | ||||
| Age (years) | 65–69a | 78.12±6.87 | 31 (15.9) | 0.66±0.22 | 3.33 | .038 |
| 70–79b | 72 (36.9) | 0.69±0.18 | c<a,b† | |||
| ≥80c | 92 (47.2) | 0.61±0.22 | ||||
| Marital status | Yes | 54 (27.7) | 0.75±0.15 | 5.26 | <.001 | |
| No | 141 (72.3) | 0.61±0.21 | ||||
| Religion | Yes | 99 (50.8) | 0.65±0.21 | 0.17 | .866 | |
| No | 96 (49.2) | 0.64±0.21 | ||||
| Educational level | None | 56 (28.7) | 0.60±0.19 | 1.87 | .135 | |
| Elementary school | 59 (30.3) | 0.64±0.21 | ||||
| Middle school | 35 (17.9) | 0.69±0.21 | ||||
| ≥High school | 45 (23.1) | 0.68±0.22 | ||||
| Living arrangement | Alone a | 137 (70.3) | 0.61±0.21 | 9.74 | <.001 | |
| With spouse b | 44 (22.6) | 0.75±0.16 | a,c<b† | |||
| With children c | 14 (7.2) | 0.66±0.24 | ||||
| Region of residence | Urban | 152 (77.9) | 0.62±0.22 | -4.59 | <.001 | |
| Rural | 43(22.1) | 0.74±0.13 | ||||
| Employment status | Yes | 28 (14.4) | 0.78±0.12 | -5.46 | <.001 | |
| No | 167 (85.6) | 0.62±0.21 | ||||
| Number of diseases | ≤3 | 3.24±1.83 | 117 (60.0) | 0.71±0.18 | 5.18 | <.001 |
| ≥4 | 78 (40.0) | 0.55±0.22 | ||||
| Number of medications | ≤5a | 7.67±6.08 | 87 (44.6) | 0.68±0.21 | 3.14 | .045 |
| 6–8b | 38 (19.5) | 0.65±0.21 | c<a,b† | |||
| ≥9c | 70 (35.9) | 0.60±0.21 | ||||
| Depression group (GDS score) | Normal (<5) a | 76 (39.0) | 0.76±0.16 | 28.95 | <.001 | |
| Mild (5-9) b | 60 (30.8) | 0.63±0.19 | c<b<a† | |||
| Severe (≥ 10) c | 59 (30.2) | 0.52±0.20 | ||||
| Characteristics | Categories | Mean±SD | n (%) | HRQoL |
||
|---|---|---|---|---|---|---|
| Mean±SD | t/F | p | ||||
| Sex | Male | 50 (25.6) | 0.67±0.19 | 1.00 | .318 | |
| Female | 145 (74.4) | 0.64±0.21 | ||||
| Age (years) | 65–69a | 78.12±6.87 | 31 (15.9) | 0.66±0.22 | 3.33 | .038 |
| 70–79b | 72 (36.9) | 0.69±0.18 | c<a,b |
|||
| ≥80c | 92 (47.2) | 0.61±0.22 | ||||
| Marital status | Yes | 54 (27.7) | 0.75±0.15 | 5.26 | <.001 | |
| No | 141 (72.3) | 0.61±0.21 | ||||
| Religion | Yes | 99 (50.8) | 0.65±0.21 | 0.17 | .866 | |
| No | 96 (49.2) | 0.64±0.21 | ||||
| Educational level | None | 56 (28.7) | 0.60±0.19 | 1.87 | .135 | |
| Elementary school | 59 (30.3) | 0.64±0.21 | ||||
| Middle school | 35 (17.9) | 0.69±0.21 | ||||
| ≥High school | 45 (23.1) | 0.68±0.22 | ||||
| Living arrangement | Alone a | 137 (70.3) | 0.61±0.21 | 9.74 | <.001 | |
| With spouse b | 44 (22.6) | 0.75±0.16 | a,c<b |
|||
| With children c | 14 (7.2) | 0.66±0.24 | ||||
| Region of residence | Urban | 152 (77.9) | 0.62±0.22 | -4.59 | <.001 | |
| Rural | 43(22.1) | 0.74±0.13 | ||||
| Employment status | Yes | 28 (14.4) | 0.78±0.12 | -5.46 | <.001 | |
| No | 167 (85.6) | 0.62±0.21 | ||||
| Number of diseases | ≤3 | 3.24±1.83 | 117 (60.0) | 0.71±0.18 | 5.18 | <.001 |
| ≥4 | 78 (40.0) | 0.55±0.22 | ||||
| Number of medications | ≤5a | 7.67±6.08 | 87 (44.6) | 0.68±0.21 | 3.14 | .045 |
| 6–8b | 38 (19.5) | 0.65±0.21 | c<a,b |
|||
| ≥9c | 70 (35.9) | 0.60±0.21 | ||||
| Depression group (GDS score) | Normal (<5) a | 76 (39.0) | 0.76±0.16 | 28.95 | <.001 | |
| Mild (5-9) b | 60 (30.8) | 0.63±0.19 | c<b<a |
|||
| Severe (≥ 10) c | 59 (30.2) | 0.52±0.20 | ||||
| Variables | Mean±SD | Min | Max | Skewness | Kurtosis |
|---|---|---|---|---|---|
| Number of diseases | 3.24±1.83 | 1 | 11 | 0.79 | 1.07 |
| Depressive symptoms | 6.77±4.30 | 0 | 15 | 0.21 | -1.14 |
| SEMCD | 5.43±2.32 | 1.00 | 10.00 | 0.08 | -0.78 |
| Digital literacy | 1.42±0.81 | 1.00 | 4.78 | 2.21 | 4.23 |
| Social support | 3.19±1.03 | 1.00 | 5.00 | -0.35 | -0.65 |
| SRH | 2.57±0.92 | 1.00 | 5.00 | 0.00 | -0.32 |
| HRQoL | 0.65±0.21 | 0.01 | 0.90 | -0.74 | -0.53 |
| Variables | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
r (p) |
|||||||
| 1. Number of diseases | 1 | ||||||
| 2. Depressive symptoms | .27 (<.001) | 1 | |||||
| 3. SEMCD | -.25 (<.001) | -.48 (<.001) | 1 | ||||
| 4. SRH | -.37 (<.001) | -.50 (<.001) | .47 (<.001) | 1 | |||
| 5. Digital literacy | -.20 (.004) | -.25 (<.001) | .23 (.001) | .32 (<.001) | 1 | ||
| 6. Social support | -.23 (.001) | -.59 (<.001) | .33 (<.001) | .35 (<.001) | .27 (<.001) | 1 | |
| 7. HRQoL | -.39 (<.001) | -.51 (<.001) | .51 (<.001) | .64 (<.001) | .26 (<.001) | .39 (<.001) | 1 |
| Endogenous variables | Predicting variables | β | SE | CR | p | Direct effect |
Indirect effect |
Total effect |
SMC |
|---|---|---|---|---|---|---|---|---|---|
| β (p) | β (p) | β (p) | |||||||
| Social support | Digital literacy | .27 | .09 | 3.90 | <.001 | .27 (<.001) | .27 (<.001) | .07 | |
| Depressive symptoms | Number of diseases | .14 | .14 | 2.40 | .016 | .14 (.012) | .14 (.012) | .37 | |
| Social support | -.56 | .24 | -9.59 | <.001 | -.56 (<.001) | -.56 (<.001) | |||
| SEMCD | Number of diseases | -.06 (.009) | .06 (.009) | .24 | |||||
| Depressive symptoms | -.41 | .04 | -5.30 | <.001 | -.41 (<.001) | -.41 (<.001) | |||
| Digital literacy | .12 | .19 | 1.77 | .077 | .12 (.103) | .08 (<.001) | .19 (.015) | ||
| Social support | .06 | .18 | 0.75 | .453 | .06 (.461) | .23 (<.001) | .29 (<.001) | ||
| SRH | Number of diseases | .06 (.007) | .06 (.007) | .33 | |||||
| Depressive symptoms | -.29 | .02 | -3.74 | <.001 | -.29 (<.001) | -.11 (.002) | -.39 (<.001) | ||
| SEMCD | .25 | .03 | 3.89 | <.001 | .25 (.002) | .25 (.002) | |||
| Digital literacy | .18 | .07 | 2.96 | .003 | .18 (.004) | .10 (<.001) | .29 (.002) | ||
| Social support | .04 | .07 | 0.60 | .551 | .04 (.583) | .23 (<.001) | .28 (<.001) | ||
| HRQoL | Number of diseases | .05 (.007) | .05 (.007) | .48 | |||||
| Depressive symptoms | -.13 | .00 | -1.81 | .070 | -.13 (.070) | -.25 (<.001) | -.38 (<.001) | ||
| SEMCD | .19 | .01 | 3.09 | .002 | .19 (.004) | .11 (<.001) | .30 (<.001) | ||
| SRH | .43 | .01 | 6.84 | <.001 | .43 (.001) | .43 (<.001) | |||
| Digital literacy | .02 | .01 | 0.33 | .738 | .02 (.677) | .21 (<.001) | .23 (<.001) | ||
| Social support | .10 | .01 | 1.49 | .137 | .10 (.113) | .25 (<.001) | .35 (<.001) |
Scheffe’s test; GDS=geriatric depression scale; HRQoL=health-related quality of life.
SEMCD=self-efficacy for managing chronic disease; SRH=self-rated health; HRQoL=health-related quality of life.
SEMCD = self-efficacy for managing chronic disease; SRH=self-rated health; HRQoL=health-related quality of life.
CR=critical ratio; SE=standard error; SMC=squared multiple correlations; SEMCD=self-efficacy for managing chronic disease; SRH=self-rated health; HRQoL=health-related quality of life.