, Youngran Yang2
1Assistant professor, Department of Nursing, Jesus University, Jeonju, Korea
2Professor, College of Nursing, Research Institute of Nursing Science, Jeonbuk National University, Jeonju, Korea
© 2025 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
Youngran Yang has been editorial board member of the Research in Community and Public Health Nursing. She was not involved in the review process of this manuscript. Otherwise, there was no conflict of interest.
Funding
This work was supported by the Ministry of Education of the Republic of Korea and the National Research Foundation of Korea (NRF-2022S1A5C2A01092544).
Authors’ contributions
Jihyon Pahn contributed to conceptualization, data curation, methodology, project administration, writing - original draft, review & editing, investigation. Youngran Yang contributed to conceptualization, data curation, formal analysis, funding acquisition methodology, writing - original draft, review & editing, supervision and validation.
Data availability
Please contact the corresponding author for data availability.
Acknowledgements
None.
References; education (primary school), income (100-199 dollars), shift work (yes), drinking amount (none) breakfast (yes), health problem (no), working section (sewing), working posture (sitting), working load (light), Absenteeism (none), physical activity (never), fruit/vegetable (0 times), sleep quality (good)
| Characteristics | Categories | Total | Quality of Life | t or F (p) | Post-hoc (Scheffe†) | ||
|---|---|---|---|---|---|---|---|
| n (%) or M±SD | M (SD) | ||||||
| Sociodemographic variables | |||||||
| Sex | Male | 82 | (30.4) | 66.23 | (7.98) | 0.40 (.528) | - |
| Female | 188 | (69.6) | 66.84 | (6.90) | |||
| Age | <30 years old | 148 | (54.8) | 66.29 | (7.56) | 0.83 (.363) | - |
| ≥30 years old | 122 | (45.2) | 67.10 | (6.83) | |||
| Mean±SD | 29.5±6.8 | ||||||
| Marital status | Single | 90 | (33.3) | 67.08 | (7.81) | 0.49 (.691) | - |
| Married | 157 | (58.1) | 66.59 | (6.71) | |||
| Divorce | 14 | (5.2) | 66.23 | (9.47) | |||
| Others | 9 | (3.3) | 64.12 | (6.90) | |||
| Education | Primary schoola | 14 | (5.2) | 60.49 | (10.82) | 3.12 (.016) | a<b,c |
| Middle schoolb | 93 | (34.4) | 67.14 | (7.12) | |||
| High schoolc | 130 | (48.1) | 67.20 | (6.73) | |||
| University/Colleged | 27 | (10.0) | 66.10 | (7.07) | |||
| Othere | 6 | (2.2) | 64.31 | (4.80) | |||
| Residence | Dormitory | 13 | (4.8) | 66.60 | (8.08) | 0.04 (.988) | - |
| Rent house | 108 | (40.0) | 66.68 | (7.88) | |||
| Own house | 144 | (53.3) | 66.60 | (6.64) | |||
| Other | 5 | (1.9) | 67.77 | (9.34) | |||
| Income | 100–199 dollarsa | 26 | (9.6) | 61.84 | (8.14) | 4.70 (.003) | a<b,c |
| 200–299 dollarsb | 173 | (64.1) | 66.98 | (7.05) | |||
| 300–399 dollarsc | 60 | (22.2) | 67.37 | (6.94) | |||
| More than 400 dollarsd | 11 | (4.1) | 68.94 | (5.69) | |||
| Work- and workplace-related variables | |||||||
| Working duration in the garment factory | <5 years | 135 | (50.0) | 64.53 | (7.71) | 25.44 (<.001)* | - |
| ≥5 years | 135 | (50.0) | 68.78 | (6.05) | |||
| Working section | Sewinga | 109 | (40.4) | 68.27 | (6.98) | 2.64 (.017) | a>e |
| Packing and finishingb | 48 | (17.8) | 65.51 | (6.33) | |||
| Quality controlc | 28 | (10.4) | 66.57 | (5.57) | |||
| Ironingd | 20 | (7.4) | 63.50 | (6.18) | |||
| Cuttinge | 35 | (13.0) | 67.41 | (9.33) | |||
| Others (cleaning, mobile, buttoning, laundry)f | 18 | (6.7) | 63.51 | (7.73) | |||
| screen printingg | 12 | (4.4) | 64.52 | (7.37) | |||
| Working posture | Sittinga | 138 | (51.1) | 67.53 | (6.99) | 6.42 (.002) | b<a,c |
| Standingb | 73 | (27.0) | 64.12 | (7.58) | |||
| Walkingc | 59 | (21.9) | 67.75 | (6.72) | |||
| Working load | Lighta | 54 | (20.0) | 67.49 | (9.28) | 4.61 (.011) | c<a,b |
| Mediumb | 194 | (71.9) | 66.92 | (6.44) | |||
| Heavyc | 22 | (8.1) | 62.29 | (7.04) | |||
| Shift work | Yes | 76 | (28.1) | 64.31 | (8.85) | 8.64 (.004) | - |
| No | 194 | (71.9) | 67.57 | (6.28) | |||
| Absenteeism/month | Nonea | 196 | (72.6) | 67.27 | (7.48) | 3.35 (.037) | - |
| 1–2 daysb | 64 | (23.7) | 65.44 | (6.09) | |||
| >2 daysc | 10 | (3.7) | 62.46 | (7.41) | |||
| Working condition | Good | 224 | (83.0) | 67.65 | (7.06) | 27.08 (<.001) | - |
| Bad | 46 | (17.0) | 61.83 | (6.09) | |||
| Protection Materials | Adequate | 224 | (83.0) | 67.89 | (6.85) | 44.21 (<.001) | - |
| Inadequate | 46 | (17.0) | 60.66 | (5.99) | |||
| Satisfaction with job | Yes | 234 | (86.7) | 67.28 | (6.99) | 13.79 (<.001) | - |
| No | 36 | (13.3) | 62.58 | (7.55) | |||
| Occupational accident | Yes | 43 | (15.9) | 65.90 | (8.16) | 0.56 (.454) | - |
| No | 227 | (84.1) | 66.80 | (7.06) | |||
| Health- and health behavior-related variables | |||||||
| Smoking | Yes | 59 | (21.9) | 66.22 | (9.92) | 0.27 (.601) | - |
| No | 211 | (78.1) | 66.78 | (6.31) | |||
| Drinking | Nevera | 152 | (56.3) | 67.45 | (6.93) | 4.86 (.001) | a,b>d |
| Less than once a monthb | 27 | (10.0) | 68.69 | (7.17) | |||
| About once a monthc | 34 | (12.6) | 66.28 | (6.31) | |||
| About 2~4 times a monthd | 49 | (18.1) | 64.68 | (7.24) | |||
| About 2~3 times a weeke | 8 | (3.0) | 58.31 | (10.05) | |||
| Physical activity/week | Nevera | 113 | (41.9) | 65.45 | (6.67) | 5.99 (.001) | a,b<d |
| 1–3 days per weekb | 99 | (36.7) | 66.25 | (8.01) | |||
| 4–6 days per weekc | 11 | (4.1) | 66.07 | (7.82) | |||
| Every dayd | 47 | (17.4) | 70.53 | (5.35) | |||
| Breakfast | Yes | 252 | (93.3) | 67.20 | (7.00) | 23.43 (<.001) | - |
| No | 18 | (6.7) | 58.99 | (6.24) | |||
| Fruits or vegetable/day | 0 timesa | 28 | (10.4) | 63.31 | (7.55) | 3.52 (.031) | a<b,c |
| 1~2 timesb | 178 | (65.9) | 66.91 | (7.22) | |||
| more than 3 timesc | 64 | (23.7) | 67.40 | (6.87) | |||
| Sleep hours/day | <6 hours | 59 | (21.9) | 64.85 | (6.98) | 2.39 (.093) | - |
| 7~8 hours | 193 | (71.5) | 67.19 | (7.24) | |||
| more than 9 hours | 18 | (6.7) | 66.79 | (7.47) | |||
| Sleep quality | Gooda | 186 | (68.9) | 68.10 | (6.99) | 13.19 (<.001) | b<a |
| Neither poor nor goodb | 79 | (29.3) | 63.53 | (6.82) | |||
| poorc | 5 | (1.9) | 62.11 | (6.29) | |||
| Health problem | No | 133 | (49.3) | 68.76 | (6.75) | 24.10 (<.001) | - |
| Yes | 137 | (50.7) | 64.61 | (7.13) | |||
| Subjective health status | Excellent/Very good | 64 | (23.7) | 68.28 | (9.29) | 3.05 (.051) | - |
| Good | 131 | (48.5) | 66.80 | (6.02) | |||
| Fair/Poor | 75 | (27.8) | 65.01 | (6.94) | |||
| Variables | VIF | 0.1 quantile |
0.25 quantile |
0.5 quantile |
0.75 quantile |
0.9 quantile |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | p | 95% Lower | 95% Upper | B | p | 95% Lower | 95% Upper | B | p | 95% Lower | 95% Upper | B | p | 95% Lower | 95% Upper | B | p | 95% Lower | 95% Upper | ||
| Education | |||||||||||||||||||||
| Middle school | 6.41 | 0.30 | .769 | -1.68 | 2.27 | 1.89 | .144 | -0.65 | 4.42 | 0.99 | .476 | -1.74 | 3.72 | 2.02 | .163 | -0.82 | 4.85 | 0.51 | .733 | -2.43 | 3.45 |
| High school | 7.01 | 0.34 | .735 | -1.63 | 2.30 | 2.08 | .105 | -0.44 | 4.60 | 1.30 | .345 | -1.41 | 4.02 | 1.44 | .315 | -1.38 | 4.26 | 0.66 | .657 | -2.27 | 3.59 |
| University/College | 3.87 | 0.35 | .778 | -2.08 | 2.77 | 3.22 | .042 | 0.11 | 6.34 | 1.21 | .477 | -2.14 | 4.56 | 1.67 | .347 | -1.82 | 5.14 | 1.68 | .362 | -1.94 | 5.28 |
| Other | 1.80 | 1.08 | .527 | -2.28 | 4.45 | 1.09 | .618 | -3.23 | 5.42 | 0.03 | .990 | -4.62 | 4.68 | -1.14 | .644 | -5.97 | 3.70 | -5.30 | .038 | -10.31 | -0.29 |
| Income (USD/month) | |||||||||||||||||||||
| 200–299 dollars | 3.42 | 2.83 | <.001 | 1.40 | 4.25 | 1.07 | .252 | -0.76 | 2.90 | 1.34 | .181 | -0.63 | 3.31 | 1.06 | .311 | -0.99 | 3.10 | 0.92 | .393 | -1.20 | 3.05 |
| 300–399 dollars | 3.46 | 1.61 | .062 | -0.08 | 3.30 | -0.46 | .680 | -2.62 | 1.71 | 0.81 | .494 | -1.52 | 3.15 | 0.77 | .535 | -1.66 | 3.19 | 0.09 | .947 | -2.43 | 2.60 |
| More than 400 dollars | 1.92 | 3.03 | .024 | 0.40 | 5.66 | 1.84 | .283 | -1.53 | 5.22 | 3.15 | .089 | -0.48 | 6.78 | 3.79 | .049 | 0.02 | 7.57 | 1.96 | .326 | -1.96 | 5.87 |
| Shift work | 1.51 | 1.14 | .029 | 0.12 | 2.17 | -0.37 | .582 | -1.68 | 0.95 | -0.67 | .353 | -2.09 | 0.75 | -2.47 | .001 | -3.94 | -0.99 | -2.43 | .002 | -3.96 | -0.90 |
| Working condition | 3.32 | 1.37 | .132 | -0.42 | 3.17 | 1.56 | .184 | -0.75 | 3.86 | 2.12 | .094 | -0.36 | 4.59 | 2.41 | .067 | -0.17 | 4.98 | 0.92 | .498 | -1.75 | 3.59 |
| Protection Materials | 3.86 | 1.43 | .145 | -0.50 | 3.36 | 1.62 | .198 | -0.85 | 4.10 | 0.55 | .684 | -2.11 | 3.22 | 0.10 | .942 | -2.67 | 2.87 | 0.99 | .497 | -1.88 | 3.86 |
| Satisfaction with job | 2.12 | -0.48 | .555 | -2.06 | 1.11 | -1.99 | .055 | -4.03 | 0.04 | -0.40 | .720 | -2.59 | 1.79 | 0.47 | .687 | -1.81 | 2.74 | -0.59 | .624 | -2.95 | 1.77 |
| Drinking amount | |||||||||||||||||||||
| Less than once/month | 1.29 | 0.76 | .290 | -0.65 | 2.16 | 0.58 | .527 | -1.22 | 2.38 | 0.97 | .323 | -0.96 | 2.91 | 0.18 | .862 | -1.83 | 2.19 | -0.18 | .865 | -2.27 | 1.91 |
| About once/month | 1.30 | -0.26 | .691 | -1.53 | 1.02 | 0.18 | .833 | -1.46 | 1.81 | -0.28 | .756 | -2.03 | 1.48 | -0.64 | .492 | -2.46 | 1.19 | -0.35 | .714 | -2.25 | 1.54 |
| About 2–4 times/month | 1.67 | 1.13 | .073 | -0.11 | 2.37 | 0.49 | .541 | -1.10 | 2.08 | 0.37 | .672 | -1.34 | 2.08 | 0.17 | .854 | -1.61 | 1.94 | -0.03 | .978 | -1.87 | 1.82 |
| About 2–3 times/week | 1.50 | -1.94 | .155 | -4.61 | 0.74 | -1.76 | .314 | -5.19 | 1.67 | -0.03 | .987 | -3.73 | 3.66 | -0.24 | .904 | -4.08 | 3.60 | -0.73 | .720 | -4.71 | 3.26 |
| Breakfast | 2.22 | -1.12 | .319 | -3.33 | 1.09 | 1.07 | .457 | -1.76 | 3.90 | 0.70 | .650 | -2.35 | 3.75 | 0.39 | .809 | -2.78 | 3.56 | -0.51 | .758 | -3.80 | 2.77 |
| Health problem | 1.59 | 0.21 | .666 | -0.73 | 1.14 | 0.21 | .727 | -0.99 | 1.41 | -0.68 | .303 | -1.97 | 0.62 | -0.66 | .335 | -2.00 | 0.68 | 0.02 | .983 | -1.38 | 1.41 |
| Working section | |||||||||||||||||||||
| Packing and finishing | 2.39 | 0.91 | .235 | -0.59 | 2.40 | -0.37 | .702 | -2.30 | 1.55 | -0.37 | .725 | -2.44 | 1.70 | -0.59 | .586 | -2.74 | 1.56 | -2.06 | .070 | -4.29 | 0.17 |
| Quality control | 2.16 | 0.38 | .673 | -1.40 | 2.16 | -1.11 | .341 | -3.39 | 1.18 | -0.36 | .775 | -2.82 | 2.10 | -1.16 | .371 | -3.72 | 1.39 | -4.90 | <.001 | -7.56 | -2.25 |
| Ironing | 2.18 | -1.12 | .290 | -3.21 | 0.96 | -2.32 | .089 | -4.99 | 0.36 | 0.11 | .939 | -2.77 | 2.99 | -0.57 | .710 | -3.56 | 2.43 | -3.86 | .015 | -6.97 | -0.76 |
| Cutting | 2.03 | 0.46 | .563 | -1.11 | 2.03 | 0.69 | .502 | -1.33 | 2.70 | 1.52 | .168 | -0.65 | 3.68 | 2.00 | .082 | -0.25 | 4.25 | -1.10 | .353 | -3.44 | 1.23 |
| Others (cleaning, mobile, buttoning, laundry) | 1.99 | -0.96 | .368 | -3.04 | 1.13 | -0.47 | .729 | -3.15 | 2.21 | 0.96 | .515 | -1.93 | 3.84 | -0.70 | .647 | -3.69 | 2.30 | -2.68 | .091 | -5.79 | 0.43 |
| Screen printing | 1.26 | -0.22 | .830 | -2.22 | 1.80 | -0.02 | .990 | -2.61 | 2.58 | -0.65 | .647 | -3.44 | 2.14 | -1.71 | .246 | -4.61 | 1.19 | -3.49 | .023 | -6.50 | -0.48 |
| Working posture | |||||||||||||||||||||
| Standing | 2.84 | -0.36 | .610 | -1.77 | 1.04 | 0.81 | .377 | -0.99 | 2.61 | 0.81 | .410 | -1.13 | 2.75 | 0.04 | .971 | -1.98 | 2.05 | 1.06 | .319 | -1.03 | 3.15 |
| Walking | 2.51 | -0.14 | .845 | -1.56 | 1.28 | 0.88 | .340 | -0.94 | 2.70 | 1.13 | .257 | -0.83 | 3.08 | 0.27 | .794 | -1.76 | 2.30 | 2.14 | .047 | 0.03 | 4.25 |
| Working load | |||||||||||||||||||||
| Medium | 1.62 | 0.73 | .172 | -0.32 | 1.78 | 0.61 | .377 | -0.74 | 1.95 | 0.05 | .949 | -1.40 | 1.50 | -1.59 | .038 | -3.10 | -0.09 | -1.29 | .107 | -2.85 | 0.28 |
| Heavy | 1.81 | 0.25 | .790 | -1.58 | 2.08 | 1.19 | .321 | -1.16 | 3.53 | 0.08 | .953 | -2.45 | 2.60 | -0.39 | .773 | -3.01 | 2.24 | -0.14 | .922 | -2.86 | 2.59 |
| Absenteeism/month | |||||||||||||||||||||
| 1–2 days | 1.29 | -0.77 | .125 | -1.76 | 0.22 | -0.37 | .563 | -1.64 | 0.90 | 0.02 | .973 | -1.34 | 1.39 | -0.21 | .774 | -1.63 | 1.21 | -0.03 | .967 | -1.50 | 1.44 |
| >2 days | 1.33 | 2.28 | .048 | 0.02 | 4.54 | -0.50 | .734 | -3.40 | 2.40 | 0.47 | .769 | -2.66 | 3.59 | -1.09 | .508 | -4.34 | 2.15 | 1.44 | .399 | -1.92 | 4.81 |
| Physical activity/week | |||||||||||||||||||||
| 1–3 days per week | 1.61 | 0.19 | .709 | -0.80 | 1.17 | -0.09 | .883 | -1.35 | 1.17 | -0.30 | .661 | -1.66 | 1.05 | 0.35 | .626 | -1.06 | 1.76 | 0.48 | .515 | -0.98 | 1.95 |
| 4–6 days per week | 1.26 | -0.98 | .357 | -3.08 | 1.11 | 1.67 | .222 | -1.02 | 4.36 | -0.41 | .780 | -3.30 | 2.48 | 1.55 | .312 | -1.46 | 4.55 | -0.32 | .842 | -3.43 | 2.80 |
| Every day | 1.48 | -0.20 | .738 | -1.40 | 1.00 | 0.32 | .679 | -1.22 | 1.86 | 0.21 | .805 | -1.45 | 1.87 | 1.05 | .231 | -0.67 | 2.77 | 0.40 | .657 | -1.38 | 2.19 |
| Fruits or vegetables/day | |||||||||||||||||||||
| 1~2 times | 3.36 | 0.52 | .477 | -0.92 | 1.97 | 0.48 | .612 | -1.38 | 2.33 | 1.06 | .297 | -0.94 | 3.05 | 1.86 | .079 | -0.22 | 3.93 | 2.49 | .024 | 0.34 | 4.63 |
| More than 3 times | 3.18 | 0.32 | .689 | -1.25 | 1.88 | 0.12 | .907 | -1.89 | 2.13 | 1.02 | .355 | -1.14 | 3.18 | 1.54 | .178 | -0.71 | 3.78 | 2.65 | .026 | 0.32 | 4.98 |
| Sleep quality | |||||||||||||||||||||
| Neither poor nor good | 1.53 | -4.13 | <.001 | -5.13 | -3.12 | -3.53 | <.001 | -4.83 | -2.24 | -3.09 | <.001 | -4.48 | -1.70 | -2.14 | .004 | -3.59 | -0.70 | -1.64 | .032 | -3.14 | -0.14 |
| Poor | 1.40 | -2.24 | .175 | -5.49 | 1.01 | -2.38 | .261 | -6.55 | 1.78 | -1.99 | .382 | -6.47 | 2.49 | 1.76 | .458 | -2.90 | 6.42 | 1.70 | .490 | -3.14 | 6.53 |
| Depression | 1.72 | -0.02 | .419 | -0.06 | 0.03 | -0.06 | .023 | -0.12 | -0.01 | -0.04 | .202 | -0.10 | 0.02 | -0.05 | .106 | -0.11 | 0.01 | -0.10 | .002 | -0.16 | -0.03 |
| Self-efficacy | 1.92 | 0.12 | .021 | 0.02 | 0.22 | 0.08 | .208 | -0.05 | 0.21 | 0.04 | .557 | -0.10 | 0.18 | 0.17 | .025 | 0.02 | 0.31 | 0.13 | .095 | -0.02 | 0.28 |
| Job control | 1.91 | 0.31 | <.001 | 0.16 | 0.47 | 0.27 | .010 | 0.06 | 0.47 | 0.29 | .010 | 0.07 | 0.51 | 0.10 | .371 | -0.12 | 0.33 | 0.05 | .679 | -0.19 | 0.29 |
| Social support | 2.22 | 1.21 | <.001 | 1.07 | 1.35 | 1.35 | <.001 | 1.12 | 1.53 | 1.42 | <.001 | 1.23 | 1.61 | 1.51 | <.001 | 1.32 | 1.71 | 1.49 | <.001 | 1.29 | 1.70 |
| Characteristics | Categories | Total | Quality of Life | t or F (p) | Post-hoc (Scheffe |
||
|---|---|---|---|---|---|---|---|
| n (%) or M±SD | M (SD) | ||||||
| Sociodemographic variables | |||||||
| Sex | Male | 82 | (30.4) | 66.23 | (7.98) | 0.40 (.528) | - |
| Female | 188 | (69.6) | 66.84 | (6.90) | |||
| Age | <30 years old | 148 | (54.8) | 66.29 | (7.56) | 0.83 (.363) | - |
| ≥30 years old | 122 | (45.2) | 67.10 | (6.83) | |||
| Mean±SD | 29.5±6.8 | ||||||
| Marital status | Single | 90 | (33.3) | 67.08 | (7.81) | 0.49 (.691) | - |
| Married | 157 | (58.1) | 66.59 | (6.71) | |||
| Divorce | 14 | (5.2) | 66.23 | (9.47) | |||
| Others | 9 | (3.3) | 64.12 | (6.90) | |||
| Education | Primary schoola | 14 | (5.2) | 60.49 | (10.82) | 3.12 (.016) | a<b,c |
| Middle schoolb | 93 | (34.4) | 67.14 | (7.12) | |||
| High schoolc | 130 | (48.1) | 67.20 | (6.73) | |||
| University/Colleged | 27 | (10.0) | 66.10 | (7.07) | |||
| Othere | 6 | (2.2) | 64.31 | (4.80) | |||
| Residence | Dormitory | 13 | (4.8) | 66.60 | (8.08) | 0.04 (.988) | - |
| Rent house | 108 | (40.0) | 66.68 | (7.88) | |||
| Own house | 144 | (53.3) | 66.60 | (6.64) | |||
| Other | 5 | (1.9) | 67.77 | (9.34) | |||
| Income | 100–199 dollarsa | 26 | (9.6) | 61.84 | (8.14) | 4.70 (.003) | a<b,c |
| 200–299 dollarsb | 173 | (64.1) | 66.98 | (7.05) | |||
| 300–399 dollarsc | 60 | (22.2) | 67.37 | (6.94) | |||
| More than 400 dollarsd | 11 | (4.1) | 68.94 | (5.69) | |||
| Work- and workplace-related variables | |||||||
| Working duration in the garment factory | <5 years | 135 | (50.0) | 64.53 | (7.71) | 25.44 (<.001)* | - |
| ≥5 years | 135 | (50.0) | 68.78 | (6.05) | |||
| Working section | Sewinga | 109 | (40.4) | 68.27 | (6.98) | 2.64 (.017) | a>e |
| Packing and finishingb | 48 | (17.8) | 65.51 | (6.33) | |||
| Quality controlc | 28 | (10.4) | 66.57 | (5.57) | |||
| Ironingd | 20 | (7.4) | 63.50 | (6.18) | |||
| Cuttinge | 35 | (13.0) | 67.41 | (9.33) | |||
| Others (cleaning, mobile, buttoning, laundry)f | 18 | (6.7) | 63.51 | (7.73) | |||
| screen printingg | 12 | (4.4) | 64.52 | (7.37) | |||
| Working posture | Sittinga | 138 | (51.1) | 67.53 | (6.99) | 6.42 (.002) | b<a,c |
| Standingb | 73 | (27.0) | 64.12 | (7.58) | |||
| Walkingc | 59 | (21.9) | 67.75 | (6.72) | |||
| Working load | Lighta | 54 | (20.0) | 67.49 | (9.28) | 4.61 (.011) | c<a,b |
| Mediumb | 194 | (71.9) | 66.92 | (6.44) | |||
| Heavyc | 22 | (8.1) | 62.29 | (7.04) | |||
| Shift work | Yes | 76 | (28.1) | 64.31 | (8.85) | 8.64 (.004) | - |
| No | 194 | (71.9) | 67.57 | (6.28) | |||
| Absenteeism/month | Nonea | 196 | (72.6) | 67.27 | (7.48) | 3.35 (.037) | - |
| 1–2 daysb | 64 | (23.7) | 65.44 | (6.09) | |||
| >2 daysc | 10 | (3.7) | 62.46 | (7.41) | |||
| Working condition | Good | 224 | (83.0) | 67.65 | (7.06) | 27.08 (<.001) | - |
| Bad | 46 | (17.0) | 61.83 | (6.09) | |||
| Protection Materials | Adequate | 224 | (83.0) | 67.89 | (6.85) | 44.21 (<.001) | - |
| Inadequate | 46 | (17.0) | 60.66 | (5.99) | |||
| Satisfaction with job | Yes | 234 | (86.7) | 67.28 | (6.99) | 13.79 (<.001) | - |
| No | 36 | (13.3) | 62.58 | (7.55) | |||
| Occupational accident | Yes | 43 | (15.9) | 65.90 | (8.16) | 0.56 (.454) | - |
| No | 227 | (84.1) | 66.80 | (7.06) | |||
| Health- and health behavior-related variables | |||||||
| Smoking | Yes | 59 | (21.9) | 66.22 | (9.92) | 0.27 (.601) | - |
| No | 211 | (78.1) | 66.78 | (6.31) | |||
| Drinking | Nevera | 152 | (56.3) | 67.45 | (6.93) | 4.86 (.001) | a,b>d |
| Less than once a monthb | 27 | (10.0) | 68.69 | (7.17) | |||
| About once a monthc | 34 | (12.6) | 66.28 | (6.31) | |||
| About 2~4 times a monthd | 49 | (18.1) | 64.68 | (7.24) | |||
| About 2~3 times a weeke | 8 | (3.0) | 58.31 | (10.05) | |||
| Physical activity/week | Nevera | 113 | (41.9) | 65.45 | (6.67) | 5.99 (.001) | a,b<d |
| 1–3 days per weekb | 99 | (36.7) | 66.25 | (8.01) | |||
| 4–6 days per weekc | 11 | (4.1) | 66.07 | (7.82) | |||
| Every dayd | 47 | (17.4) | 70.53 | (5.35) | |||
| Breakfast | Yes | 252 | (93.3) | 67.20 | (7.00) | 23.43 (<.001) | - |
| No | 18 | (6.7) | 58.99 | (6.24) | |||
| Fruits or vegetable/day | 0 timesa | 28 | (10.4) | 63.31 | (7.55) | 3.52 (.031) | a<b,c |
| 1~2 timesb | 178 | (65.9) | 66.91 | (7.22) | |||
| more than 3 timesc | 64 | (23.7) | 67.40 | (6.87) | |||
| Sleep hours/day | <6 hours | 59 | (21.9) | 64.85 | (6.98) | 2.39 (.093) | - |
| 7~8 hours | 193 | (71.5) | 67.19 | (7.24) | |||
| more than 9 hours | 18 | (6.7) | 66.79 | (7.47) | |||
| Sleep quality | Gooda | 186 | (68.9) | 68.10 | (6.99) | 13.19 (<.001) | b<a |
| Neither poor nor goodb | 79 | (29.3) | 63.53 | (6.82) | |||
| poorc | 5 | (1.9) | 62.11 | (6.29) | |||
| Health problem | No | 133 | (49.3) | 68.76 | (6.75) | 24.10 (<.001) | - |
| Yes | 137 | (50.7) | 64.61 | (7.13) | |||
| Subjective health status | Excellent/Very good | 64 | (23.7) | 68.28 | (9.29) | 3.05 (.051) | - |
| Good | 131 | (48.5) | 66.80 | (6.02) | |||
| Fair/Poor | 75 | (27.8) | 65.01 | (6.94) | |||
References; education (primary school), income (100-199 dollars), shift work (yes), drinking amount (none) breakfast (yes), health problem (no), working section (sewing), working posture (sitting), working load (light), Absenteeism (none), physical activity (never), fruit/vegetable (0 times), sleep quality (good)
Welch test; SD=standard deviation