, Jiyeon An2
1Associate Professor, College of Nursing, Hanyang University, Seoul, Korea
2Associate Professor, Department of Nursing, Kyung-in Women’s University, Incheon, Korea
Copyright © 2026 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The authors declared no conflict of interest.
Funding
None.
Authors’ contributions
Hanyi Lee contributed to conceptualization, data curation, formal analysis, methodology, visualization, and writing - original draft, review & editing. Jiyeon An contributed to conceptualization, writing - original draft, review & editing, and validation.
Data availability
Please contact the corresponding author for data availability.
Acknowledgements
None.
| Variables | Categories | n† | % |
|---|---|---|---|
| Mean ± SD | |||
| Nationality | East Asia | 169 | 51.7 |
| South and Southeast Asia | 142 | 32.1 | |
| Western and Others | 98 | 16.2 | |
| Age (years) | 24.51±3.45 | ||
| Length of stay in Korea (years) | 2.61±2.19 | ||
| Gender | Male | 169 | 37.0 |
| Female | 240 | 63.0 | |
| Academic status | Undergraduate students | 304 | 68.9 |
| Graduate students | 105 | 31.1 | |
| Living arrangement | Living alone | 219 | 52.9 |
| Living with others | 190 | 47.1 | |
| Discrimination experiences | Absence | 119 | 28.0 |
| Presence | 290 | 72.0 | |
| Health insurance coverage | Uninsured | 83 | 19.0 |
| Insured | 326 | 81.0 | |
| Primary healthcare utilization | Formal healthcare facility | 194 | 51.4 |
| Community-based care | 63 | 14.2 | |
| Non-clinical care | 152 | 34.3 | |
| Difficulty accessing healthcare services | 2.94±1.02 | ||
| Self-rated health status | 3.68±0.89 | ||
| Korean language proficiency | 3.07±0.91 | ||
| QoL | 3.69±0.60 | ||
| Variables | Categories | QoL | |
|---|---|---|---|
| Mean ± SD | t / F / r(p) Scheffé | ||
| Nationality | East Asia a | 3.53±0.63 | 2461.69 (<.001)† c>b>a |
| South and Southeast Asia b | 3.84±0.53 | ||
| Western and Others c | 3.88±0.53 | ||
| Age (years) | -.06 (<.001) | ||
| Length of stay in Korea (years) | -.12 (<.001) | ||
| Gender | Male | 3.70±0.56 | 4.98 (<.001)‡ |
| Female | 3.68±0.63 | ||
| Academic status | Undergraduate student | 3.68±0.59 | 2.10 (.035)‡ |
| Graduate student | 3.70±0.63 | ||
| Living arrangement | Living alone | 3.65±0.62 | 15.48 (<.001)‡ |
| Living with others | 3.73±0.58 | ||
| Discrimination experiences | Absence | 3.95±0.57 | 72.90 (<.001)‡ |
| Presence | 3.58±0.58 | ||
| Health insurance coverage | Uninsured | 3.66±0.63 | 4.72 (<.001)‡ |
| Insured | 3.69±0.60 | ||
| Primary healthcare utilization | Formal healthcare facilitya | 3.79±0.62 | 1745.03 (<.001)† a>c>b |
| Community-based careb | 3.39±0.58 | ||
| Non-clinical carec | 3.65±0.54 | ||
| Difficulty accessing healthcare services | -.07 (<.001) | ||
| Self-rated health status | .20 (<.001) | ||
| Korean language proficiency | .01 (.045) | ||
LLCI = Lower Limit Confidence Interval; ULCI= Upper Limit Confidence Interval.
X = Independent variable (Self-rated health status); M = Moderating variable (Korean language proficiency; Y = Dependent variable (QoL).
Adjusted covariates: Nationality, Age, Length of Stay in Korea, Gender, Academic status, Living arrangement, Discrimination experiences, Health insurance coverage, Primary healthcare utilization, Difficulties in accessing healthcare.
| Variables | Categories | n |
% |
|---|---|---|---|
| Mean ± SD | |||
| Nationality | East Asia | 169 | 51.7 |
| South and Southeast Asia | 142 | 32.1 | |
| Western and Others | 98 | 16.2 | |
| Age (years) | 24.51±3.45 | ||
| Length of stay in Korea (years) | 2.61±2.19 | ||
| Gender | Male | 169 | 37.0 |
| Female | 240 | 63.0 | |
| Academic status | Undergraduate students | 304 | 68.9 |
| Graduate students | 105 | 31.1 | |
| Living arrangement | Living alone | 219 | 52.9 |
| Living with others | 190 | 47.1 | |
| Discrimination experiences | Absence | 119 | 28.0 |
| Presence | 290 | 72.0 | |
| Health insurance coverage | Uninsured | 83 | 19.0 |
| Insured | 326 | 81.0 | |
| Primary healthcare utilization | Formal healthcare facility | 194 | 51.4 |
| Community-based care | 63 | 14.2 | |
| Non-clinical care | 152 | 34.3 | |
| Difficulty accessing healthcare services | 2.94±1.02 | ||
| Self-rated health status | 3.68±0.89 | ||
| Korean language proficiency | 3.07±0.91 | ||
| QoL | 3.69±0.60 | ||
| Variables | Categories | QoL | |
|---|---|---|---|
| Mean ± SD | t / F / r(p) Scheffé | ||
| Nationality | East Asia a | 3.53±0.63 | 2461.69 (<.001) |
| South and Southeast Asia b | 3.84±0.53 | ||
| Western and Others c | 3.88±0.53 | ||
| Age (years) | -.06 (<.001) | ||
| Length of stay in Korea (years) | -.12 (<.001) | ||
| Gender | Male | 3.70±0.56 | 4.98 (<.001) |
| Female | 3.68±0.63 | ||
| Academic status | Undergraduate student | 3.68±0.59 | 2.10 (.035) |
| Graduate student | 3.70±0.63 | ||
| Living arrangement | Living alone | 3.65±0.62 | 15.48 (<.001) |
| Living with others | 3.73±0.58 | ||
| Discrimination experiences | Absence | 3.95±0.57 | 72.90 (<.001) |
| Presence | 3.58±0.58 | ||
| Health insurance coverage | Uninsured | 3.66±0.63 | 4.72 (<.001) |
| Insured | 3.69±0.60 | ||
| Primary healthcare utilization | Formal healthcare facilitya | 3.79±0.62 | 1745.03 (<.001) |
| Community-based careb | 3.39±0.58 | ||
| Non-clinical carec | 3.65±0.54 | ||
| Difficulty accessing healthcare services | -.07 (<.001) | ||
| Self-rated health status | .20 (<.001) | ||
| Korean language proficiency | .01 (.045) | ||
| Variables | Categories | Model 1 | Model 2 | Model 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| β | SE | p | β | SE | p | β | SE | p | ||
| Nationality | East Asia | -.37 | 0.006 | <.001 | -.34 | 0.006 | <.001 | -.35 | 0.006 | <.001 |
| South and Southeast Asia | .01 | 0.006 | .084 | .03 | 0.006 | <.001 | .01 | 0.006 | .010 | |
| Age (years) | -.09 | 0.001 | <.001 | -.08 | 0.001 | <.001 | -.08 | 0.001 | <.001 | |
| Length of stay in Korea (years) | -.09 | 0.001 | <.001 | -.11 | 0.001 | <.001 | -.13 | 0.001 | <.001 | |
| Gender | Female | -.04 | 0.004 | <.001 | -.03 | 0.004 | <.001 | -.03 | 0.004 | <.001 |
| Academic status | Graduate student | .20 | 0.003 | <.001 | .17 | 0.003 | <.001 | .17 | 0.003 | <.001 |
| Living arrangement | Living with others | .04 | 0.004 | <.001 | .02 | 0.004 | <.001 | .03 | 0.004 | <.001 |
| Discrimination experiences | Presence | -.29 | 0.005 | <.001 | -.27 | 0.005 | <.001 | -.28 | 0.005 | <.001 |
| Health insurance coverage | Insured | .03 | 0.005 | <.001 | .04 | 0.005 | <.001 | .03 | 0.005 | <.001 |
| Primary healthcare utilization | Formal healthcare facility | .14 | 0.005 | <.001 | .18 | 0.005 | <.001 | .17 | 0.005 | <.001 |
| Community-based care | -.16 | 0.007 | <.001 | -.12 | 0.007 | <.001 | -.13 | 0.007 | <.001 | |
| Difficulty in accessing healthcare | .01 | 0.002 | .110 | -.01 | 0.002 | <.001 | -.01 | 0.002 | .001 | |
| Self-rated health status | .17 | 0.002 | <.001 | .17 | 0.002 | <.001 | ||||
| Korean language proficiency | .06 | 0.002 | <.001 | |||||||
| F=1868.91 | F=1965.98 | F=1854.92 | ||||||||
| p<.001 | p<.001 | p<.001 | ||||||||
| Adjusted R2=0.26 | Adjusted R2=0.29 | Adjusted R2=0.29 | ||||||||
| ∆R2=0.03 | ∆R2=0.01 | |||||||||
| Variables | B | SE | p | LLCI | ULCI | ||
|---|---|---|---|---|---|---|---|
| Self-rated health status→ QoL (X→Y) | 0.31 | 0.097 | .002 | 0.117 | 0.497 | ||
| Korean language proficiency → QoL (M→Y) | 0.34 | 0.120 | .006 | 0.099 | 0.571 | ||
| Interaction → QoL (X*M → Y) | -0.07 | 0.031 | .024 | -0.129 | -0.009 | ||
| F=8.63, p<.001, R2=.21 | |||||||
Unweighted frequency, QoL=Quality of life.
F value, t value, QoL=Quality of life.
Reference group : Nationality (Western and others), Gender (male), Academic status (undergraduate student), Living arrangement (living along), Discrimination experiences (none), Primary healthcare utilization (non-clinical care).
LLCI = Lower Limit Confidence Interval; ULCI= Upper Limit Confidence Interval. X = Independent variable (Self-rated health status); M = Moderating variable (Korean language proficiency; Y = Dependent variable (QoL). Adjusted covariates: Nationality, Age, Length of Stay in Korea, Gender, Academic status, Living arrangement, Discrimination experiences, Health insurance coverage, Primary healthcare utilization, Difficulties in accessing healthcare.