, Hye Kyung Lee3
1Nurse, Chungnam National University Hospital, Daejeon, Korea
2PhD student, Department of Nursing at Kongju National University, Gongju, Korea
3Professor, Department of Nursing at Kongju National University, Gongju, Korea
Copyright © 2026 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The authors declared no conflict of interest.
Funding
None.
Authors’ contributions
Seok Min Song contributed to conceptualization, data curation, formal analysis, methodology, project administration, visualization, writing-original draft, writing-review & editing, investigation, validation. Hye Kyung Lee contributed to conceptualization, formal analysis, methodology, writing-review & editing. Supervision, and validation.
Data availability
The datasets generated and/or analyzed during the current study are not publicly available due to ethical restrictions on human subjects’ data but are available from the corresponding author on reasonable request.
Acknowledgements
This article is a revision based on a part of the first author Song Seokmin’s master’s thesis from Kongju National University.
| Characteristics | Categories | n (%) | Mean±SD | Quality of life | |
|---|---|---|---|---|---|
| Mean±SD | t/F(p) Scheffe | ||||
| Parent relation with child | Mother | 130(85.0) | 3.14 ±0.53 | -1.61 (.120) | |
| Father | 23(15.0) | 3.40 ±0.76 | |||
| Parents' age (years) | ≤39 | 20(13.1) | 44.15±4.57 | 3.20 ±0.75 | 0.63 (.536) |
| 40∼49 | 112(73.2) | 3.20 ±0.55 | |||
| ≥50 | 21(13.7) | 3.05 ±0.52 | |||
| Educational level | High school | 19(12.4) | 2.93 ±0.43 | 2.06 (.132) | |
| University | 106(69.3) | 3.20 ±0.61 | |||
| ≥ Graduate school | 28(18.3) | 3.24 ±0.48 | |||
| Religion | Yes | 71(46.4) | 3.29 ±0.59 | 2.25 (.026) | |
| No | 82(53.6) | 3.08 ±0.54 | |||
| Monthly income (10,000 KRW) | ≤ 400a | 27(17.6) | 755.16±851.18 | 3.00 ±0.59 | 11.24 (<.001) a, b<c |
| 401 - 800b | 96(62.7) | 3.10 ±0.53 | |||
| > 800c | 30(19.6) | 3.59 ±0.50 | |||
| Child's age (years) | 8 - 12 | 83(54.2) | 12.41±2.92 | 3.18 ±0.63 | 0.41 (.666) |
| 13 - 15 | 43(28.1) | 3.22 ±0.53 | |||
| 16 - 18 | 27(17.6) | 3.09 ±0.46 | |||
| Child's gender | Boys | 77(50.3) | 3.24 ±0.54 | 1.40 (.163) | |
| Girls | 76(49.7) | 3.11 ±0.60 | |||
| Age at diagnosis (years) | ≤ 4 | 24(15.7) | 8.53±3.69 | 2.98 ±0.51 | 2.09† (.129) |
| 5 - 9 | 65(42.5) | 3.25 ±0.66 | |||
| ≥ 10 | 64(41.8) | 3.17 ±0.48 | |||
| Duration of disease (years) | ≤ 1 | 29(19.0) | 3.87±2.99 | 3.17 ±0.62 | 0.00 (.998) |
| 1.1 ∼ 5 | 94(61.4) | 3.17 ±0.55 | |||
| > 5 | 30(19.6) | 3.18 ±0.62 | |||
| HbA1c (%) | ≤ 5.6 | 8(5.2) | 6.59±0.73 | 2.95 ±0.90 | 1.71 (.168) |
| 5.7 - 6.4 | 63(41.2) | 3.27 ±0.55 | |||
| 6.5 - 7.5 | 72(47.1) | 3.10 ±0.52 | |||
| ≥ 7.6 | 10(6.5) | 3.35 ±0.71 | |||
| Variables | 1 | 2 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 3.10 | 3.11 | 3.12 | 3.13 | 3.14 | 3.15 | 4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r (p) | ||||||||||||||||||||
| 1. Depression | 1 | |||||||||||||||||||
| 2. Diabetes-related stress | .57 (<.001) | 1 | ||||||||||||||||||
| 3. SCS† | Personal coping | 3.1 Active coping | -.30 (<.001) | -.21 (.009) | 1 | |||||||||||||||
| 3.2 Passive withdrawal | .15 (.059) | .14 (.082) | -.30 (<.001) | 1 | ||||||||||||||||
| 3.3 Emotional expression | .03 (.75) | .14 (.08) | .10 (.231) | -.01 (.874) | 1 | |||||||||||||||
| 3.4 Active forgetting | -.23 (.004) | -.17 (.041) | .26 (.001) | .16 (.045) | .20 (.011) | 1 | ||||||||||||||
| 3.5 Restraint | -.16 (.046) | -.18 (.025) | .30 (<.001) | .04 (.602) | .09 (.262) | .46 (<.001) | 1 | |||||||||||||
| 3.6 Perseverance | -.22 (.006) | -.22 (.005) | .19 (.017) | .03 (.725) | .09 (.258) | .32 (<.001) | .52 (<.001) | 1 | ||||||||||||
| 3.7 Positive interpretation | -.46 (<.001) | -.45 (<.001) | .61 (<.001) | -.16 (.044) | .03 (.719) | .49 (<.001) | .49 (<.001) | .35 (<.001) | 1 | |||||||||||
| 3.8 Positive comparison | -.09 (.25) | -.06 (.472) | .12 (.126) | -.01 (.895) | .12 (.149) | .32 (<.001) | .15 (.072) | .08 (.345) | .35 (<.001) | 1 | ||||||||||
| 3.9 Accommodation | .07 (.377) | -.01 (.918) | .06 (.493) | .13 (.1) | -.01 (.87) | .28 (<.001) | .27 (.001) | .25 (.002) | .15 (.057) | .24 (.003) | 1 | |||||||||
| 3.10 Fatalism | -.01 (.899) | -.03 (.757) | .18 (.023) | .13 (.104) | .16 (.044) | .32 (<.001) | .35 (<.001) | .39 (<.001) | .27 (.001) | .25 (.002) | .32 (<.001) | 1 | ||||||||
| 3.11 Self-criticism | .46 (<.001) | .43 (<.001) | -.17 (.036) | .17 (.035) | .24 (.003) | -.02 (.81) | -.22 (.006) | -.21 (.008) | -.29 (<.001) | .04 (.647) | .14 (.091) | .03 (.684) | 1 | |||||||
| 3.12 Emotional pacification | -.38 (<.001) | -.35 (<.001) | .58 (<.001) | -.17 (.033) | -.04 (.61) | .46 (<.001) | .48 (<.001) | .37 (<.001) | .80 (<.001) | .26 (.001) | .24 (.003) | .26 (.001) | -.28 (<.001) | 1 | ||||||
| Social coping | 3.13 Problem solving support seeking | -.24 (.003) | -.06 (.494) | .42 (<.001) | -.05 (.535) | .19 (.022) | .03 (.74) | .10 (.202) | .13 (.12) | .29 (<.001) | .25 (.002) | 0.03 (.739) | .14 (.087) | -.11 (.16) | .23 (.005) | 1 | ||||
| 3.14 Emotional support seeking | -.17 (.034) | -.03 (.69 | .29 (<.001) | .03 (.759) | .25 (.002) | .04 (.665) | .04 (.632) | .10 (.215) | .19 (.022) | .31 (<.001) | .14 (.078) | .17 (.037) | -.02 (.78) | .14 (.075) | .76 (<.001) | 1 | ||||
| Religious coping | 3.15 Religious seeking | -.14 (.09) | .07 (.415) | .15 (.068) | .02 (.767) | .003 (.966) | .03 (.698) | .20 (.012) | .06 (.476) | .17 (.033) | .17 (.032) | .25 (.002) | .06 (.449) | .11 (.195) | .20 (.014) | .35 (<.001) | .30 (<.001) | 1 | ||
| 4. Quality of life | -.70 (<.001) | -.54 (<.001) | .46 (<.001) | -.24 (.003) | .01 (.911) | .21 (.010) | .24 (.003) | .27 (.001) | .56 (<.001) | .20 (.011) | .05 (.512) | .14 (.09) | -.36 (<.001) | .52 (<.001) | .34 (<.001) | .28 (<.001) | .30 (<.001) | 1 | ||
| Characteristics | Categories | n (%) | Mean±SD | Quality of life | |
|---|---|---|---|---|---|
| Mean±SD | t/F(p) Scheffe | ||||
| Parent relation with child | Mother | 130(85.0) | 3.14 ±0.53 | -1.61 (.120) | |
| Father | 23(15.0) | 3.40 ±0.76 | |||
| Parents' age (years) | ≤39 | 20(13.1) | 44.15±4.57 | 3.20 ±0.75 | 0.63 (.536) |
| 40∼49 | 112(73.2) | 3.20 ±0.55 | |||
| ≥50 | 21(13.7) | 3.05 ±0.52 | |||
| Educational level | High school | 19(12.4) | 2.93 ±0.43 | 2.06 (.132) | |
| University | 106(69.3) | 3.20 ±0.61 | |||
| ≥ Graduate school | 28(18.3) | 3.24 ±0.48 | |||
| Religion | Yes | 71(46.4) | 3.29 ±0.59 | 2.25 (.026) | |
| No | 82(53.6) | 3.08 ±0.54 | |||
| Monthly income (10,000 KRW) | ≤ 400a | 27(17.6) | 755.16±851.18 | 3.00 ±0.59 | 11.24 (<.001) a, b<c |
| 401 - 800b | 96(62.7) | 3.10 ±0.53 | |||
| > 800c | 30(19.6) | 3.59 ±0.50 | |||
| Child's age (years) | 8 - 12 | 83(54.2) | 12.41±2.92 | 3.18 ±0.63 | 0.41 (.666) |
| 13 - 15 | 43(28.1) | 3.22 ±0.53 | |||
| 16 - 18 | 27(17.6) | 3.09 ±0.46 | |||
| Child's gender | Boys | 77(50.3) | 3.24 ±0.54 | 1.40 (.163) | |
| Girls | 76(49.7) | 3.11 ±0.60 | |||
| Age at diagnosis (years) | ≤ 4 | 24(15.7) | 8.53±3.69 | 2.98 ±0.51 | 2.09 |
| 5 - 9 | 65(42.5) | 3.25 ±0.66 | |||
| ≥ 10 | 64(41.8) | 3.17 ±0.48 | |||
| Duration of disease (years) | ≤ 1 | 29(19.0) | 3.87±2.99 | 3.17 ±0.62 | 0.00 (.998) |
| 1.1 ∼ 5 | 94(61.4) | 3.17 ±0.55 | |||
| > 5 | 30(19.6) | 3.18 ±0.62 | |||
| HbA1c (%) | ≤ 5.6 | 8(5.2) | 6.59±0.73 | 2.95 ±0.90 | 1.71 (.168) |
| 5.7 - 6.4 | 63(41.2) | 3.27 ±0.55 | |||
| 6.5 - 7.5 | 72(47.1) | 3.10 ±0.52 | |||
| ≥ 7.6 | 10(6.5) | 3.35 ±0.71 | |||
| Variables | Rating | ||||
|---|---|---|---|---|---|
| Mean±SD | Min ~ Max | Range | |||
| Depression | 1.16±0.64 | 0.05 ∼ 2.85 | 0∼3 | ||
| Normal (0-15) | 50 (32.7%) | 9.28±3.99 | 1∼15 | 0∼15 | |
| Mild depression (16-20) | 19 (12.4%) | 18.68±1.38 | 16∼20 | 16∼20 | |
| Moderate depression (21-24) | 19 (12.4%) | 22.53±1.22 | 21∼24 | 21∼24 | |
| Severe depression (25-60) | 65 (42.5%) | 35.45±8.30 | 25∼57 | 25∼60 | |
| Total | 153 (100%) | 23.21±12.85 | 1∼57 | 0∼60 | |
| Diabetes-related stress | 2.20±0.79 | 0.30∼4.00 | 0∼4 | ||
| Stress Coping Strategies | Personal coping | Active coping | 1.86±0.59 | 0.50 ∼ 3.00 | 0∼3 |
| Passive withdrawal | 0.34±0.41 | 0.00 ∼ 2.00 | |||
| Emotional expression | 1.15±0.61 | 0.00 ∼ 3.00 | |||
| Active forgetting | 1.09±0.55 | 0.00 ∼ 2.60 | |||
| Restraint | 1.17±0.56 | 0.00 ∼ 2.75 | |||
| Perseverance | 0.85±0.65 | 0.00 ∼ 3.00 | |||
| Positive interpretation | 1.67±0.74 | 0.00 ∼ 3.00 | |||
| Positive comparison | 0.99±0.58 | 0.00 ∼ 3.00 | |||
| Accommodation | 1.08±0.48 | 0.00 ∼ 2.40 | |||
| Fatalism | 0.95±0.66 | 0.00 ∼ 3.00 | |||
| Self-criticism | 1.05±0.71 | 0.00 ∼ 3.00 | |||
| Emotional pacification | 1.75±0.66 | 0.00 ∼ 3.00 | |||
| Social coping | Problem-solving social support seeking | 1.23±0.68 | 0.00 ∼ 3.00 | ||
| Emotional social support seeking | 1.18±0.73 | 0.00 ∼ 3.00 | |||
| Religious coping | Religious seeking | 0.84±0.91 | 0.00 ∼ 3.00 | ||
| Quality of life | 3.18±0.57 | 1.00 ∼ 4.54 | 1∼5 | ||
| Physical health | 3.04±0.70 | 1.00 ∼ 4.57 | |||
| Psychological health | 3.17±0.69 | 1.00 ∼ 4.67 | |||
| Social relationships | 3.25±0.59 | 1.00 ∼ 4.67 | |||
| Environment | 3.44±0.61 | 1.00 ∼ 5.00 | |||
| Overall quality of life | 2.98±0.79 | 1.00 ∼ 5.00 | |||
| Variables | 1 | 2 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 3.10 | 3.11 | 3.12 | 3.13 | 3.14 | 3.15 | 4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r (p) | ||||||||||||||||||||
| 1. Depression | 1 | |||||||||||||||||||
| 2. Diabetes-related stress | .57 (<.001) | 1 | ||||||||||||||||||
| 3. SCS |
Personal coping | 3.1 Active coping | -.30 (<.001) | -.21 (.009) | 1 | |||||||||||||||
| 3.2 Passive withdrawal | .15 (.059) | .14 (.082) | -.30 (<.001) | 1 | ||||||||||||||||
| 3.3 Emotional expression | .03 (.75) | .14 (.08) | .10 (.231) | -.01 (.874) | 1 | |||||||||||||||
| 3.4 Active forgetting | -.23 (.004) | -.17 (.041) | .26 (.001) | .16 (.045) | .20 (.011) | 1 | ||||||||||||||
| 3.5 Restraint | -.16 (.046) | -.18 (.025) | .30 (<.001) | .04 (.602) | .09 (.262) | .46 (<.001) | 1 | |||||||||||||
| 3.6 Perseverance | -.22 (.006) | -.22 (.005) | .19 (.017) | .03 (.725) | .09 (.258) | .32 (<.001) | .52 (<.001) | 1 | ||||||||||||
| 3.7 Positive interpretation | -.46 (<.001) | -.45 (<.001) | .61 (<.001) | -.16 (.044) | .03 (.719) | .49 (<.001) | .49 (<.001) | .35 (<.001) | 1 | |||||||||||
| 3.8 Positive comparison | -.09 (.25) | -.06 (.472) | .12 (.126) | -.01 (.895) | .12 (.149) | .32 (<.001) | .15 (.072) | .08 (.345) | .35 (<.001) | 1 | ||||||||||
| 3.9 Accommodation | .07 (.377) | -.01 (.918) | .06 (.493) | .13 (.1) | -.01 (.87) | .28 (<.001) | .27 (.001) | .25 (.002) | .15 (.057) | .24 (.003) | 1 | |||||||||
| 3.10 Fatalism | -.01 (.899) | -.03 (.757) | .18 (.023) | .13 (.104) | .16 (.044) | .32 (<.001) | .35 (<.001) | .39 (<.001) | .27 (.001) | .25 (.002) | .32 (<.001) | 1 | ||||||||
| 3.11 Self-criticism | .46 (<.001) | .43 (<.001) | -.17 (.036) | .17 (.035) | .24 (.003) | -.02 (.81) | -.22 (.006) | -.21 (.008) | -.29 (<.001) | .04 (.647) | .14 (.091) | .03 (.684) | 1 | |||||||
| 3.12 Emotional pacification | -.38 (<.001) | -.35 (<.001) | .58 (<.001) | -.17 (.033) | -.04 (.61) | .46 (<.001) | .48 (<.001) | .37 (<.001) | .80 (<.001) | .26 (.001) | .24 (.003) | .26 (.001) | -.28 (<.001) | 1 | ||||||
| Social coping | 3.13 Problem solving support seeking | -.24 (.003) | -.06 (.494) | .42 (<.001) | -.05 (.535) | .19 (.022) | .03 (.74) | .10 (.202) | .13 (.12) | .29 (<.001) | .25 (.002) | 0.03 (.739) | .14 (.087) | -.11 (.16) | .23 (.005) | 1 | ||||
| 3.14 Emotional support seeking | -.17 (.034) | -.03 (.69 | .29 (<.001) | .03 (.759) | .25 (.002) | .04 (.665) | .04 (.632) | .10 (.215) | .19 (.022) | .31 (<.001) | .14 (.078) | .17 (.037) | -.02 (.78) | .14 (.075) | .76 (<.001) | 1 | ||||
| Religious coping | 3.15 Religious seeking | -.14 (.09) | .07 (.415) | .15 (.068) | .02 (.767) | .003 (.966) | .03 (.698) | .20 (.012) | .06 (.476) | .17 (.033) | .17 (.032) | .25 (.002) | .06 (.449) | .11 (.195) | .20 (.014) | .35 (<.001) | .30 (<.001) | 1 | ||
| 4. Quality of life | -.70 (<.001) | -.54 (<.001) | .46 (<.001) | -.24 (.003) | .01 (.911) | .21 (.010) | .24 (.003) | .27 (.001) | .56 (<.001) | .20 (.011) | .05 (.512) | .14 (.09) | -.36 (<.001) | .52 (<.001) | .34 (<.001) | .28 (<.001) | .30 (<.001) | 1 | ||
| Variables | B | SE | β | t | p | |
|---|---|---|---|---|---|---|
| (Constant) | 3.73 | 0.16 | 23.01 | <.001 | ||
| Depression | -0.37 | 0.06 | -.42 | -6.78 | <.001 | |
| Diabetes-related stress | -0.16 | 0.04 | -.23 | -3.73 | <.001 | |
| Stress coping strategies | Religious seeking | 0.11 | 0.03 | .18 | 3.43 | .001 |
| Emotional pacification | 0.15 | 0.05 | .17 | 3.07 | .003 | |
| Emotional support seeking | 0.09 | 0.04 | .12 | 2.33 | .021 | |
| Passive withdrawal | -0.16 | 0.07 | -.12 | -2.39 | .018 | |
| Monthly average income ≤4 million won | -0.36 | 0.09 | -.24 | -3.91 | <.001 | |
| Monthly average income >4 million won to ≤8 million won | -0.17 | 0.08 | -.14 | -2.21 | .029 | |
| R=.82 R2=.68 adjR2=.66 F=37.54 p<.001 | ||||||
| Tolerance=.55~.94, VIF=1.07~1.81, Durbin-Watson=2.08 | ||||||
Homogeneity of variance assumption not satisfied.
SCS: stress soping strategies.
Dummy variables: (Monthly average income exceeding 8 million won=0)