1충북대학교 의과대학 간호학과 교수
2충북대학교 의과대학 간호학과 박사과정생
3백석대학교 간호학과 부교수
4충북대학교 의과대학 간호학과 석사과정생
5일환경건강센터 사무국장
1Professor, Department of Nursing Science, College of Medicine, Chungbuk National University, Cheongju, Korea
2Doctoral student, Department of Nursing Science, College of Medicine, Chungbuk National University, Cheongju, Korea
3Associate Professor, Department of Nursing Science, Baekseok University, Cheonan, Korea
4Graduate student, Department of Nursing Science, College of Medicine, Chungbuk National University, Cheongju, Korea
5Secretary General, Work Environment Health Center, Cheongju, Korea
Copyright © 2023 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The authors declared no conflict of interest.
Funding
This research was supported by Chungbuk National University Korea National University Development Project(2022).
Authors’ contributions
Kim, Chul-Gyu contributed to conceptualization, data curation, formal analysis, methodology, writing – original draft, review & editing, supervision, and validation. Jeong, Sujeong contributed to data curation, formal analysis, methodology, and writing – original draft, review & editing. Ryu, Young Mi contributed to writing – review & editing, and validation. Park, Seungmi contributed to conceptualization, data curation, methodology, writing – original draft, review & editing, supervision, and validation. Moon, Kyoungmi contributed to data curation, methodology, and writing – original draft, review & editing. Park, Sun-A contributed to data curation, and writing – original draft, review & editing. Park, Hye Ok contributed to conceptualization, data curation, formal analysis, methodology, writing – original draft, review & editing, and validation.
Data availability
Please contact the corresponding author for data availability.
Variables | Min | Max | n(%) or M±SD (Total Score) | M±SD (Average Score) | Range |
---|---|---|---|---|---|
Fatigue | |||||
Physical imbalance | 4 | 16 | 8.67±3.14 | 2.17±0.78 | 4~20 |
Exhaustion | 3 | 12 | 5.86±2.19 | 1.95±0.73 | 3~15 |
Mental Fatigue | 2 | 8 | 4.01±1.48 | 2.01±0.74 | 2~10 |
Nervous System Disfunction | 2 | 8 | 3.59±1.43 | 1.80±0.71 | 2~10 |
Emotional Labor | 15 | 43 | 25.87±4.46 | 2.35±0.41 | 11~44 |
Sleep Quality | 4 | 15 | 8.82±2.15 | 0~21 | |
Good sleeper (0~5) | 13(6.6) | ||||
Poor sleeper ( ≥6) | 183(93.4) |
Variables | Categories | n(%) or M±SD | Sleep quality | |
---|---|---|---|---|
M±SD | t/F/Z(p) | |||
Demographic characteristics | ||||
Age | <65 | 64(32.7) | 9.05±2.16 | 0.72(.488) |
65≤ ~ <70 | 72(36.7) | 8.81±2.27 | ||
≥70 | 60(30.6) | 8.58±1.99 | ||
66.65±4.92 | ||||
Education | < High school | 62(31.6) | 8.53±2.12 | -1.26(.209) |
≥ High school | 134(68.4) | 8.95±2.16 | ||
Marital status | Married | 161(82.1) | 8.72±2.14 | -1.34(.181) |
Others | 35(17.9) | 9.26±2.19 | ||
Religion | No | 89(45.4) | 9.08±2.27 | 1.56(.120) |
Yes | 107(54.6) | 8.60±2.03 | ||
Family type | alone | 22(11.2) | 9.14±2.40 | 0.74(.460) |
with family | 174(88.8) | 8.78±2.12 | ||
Subjective economic status | Bad | 33(16.8) | 9.82±2.46 | 3.00(.003) |
Good | 163(83.2) | 8.61±2.03 | ||
Monthly average wage (10,000 KRW) | <192 | 14(7.1) | 8.93±2.17 | 0.20(.840) |
≥192 | 182(92.9) | 8.81±2.16 | ||
220.88±29.43 | ||||
Health-related characteristics | ||||
Alcohol | No | 70(35.7) | 8.44±2.29 | -1.82(.070) |
Yes | 126(64.3) | 9.02±2.05 | ||
Smoking | No | 140(71.4) | 8.65±2.22 | -1.72(.087) |
Yes | 56(28.6) | 9.23±1.92 | ||
Caffeine intake(day) | <400mg | 191(97.4) | 8.77±2.12 | -1.30(.193)* |
≥400mg | 5(2.6) | 10.40±2.97 | ||
Self-related health status | Bad | 108(55.1) | 9.31±2.11 | 3.64(<.001) |
Good | 88(44.9) | 8.22±2.06 | ||
Comorbidity | None | 68(34.7) | 8.22±1.91 | -2.88(.004) |
Haven | 128(65.3) | 9.13±2.21 | ||
Physical activity | Inactive (<600 MET) | 153(78.1) | 8.78±2.16 | -0.39(.695) |
Active (≥ 600MET) | 43(21.9) | 8.93±2.12 |
Variables | Categories | n(%) or M±SD | Sleep quality | |
---|---|---|---|---|
M±SD | t/F(p) | |||
Total duration of | <5 | 116(59.2) | 8.92±2.06 | 0.83(.407) |
service as apartment guards (years) | ≥5 | 80(40.8) | 8.66±2.28 | |
5.07±4.44 | ||||
Shift system | 24-hour shifts | 185(94.4) | 8.75±2.11 | -1.74(.083) |
Others (12-hour shifts, only daytime work etc.) | 11( 5.6) | 9.91±2.66 | ||
Actual hours worked (per week) | 76.49±12.22 | |||
Separate break room | No | 135(68.9) | 8.93±2.03 | 1.06(.290) |
Yes | 61(31.1) | 8.57±2.40 | ||
Rest time guaranteed | Can leave working area & use rest time freelya | 33(16.8) | 7.97±1.93 | 3.56(.030) (a<c)† |
Can’t leave working area, but possible free napping etc.b | 52(26.5) | 8.77±1.93 | ||
Can’t leave working area & need to cope in a hurryc | 111(56.6) | 9.09±2.26 |
Variables | Fatigue | Emotional Labor | Sleep quality | ||||
---|---|---|---|---|---|---|---|
Physical Imbalance | Exhaustion | Mental Fatigue | Nervous System Dysfunction | ||||
r (p) | r (p) | r (p) | r (p) | r (p) | r (p) | ||
Fatigue | Physical imbalance | 1 | |||||
Exhaustion | .80 (<.001) | 1 | |||||
Mental Fatigue | .71 (<.001) | .71 (<.001) | 1 | ||||
Nervous System Dysfunction | .75 (<.001) | .64 (<.001) | .63 (<.001) | 1 | |||
Emotional Labor | .38 (<.001) | .39 (<.001) | .27 (<.001) | .23 (.001) | 1 | ||
Sleep quality | .36 (<.001) | .41 (<.001) | .30 (<.001) | .29 (<.001) | .39 (<.001) | 1 |
Variables | B | S.E. | β | t | p |
---|---|---|---|---|---|
(Constant) | 3.67 | 0.79 | 4.63 | <.001 | |
Exhaustion Fatigue | 0.27 | 0.07 | .28 | 4.11 | <.001 |
Emotional Labor | 0.13 | 0.03 | .27 | 4.02 | <.001 |
Subjective economic status(bad) † | 0.85 | 0.36 | .15 | 2.34 | .020 |
F=21.56, p<.001, R2=.25 (Adj R2=.24) |
Mann-Whitney U test
Scheffé’s test.
Subjective economic status (reference: good)