1Ph.D. Student, College of Nursing, Gachon University, Inchon, Korea
2Professor, College of Nursing, Gachon University, Inchon, Korea
Copyright © 2023 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The authors declared no conflict of interest.
Funding
None.
Authors’ contributions
Kim, Joohee contributed to conceptualization, data curation, formal analysis, funding acquisition, methodology, project administration, visualization, writing-original draft, investigation, resources, software, supervision, and validation. Ko, Young contributed to conceptualization, data curation, formal analysis, methodology, project administration, writing – review & editing, investigation, resources, software, supervision, and validation.
Data availability
Please contact the corresponding author for data availability.
Variables | Category | n(%) | Professionalism |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Professional accountability |
Autonomy |
Competency development |
Social recognition |
Total |
||||||||
M±SD | t/F (p) | M±SD | t/F (p) | M±SD | t/F (p) | M±SD | t/F (p) | M±SD | t/F (p) | |||
Age (year) | <40a | 85(42.9) | 4.24±0.43 | 9.22 (<.001) b<c | 4.16±0.66 | 5.38 (.005) b<c | 3.99±0.72 | 1.86 (.158) | 3.52±0.83 | 8.75 (<.001) b<c | 4.08±0.46 | 8.76 (<.001) b<c |
40~49b | 62(31.3) | 4.16±0.49 | 3.85±0.67 | 3.97±.065 | 3.51±0.53 | 3.99±0.46 | ||||||
≧50c | 51(25.8) | 4.50±0.38 | 4.19±0.57 | 4.20±0.66 | 3.98±0.51 | 4.33±0.37 | ||||||
Sex | Male | 3(1.5) | 3.66±0.40 | -2.37 (.018) | 3.88±0.19 | -0.49 (.620) | 3.66±0.57 | -0.95 (.340) | 3.33±0.57 | -0.75 (.452) | 3.65±0.35 | -1.78 (.076) |
Female | 195(98.5) | 4.29±0.45 | 4.08±0.66 | 4.04±0.68 | 3.64±0.70 | 4.12±0.46 | ||||||
Education | Associate degree | 13(6.6) | 4.14±0.23 | 2.29 (.079) | 4.00±0.49 | 0.16 (.924) | 4.10±.058 | 0.619 (.603) | 3.74±0.70 | 0.576 (.632) | 4.05±0.31 | 1.36 (.254) |
Bachelor | 134(67.7) | 4.28±0.47 | 4.08±0.65 | 4.03±0.71 | 3.61±.073 | 4.11±0.48 | ||||||
Master's degree | 46(23.2) | 4.37±0.47 | 4.10±0.74 | 4.09±.065 | 3.70±0.61 | 4.19±0.45 | ||||||
Doctor's degree | 5(2.5) | 3.89±0.14 | 3.93±0.14 | 3.66±0.62 | 3.33±0.52 | 3.78±0.13 | ||||||
Career (year) | <5a | 84(42.4) | 4.20±0.41 | 3.12 (.027) a<d | 4.05±0.59 | 1.66 (.176) | 3.93±.067 | 1.79 (.149) | 3.51±0.75 | 3.44 (.018) a<d | 4.03±0.41 | 3.44 (.018) a<d |
5~9b | 37(18.7) | 4.39±0.49 | 4.21±0.78 | 4.18±0.69 | 3.63±0.80 | 4.22±0.53 | ||||||
10~19c | 47(23.7) | 4.23±0.52 | 3.93±0.69 | 4.02±0.74 | 3.63±0.56 | 4.06±0.50 | ||||||
≧20d | 30(15.2) | 4.45±0.38 | 4.20±0.59 | 4.21±0.59 | 3.98±0.49 | 4.31±0.37 | ||||||
School level | Elementary schoola (including annex kindergarten) | 101(51.0) | 4.38±0.43 | 4.72 (.010) a>b | 4.09±0.61 | 1.56 (.213) | 4.09±0.63 | 0.58 (.557) | 3.72±0.64 | 1.62 (.199) | 4.19±0.43 | 2.73 (.067) |
Middle schoolb | 66(33.3) | 4.16±0.51 | 4.14±0.68 | 3.97±.074 | 3.54±0.73 | 4.04±0.52 | ||||||
High schoolc (including special school) | 31(15.7) | 4.23±0.34 | 3.89±0.71 | 4.03±0.75 | 3.55±0.79 | 4.05±0.40 | ||||||
Form of school establishment | National/public | 182(91.9) | 4.28±0.46 | -0.33 (.739) | 4.09±0.66 | 1.01 (.311) | 4.04±0.69 | 0.39 (.696) | 3.62±0.70 | -0.91 (.364) | 4.12±0.46 | -0.08 (.932) |
Private | 16(8.1) | 4.32±0.39 | 3.91±0.64 | 3.97±0.67 | 3.79±0.67 | 4.13±0.43 | ||||||
Employment status | Permanent | 152(76.8) | 4.27±0.47 | -0.65 (.512) | 4.08±0.66 | 0.31 (.755) | 4.06±0.71 | 0.73 (.462) | 3.58±0.74 | -1.83 (.067) | 4.11±0.48 | -0.54 (.587) |
Temporary | 46(23.2) | 4.32±0.39 | 4.05±0.65 | 3.97±0.61 | 3.80±0.50 | 4.15±0.37 | ||||||
Number of students (person) | <100 | 16(8.1) | 4.39±0.56 | 0.96 (.412) | 4.10±0.79 | 1.89 (.132) | 4.08±0.74 | 0.19 (.900) | 3.68±0.96 | 0.27 (.845) | 4.20±0.63 | 0.88 (.448) |
100~499 | 80(40.4) | 4.31±0.42 | 4.18±0.58 | 4.07±0.69 | 3.68±0.71 | 4.16±0.43 | ||||||
500~999 | 73(36.9) | 4.27±0.48 | 4.03±0.71 | 3.99±0.74 | 3.60±0.68 | 4.09±0.49 | ||||||
≧1000 | 29(14.6) | 4.17±0.42 | 3.86±0.59 | 4.05±0.50 | 3.57±0.56 | 4.02±0.35 | ||||||
Health class implementation | Conducted | 159(80.3) | 4.30±0.45 | 1.34 (.180) | 4.10±0.67 | 1.08 (.278) | 4.05±0.69 | 0.27 (.788) | 3.65±0.70 | 0.81 (.416) | 4.14±0.47 | 1.21 (.226) |
Not conducted | 39(19.7) | 4.19±0.46 | 3.97±0.61 | 4.04±0.66 | 3.55±0.68 | 4.04±0.43 | ||||||
Total | 4.12±0.46 |
Variables | Min. | Max. | M | SD | |
---|---|---|---|---|---|
Professionalism | Total | 2.40 | 5.00 | 4.12 | 0.46 |
Professional accountability | 2.82 | 5.00 | 4.28 | 0.46 | |
Autonomy | 1.67 | 5.00 | 4.07 | 0.66 | |
Competency development | 1.67 | 5.00 | 4.04 | 0.68 | |
Social recognition | 1.00 | 5.00 | 3.63 | 0.70 | |
Working environment | 1.31 | 4.94 | 3.28 | 0.58 | |
Self-leadership | Total | 2.88 | 5.00 | 3.97 | 0.41 |
Behavioral strategy | 2.92 | 5.00 | 4.05 | 0.44 | |
Cognitive strategy | 2.25 | 5.00 | 3.72 | 0.53 |
Variables | Self-leadership |
Working environment | Professionalism |
|||||
---|---|---|---|---|---|---|---|---|
Behavioral strategy |
Cognitive strategy |
Professional accountability |
Autonomy |
Competency development |
Social recognition |
|||
r(p) | ||||||||
Self-leadership | Behavioral strategy | 1 | .53 (<.001) | .06 (.346) | .46 (<.001) | .19 (.007) | .44 (<.001) | .26 (<.001) |
Cognitive strategy | 1 | .28 (<.001) | .47 (<.001) | .35 (<.001) | .43 (<.001) | .31 (<.001) | ||
Working environment | 1 | .31 (<.001) | .31 (<.001) | .31 (<.001) | .48 (<.001) |
Dependent variable | Variables(reference) | B | SE | β | t | p | |
---|---|---|---|---|---|---|---|
Professional accountability | (Constant) | 1.59 | 0.30 | 5.16 | <.001 | ||
Age | 0.00 | 0.00 | .05 | 0.67 | .914 | ||
Male(female) | -0.39 | 0.22 | -.10 | -1.77 | .078 | ||
Career | -0.00 | 0.00 | -.00 | -0.22 | .983 | ||
Elementary school (high school) | 0.12 | 0.07 | .13 | 1.06 | .110 | ||
Middle school (high school) | -0.03 | 0.08 | -.03 | -0.44 | .656 | ||
Self-leadership | Behavioral strategy | 0.33 | 0.07 | .32 | 4.71 | <.001 | |
Cognitive strategy | 0.18 | 0.06 | .21 | 2.97 | .003 | ||
Working environment | 0.17 | 0.04 | .22 | 3.59 | <.001 | ||
Adjusted R2 =.35, F=14.24, p<.001 | |||||||
Autonomy | (Constant) | 2.02 | 0.45 | 4.44 | <.001 | ||
Age | -0.01 | 0.00 | -.17 | -2.61 | .010 | ||
Self-leadership | Behavioral strategy | 0.03 | 0.11 | .02 | 0.33 | .738 | |
Cognitive strategy | 0.37 | 0.09 | .30 | 3.78 | <.001 | ||
Working environment | 0.31 | 0.07 | .27 | 4.04 | <.001 | ||
Adjusted R2 =.19, F=12.72, p<.001 | |||||||
Competency development | (Constant) | 0.14 | 0.43 | 0.33 | .739 | ||
Self-leadership | Behavioral strategy | 0.50 | 0.11 | .32 | 4.58 | <.001 | |
Cognitive strategy | 0.25 | 0.09 | .19 | 2.63 | .009 | ||
Working environment | 0.28 | 0.07 | .24 | 3.83 | <.001 | ||
Adjusted R2 =.29, F=28.51, p<.001 | |||||||
Social recognition | (Constant) | 0.09 | 0.48 | 0.19 | .849 | ||
Age | 0.00 | 0.00 | .08 | 1.00 | .317 | ||
Career | 0.00 | 0.00 | .01 | 0.13 | .890 | ||
Self-leadership | Behavioral strategy | 0.30 | 0.11 | .19 | 2.72 | .007 | |
Cognitive strategy | 0.08 | 0.09 | .06 | 0.87 | .385 | ||
Working environment | 0.51 | 0.07 | .42 | 6.64 | <.001 | ||
Adjusted R2 =.28, F=16.81, p<.001 |
Variables | Self-leadership |
Working environment | Professionalism |
|||||
---|---|---|---|---|---|---|---|---|
Behavioral strategy |
Cognitive strategy |
Professional accountability |
Autonomy |
Competency development |
Social recognition |
|||
r(p) | ||||||||
Self-leadership | Behavioral strategy | 1 | .53 (<.001) | .06 (.346) | .46 (<.001) | .19 (.007) | .44 (<.001) | .26 (<.001) |
Cognitive strategy | 1 | .28 (<.001) | .47 (<.001) | .35 (<.001) | .43 (<.001) | .31 (<.001) | ||
Working environment | 1 | .31 (<.001) | .31 (<.001) | .31 (<.001) | .48 (<.001) |
Variables | Self-leadership |
Working environment | Professionalism |
|||||
---|---|---|---|---|---|---|---|---|
Behavioral strategy |
Cognitive strategy |
Professional accountability |
Autonomy |
Competency development |
Social recognition |
|||
r(p) | ||||||||
Self-leadership | Behavioral strategy | 1 | .53 (<.001) | .06 (.346) | .46 (<.001) | .19 (.007) | .44 (<.001) | .26 (<.001) |
Cognitive strategy | 1 | .28 (<.001) | .47 (<.001) | .35 (<.001) | .43 (<.001) | .31 (<.001) | ||
Working environment | 1 | .31 (<.001) | .31 (<.001) | .31 (<.001) | .48 (<.001) |