1Graduate student, college of Nursing, Gyeongsang National University, Jinju, Korea
2Professor Emeritus, college of Nursing, Gyeongsang National University, Jinju, Korea
© 2024 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) which allows readers to disseminate and reuse the article, as well as share and reuse the scientific material. It does not permit the creation of derivative works without specific permission.
Conflict of interest
The authors declared no conflict of interest.
Funding
None.
Authors’ contributions
So Hee Jung contributed to conceptualization, data curation, formal analysis, methodology, project administration, writing - original draft, review & editing, and investigation. Mee Ock Gu contributed to conceptualization, methodology, writing - review & editing, supervision, and validation.
Data availability
Please contact the corresponding author for data availability.
Characteristics | Categories | n (%) | Mean±SD | t/F(p) |
---|---|---|---|---|
Scheffé | ||||
General characteristics | ||||
zGender | Male | 62 (44.3) | 3.47±0.53 | 0.06 (.955) |
Female | 78 (55.7) | 3.47±0.46 | ||
Age (year) | 65 ∼ 69a | 5 (3.6) | 2.93±0.68 | 5.26 (.002) |
70 ∼ 74b | 11 (7.9) | 3.63±0.53 | c> a | |
75 ∼ 79c | 80 (57.1) | 3.56±0.49 | ||
≥80d | 44 (31.4) | 3.32±0.39 | ||
Living arrangement | Living with others | 92 (65.7) | 3.52±0.49 | 1.60 (.111) |
Living alone | 48 (34.3) | 3.38±0.49 | ||
Education Level | Uneducated | 39 (27.9) | 3.40±0.36 | 3.20 (.015) |
Elementary school | 35 (25.0) | 3.40±0.54 | ||
Middle school | 23 (16.4) | 3.33±0.40 | ||
High school | 28 (20.0) | 3.60±0.56 | ||
≥University | 15 (10.7) | 3.80±0.53 | ||
Religion | Yes | 106 (75.7) | 3.52±0.51 | 2.28 (.026) |
No | 34 (24.3) | 3.32±0.42 | ||
Job | Yes | 109 (77.9) | 3.61±0.58 | 1.84 (.068) |
No | 31 (22.1) | 3.43±0.46 | ||
Monthly income (10,000 Won) | < 100a | 95 (67.9) | 3.41±0.51 | 4.94 (.008) |
100 ∼ 199b | 31 (22.1) | 3.49±0.38 | c> a | |
≥200c | 14 (10.0) | 3.83±0.41 | ||
Subjective health status | Healthya | 45 (32.1) | 3.70±0.57 | 8.41 (<.001) |
Moderateb | 28 (20.0) | 3.36±0.34 | a>b,c | |
Not healthyc | 67 (47.9) | 3.36±0.43 | ||
Underlying disease | Yes | 87 (62.1) | 3.39±0.44 | -2.42 (.017) |
No | 53 (37.9) | 3.60±0.54 | ||
Dementia-related characteristics | ||||
Family member with dementia | Yes | 12 (8.6) | 3.15±0.32 | -2.39 (.018) |
No | 128 (91.4) | 3.50±0.49 | ||
Acquaintances with dementia | Yes | 19 (13.6) | 3.61±0.69 | 0.96 (.349) |
No | 121 (86.4) | 3.45±0.45 | ||
Experience of caring for family with dementia | Yes | 11 (7.9) | 3.22±0.48 | -1.80 (.075) |
No | 129 (92.1) | 3.49±0.49 | ||
Interest in dementia prevention | High | 104 (74.3) | 3.47±0.51 | 0.82 (.445) |
Moderate | 33 (23.6) | 3.44±0.44 | ||
Low | 3 (2.1) | 3.81±0.49 | ||
Experience of dementia prevention education | Yes | 87 (62.1) | 3.45±0.47 | -0.51 (.609) |
No | 53 (37.9) | 3.50±0.53 | ||
Experience of dementia screening test | Yes | 38 (27.1) | 3.49±0.56 | .022 (.829) |
No | 102 (72.9) | 3.46±0.47 |
Variables | Range | Min | Max | Total mean±SD | Item mean±SD | |
---|---|---|---|---|---|---|
Dementia preventive behaviors | 16∼80 | 31 | 77 | 55.48±7.83 | 3.47±0.49 | |
general health motivation | 4∼20 | 7 | 20 | 15.84±1.92 | 3.96±0.48 | |
Health beliefs | Perceived susceptibility | 4∼20 | 4 | 20 | 10.81±2.95 | 2.70±0.74 |
Perceived severity | 5∼25 | 5 | 21 | 15.33±2.81 | 3.07±0.56 | |
Perceived benefit | 4∼20 | 6 | 20 | 13.53±2.46 | 3.38±0.62 | |
Perceived barrier | 4∼20 | 4 | 19 | 8.89±3.37 | 2.22±0.84 | |
Cues to action | 4∼20 | 7 | 19 | 11.80±2.82 | 2.95±0.70 | |
Self-efficacy | 10∼25 | 17 | 48 | 15.84±1.92 | 3.49±0.50 |
Variables | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|
---|---|---|---|---|---|---|---|---|---|
r(p) | r(p) | r(p) | r(p) | r(p) | r(p) | r(p) | r(p) | ||
1. Dementia preventive behaviors | 1 | ||||||||
2. general health motivation | .21 (.012) | 1 | |||||||
Health beliefs | 3. Perceived susceptibility | -.24 (.004) | .20 (.021) | 1 | |||||
4. Perceived severity | -.05 (.532) | .39 (<.001) | .45 (<.001) | 1 | |||||
5. Perceived benefit | .26 (.002) | .45 (.001) | .13 (.129) | .35 (<.001) | 1 | ||||
6. Perceived barrier | -.13 (.122) | -.09 (.275) | .03 (.723) | .18 (.037) | .25 (.003) | 1 | |||
7. Cues to action | .07 (.387) | .24 (.004) | .27 (.001) | .44 (<.001) | .65 (<.001) | .50 (.001) | 1 | ||
8. Self-efficacy | .87 (<.001) | .15 (.075) | -.25 (.003) | -.15 (.074) | .14 (.103) | -.30 (<.001) | -.12 (.154) | 1 |
model 1 |
model 2 |
model 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | β | t | p | B | β | t | p | B | β | t | p | |
(Constant) | 2.79 | - | 11.74 | <.001 | 2.78 | - | 11.93 | <.001 | -0.08 | - | -0.31 | .757 |
Age (year) | ||||||||||||
- 70 ∼ 74 | 0.63 | .35 | 2.60 | .010 | 0.64 | .35 | 2.68 | .008 | 0.25 | .14 | 1.88 | .062 |
- 75 ∼ 79 | 0.64 | .64 | 2.99 | .003 | 0.68 | .68 | 3.22 | .002 | 0.35 | .35 | 2.99 | .003 |
- ≥80 | 0.47 | .45 | 2.14 | .034 | 0.53 | .50 | 2.41 | .017 | 0.29 | .27 | 2.34 | .021 |
Education Level | ||||||||||||
- Elementary school | -0.04 | -.04 | -0.38 | .702 | -0.05 | -.05 | -0.52 | .606 | -0.02 | -.02 | -0.33 | .740 |
- Middle school | -0.09 | -.07 | -0.73 | .466 | -0.10 | .08 | -0.85 | .400 | -0.08 | -.06 | -1.12 | .266 |
- High school | 0.07 | .05 | 0.52 | .607 | 0.09 | .07 | 0.71 | .476 | 0.03 | .02 | 0.37 | .714 |
- ≥University | 0.16 | .10 | 0.91 | .367 | 0.19 | .12 | 1.10 | .272 | 0.02 | .01 | 0.18 | .859 |
Religion | ||||||||||||
- Yes | 0.16 | .14 | 1.72 | .088 | 0.17 | .15 | 1.86 | .066 | 0.01 | .01 | 0.19 | .851 |
Monthly income* | ||||||||||||
- 100 ∼ 200b | 0.03 | .02 | 0.25 | .802 | 0.01 | .01 | 0.15 | .883 | 0.01 | .01 | 0.21 | .832 |
- ≥200c | 0.19 | .12 | 1.16 | .248 | 0.14 | .09 | 0.85 | .396 | -0.01 | -.01 | 0.09 | .926 |
Subjective health status* | ||||||||||||
- Healthy | 0.18 | .17 | 1.63 | .106 | 0.15 | .14 | 1.41 | .162 | 0.04 | .04 | 0.74 | .463 |
- Moderate | -0.05 | -.04 | -0.48 | .632 | -0.06 | -.05 | -0.58 | .564 | 0.00 | .00 | -0.07 | .947 |
Diagnosed with disease | ||||||||||||
- Yes | -0.12 | -.12 | -1.33 | .187 | -0.13 | -.13 | -1.38 | .170 | 0.03 | .03 | 0.51 | .613 |
Family member with dementia | ||||||||||||
- Yes | -0.18 | -2.34 | .021 | -0.14 | -.08 | -1.91 | .059 | |||||
general health motivation | 0.04 | .04 | 0.72 | .474 | ||||||||
Perceived susceptibility | -0.04 | -.06 | -1.13 | .260 | ||||||||
Perceived severity | -0.02 | -.03 | -0.47 | .642 | ||||||||
Perceived benefit | 0.01 | .01 | 0.17 | .867 | ||||||||
Perceived barrier | 0.03 | .05 | 0.81 | .420 | ||||||||
Cues to action | 0.12 | .17 | 2.54 | .013 | ||||||||
Self-efficacy | 0.81 | .82 | 16.24 | <.001 | ||||||||
R2 | .27 | .30 | .82 | |||||||||
Adj-R2 | .19 | .22 | .79 | |||||||||
F(p) | 3.50 (<.001) | 3.76 (<.001) | 25.21 (<.001) | |||||||||
Durbin-Watson=1.87, Tolerance= 0.13∼0.94, VIF =1.07∼8.02 |
Note. Dummy variable (reference group): Age (65-69), Education level (Uneducated). Religion (No), Monthly income (≤100), Subjective health status (Not healthy), Diagnosed with disease (No), Family member with dementia (No).