1Department of Nursing, Soonchunhyang University, Cheonan, Korea.
2Department of Nursing, Chungwoon University, Hongseong, Korea.
3Department of Nursing, Gachon University, Seongnam, Korea.
4Department of Nursing, Sunmoon University, Asan, Korea.
5Department of Nursing, Chungcheong University, Cheongju, Korea.
6Department of Nursing, Eulji University, Daejeon, Korea.
7Department of Nursing, Sangmyung University, Cheonan, Korea.
8College of Nursing, Pusan National University, Yangsan, Korea.
9College of Nursing Daejeon institute of Science and Technology, Daejeon, Korea.
10Department of Nursing, Korea National University of Transportation, Jeungpyeong, Korea.
© 2016 Korean Academy of Community Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Categories | n (%) or M±SD | Range | |
---|---|---|---|---|
Nursing college *based graduates in Feb. 2016 | The number of graduates majored in nursing (persons) | 23~50 | 20 (21.7) | |
51~80 | 22 (23.9) | |||
81~120 | 21 (22.8) | |||
121~200 | 14 (15.2) | |||
201~320 | 15 (16.3) | |||
85.33±73.73 | ||||
Total credit of community health nursing practice (credits) | 2 | 20 (21.5) | ||
3 | 47 (50.5) | |||
4 | 24 (25.8) | |||
5 | 1 (1.1) | |||
6 | 1 (1.1) | |||
3.10±0.78 | ||||
Total hour of community health nursing practice (hour) | 131.61±33.20 | 85~255 | ||
Professors responded | Teaching career in community health nursing (year) | 11.56±9.16 | 1~33 |
Variables | Practiced |
---|---|
n (%) | |
Public health center | 92 (98.9) |
Public health center branch | 30 (32.3) |
Public health center post | 40 (43.0) |
Occupational health center | 27 (29.0) |
School health center | 23 (24.7) |
Senior welfare center | 15 (16.1) |
Community child center | 6 (6.5) |
Health center for workers | 4 (4.3) |
Dementia center | 2 (2.2) |
Dementia support center | 1 (1.1) |
Dementia day care center | 1 (1.1) |
Course objectives of community health nursing (up to national examination) | Institute for public health | OHC | School | SWC | |||
---|---|---|---|---|---|---|---|
PHC | PHCB | PHCP | |||||
The number of university responded | 78 | 17 | 20 | 20 | 21 | 13 | |
Assessment of community health care need | Understanding of health policy | 3.6 | 3.0 | 3.2 | 3.1 | 3.1 | 3.2 |
Applying epidemiology and statistics | 3.2 | 2.6 | 2.9 | 2.9 | 3.1 | 2.5 | |
Nursing assessment in community | 3.8 | 3.8 | 3.8 | 3.4 | 3.6 | 3.1 | |
Health equity and cultural diversity | 3.2 | 3.5 | 3.5 | 2.8 | 2.7 | 3.4 | |
Planning of public health program | Planning of public health program | 3.6 | 3.0 | 3.1 | 3.3 | 3.4 | 2.7 |
Resource utilization | 3.6 | 3.2 | 3.2 | 3.1 | 3.3 | 3.6 | |
Health promotion by population group | Health promotion program | 4.1 | 4.1 | 4.2 | 3.7 | 3.7 | 3.1 |
Primary health care | 3.9 | 4.2 | 4.4 | 3.5 | 3.7 | 2.5 | |
Infectious and chronic disease control | 3.8 | 3.8 | 3.9 | 3.3 | 3.4 | 3.0 | |
Safe and environment | Environment health | 2.4 | 2.4 | 2.7 | 3.2 | 3.2 | 2.0 |
Disaster management | 1.9 | 1.6 | 1.9 | 2.3 | 2.1 | 1.6 | |
Average | 3.4 | 3.2 | 3.3 | 3.1 | 3.2 | 2.8 |
Variables | Practiced nursing college | Meeting eligibility of preceptor (%) | Space gaining for only nursing students (%) | ||||
---|---|---|---|---|---|---|---|
n | Easy | Difficult | Impossible | Easy | Difficult | Impossible | |
Public health center | 92 | 43.3 | 53.3 | 3.3 | 42.2 | 54.4 | 3.3 |
Public health center branch | 30 | 35.5 | 48.4 | 16.1 | 32.3 | 54.8 | 12.9 |
Public health center post | 40 | 24.4 | 61.0 | 14.6 | 40.0 | 37.5 | 22.5 |
Occupational health center | 27 | 33.3 | 63.0 | 3.7 | 40.0 | 56.0 | 4.0 |
School health center | 23 | 59.1 | 36.4 | 4.5 | 47.8 | 34.8 | 17.4 |
Senior welfare center | 15 | 40.0 | 46.7 | 13.3 | 50.0 | 35.7 | 14.3 |
Community child center | 6 | 0.0 | 14.3 | 85.7 | 0.0 | 0.0 | 20.0 |
Health center for workers | 4 | 50.0 | 50.0 | 0.0 | 25.0 | 75.0 | 0.0 |
Dementia center | 2 | 50.0 | 50.0 | 0.0 | 50.0 | 50.0 | 0.0 |
Dementia support center | 1 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
Dementia day care center | 1 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
PHC=public health center; PHCB=public health center branch; PHCP=public health center post; OHC=occupational health center; SWC=senior welfare center; Rage 1~5: 1=Very low, 2=Low, 3=common, 4=high, 5=very high.